| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| OMX Riga [+] | 12/30/2023 | 1,152.80 | -13.29% | -13.29% | -13.29% | -0.10% | -0.10% |
| OMX Vilnius [+] | 12/30/2023 | 947.14 | 0.61% | 0.61% | 0.61% | -0.01% | -0.01% |
| LuxX [+] | 09/21/2023 | 1,427.30 | -0.35% | -0.16% | -0.37% | 6.99% | -2.29% |
| FBMKLCI [+] | 12/30/2023 | 1,495.49 | 3.26% | 3.26% | 3.26% | 0 | 0 |
| MSE Malta [+] | 12/30/2023 | 3,554.18 | -3.74% | -3.74% | -3.74% | 0 | 0 |
| SEMDEX [+] | 12/30/2023 | 2,055.25 | -1.56% | -1.56% | -1.56% | 0 | 0 |
| IPC MEXBOL [+] | 12/30/2023 | 48,463.86 | -6.72% | -6.72% | -6.72% | 0 | 0 |
| MSE TOP-20 [+] | 09/18/2023 | 34,826.47 | -0.55% | -0.55% | -3.12% | -1.87% | -7.29% |
| MONEX20 [+] | 09/21/2023 | 14,899.87 | 0.88% | 0.44% | -0.33% | 29.01% | 5.36% |
| MASI [+] | 09/22/2023 | 11,769.52 | 0 | 0.00% | -1.03% | -3.93% | 9.79% |
| MYANPIX [+] | 09/22/2023 | 377.45 | 1.03% | 0.14% | -4.12% | -10.15% | -4.83% |
| NSX Namibia [+] | 12/30/2023 | 1,631.10 | 1.12% | 1.12% | 1.12% | 0 | 0 |
| AEX [+] | 09/21/2023 | 731.72 | -0.89% | -1.32% | -0.25% | 9.25% | 6.20% |
| NZX 50 [+] | 12/29/2023 | 11,473.24 | 0.88% | 0.88% | 0.88% | -0.99% | 0 |
| MBI10 [+] | 09/22/2023 | 5,787.13 | 0 | 0.66% | 1.35% | 1.16% | 2.38% |
| OSEBX [+] | 09/21/2023 | 1,296.00 | -0.78% | -0.38% | 4.33% | 11.41% | 9.00% |
| MSM30 [+] | 09/20/2023 | 4,694.10 | 0.14% | -0.36% | -1.65% | 4.86% | -3.36% |
| KOSPI [+] | 09/22/2023 | 2,508.13 | -0.27% | -3.58% | -0.30% | 7.54% | 12.15% |
| ASPI [+] | 09/20/2023 | 11,274.33 | 0.23% | -1.67% | -1.14% | 13.87% | 32.60% |
| OMXS30 [+] | 09/21/2023 | 2,178.82 | -1.07% | -0.75% | 1.86% | 15.97% | 6.63% |
| SMI [+] | 12/30/2023 | 10,729.40 | -3.21% | -3.21% | -3.21% | 0 | 0 |
| TAIEX [+] | 12/30/2023 | 14,137.69 | -14.50% | -14.50% | -14.50% | 0 | 0 |
| SET [+] | 12/30/2023 | 1,668.66 | 10.20% | 10.20% | 10.20% | 0 | 0 |
| TUNINDEX [+] | 09/21/2023 | 8,544.93 | -1.44% | -3.11% | -3.98% | 4.65% | 5.37% |
| XU100 [+] | 09/21/2023 | 8,000.46 | 3.64% | 0.48% | 2.61% | 146.49% | 45.22% |
| PFTS [+] | 09/21/2023 | 507.03 | 0 | 0 | 0 | -2.34% | -2.34% |
| UX [+] | 09/21/2023 | 2,084.49 | 22.11% | 16.37% | 33.19% | 35.96% | 33.12% |
| UCI [+] | 09/22/2023 | 655.58 | -0.66% | -3.04% | 2.49% | 89.86% | 69.62% |
| IBC Caracas [+] | 12/30/2023 | 20,947.68 | -46.36% | -46.36% | -46.36% | 0 | 0 |
| VNINDEX [+] | 09/21/2023 | 1,212.74 | -1.09% | -1.19% | 2.80% | 0.18% | 20.42% |
| LASI Lusaka [+] | 12/30/2023 | 7,526.49 | -20.07% | -20.07% | -20.07% | 0 | 0 |

