Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 20.82 | 21.32 |
| 2 – Week | 20.88 | 21.38 |
| 1 – Month | 21.04 | 21.54 |
| 3 – Month | 21.82 | 22.07 |
| 6 – Month | 21.83 | 22.08 |
| 9 – Month | 21.84 | 22.34 |
| 1 – Year | 21.84 | 22.34 |
| Last Updated on 5th May 2023 | ||
| Source: SBP | ||

