Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 15.94 | 16.44 |
| 2 – Week | 16.16 | 16.66 |
| 1 – Month | 16.55 | 17.05 |
| 3 – Month | 17.24 | 17.49 |
| 6 – Month | 17.25 | 17.50 |
| 9 – Month | 17.26 | 17.76 |
| 1 – Year | 17.30 | 17.80 |
| Last Updated on 20th Jan 2023 | ||
| Source: SBP | ||

