Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 14.82 | 15.32 |
| 2 – Week | 14.85 | 15.35 |
| 1 – Month | 14.91 | 15.41 |
| 3 – Month | 15.62 | 15.87 |
| 6 – Month | 15.70 | 15.95 |
| 9 – Month | 15.74 | 16.24 |
| 1 – Year | 15.79 | 16.29 |
| Last Updated on 12th Aug 2022 | ||
| Source: SBP | ||

