Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 12.19 | 12.69 |
| 2 – Week | 12.22 | 12.72 |
| 1 – Month | 12.24 | 12.74 |
| 3 – Month | 12.39 | 12.64 |
| 6 – Month | 12.93 | 13.18 |
| 9 – Month | 12.96 | 13.46 |
| 1 – Year | 13.01 | 13.51 |
| Last Updated on 8th Apr 2022 | ||
| Source: SBP | ||

