Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 9.72 | 10.22 |
| 2 – Week | 9.76 | 10.26 |
| 1 – Month | 9.79 | 10.29 |
| 3 – Month | 10.11 | 10.36 |
| 6 – Month | 10.48 | 10.73 |
| 9 – Month | 10.62 | 11.12 |
| 1 – Year | 10.73 | 11.23 |
| Last Updated on 28th Jan 2022 | ||
| Source: SBP | ||

