Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 8.79 | 9.29 |
| 2 – Week | 8.84 | 9.34 |
| 1 – Month | 8.97 | 9.47 |
| 3 – Month | 9.70 | 9.95 |
| 6 – Month | 10.06 | 10.31 |
| 9 – Month | 10.46 | 10.96 |
| 1 – Year | 10.73 | 11.23 |
| Last Updated on 26th Nov 2021 | ||
| Source: SBP | ||

