Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 6.94 | 7.44 |
| 2 – Week | 6.97 | 7.47 |
| 1 – Month | 7.02 | 7.52 |
| 3 – Month | 7.13 | 7.38 |
| 6 – Month | 7.34 | 7.59 |
| 9 – Month | 7.44 | 7.94 |
| 1 – Year | 7.53 | 8.03 |
| Updated on 23 July, 2021 | ||

