An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
Loans Classified By Borrowers (By Type Of Finance) | |||||
---|---|---|---|---|---|
(Million Rs) | |||||
Outstanding Position at the end of November 2019 Based on ISIC 4 Classifications of Private Sector Businesses |
Export financing | Import financing | Government self employment schemes | Advances by size of institutions | |
Export finance schemes | Other than SMEs | SMEs | |||
Loans to Private Sector Business | 417,211 | 293,518 | 13,624 | 4,823,929 | 474,129 |
A. Agriculture, forestry and fishing | 673 | 1,431 | 1,154 | 299,338 | 3,515 |
1. Crop and animal production, hunting and related service activities | 165 | 1,413 | 1,154 | 297,736 | 3,485 |
02 – Forestry and logging | – | 19 | – | 440 | 1 |
03 – Fishing and aquaculture | 508 | – | – | 1,162 | 28 |
B. Mining and quarrying | 1,404 | 727 | – | 64,850 | 2,123 |
05 – Mining of coal and lignite | – | – | – | 28,558 | 72 |
06 – Extraction of crude petroleum and natural gas | – | 561 | – | 33,392 | 733 |
07 – Mining of metal ores | 347 | 143 | – | 661 | 62 |
08-Other mining and quarrying | 1,056 | 23 | – | 2,239 | 1,240 |
9 – Mining support service activities | – | – | – | – | 16 |
C. Manufacturing | 388,109 | 225,716 | 413 | 3,056,855 | 207,694 |
10 – Manufacture of food products | 65,027 | 61,841 | 13 | 648,573 | 74,439 |
11 – Manufacture of beverages | 1,115 | 1,254 | 1 | 26,118 | 1,011 |
12 – Manufacture of tobacco products | – | – | – | 1,456 | 14 |
13 – Manufacture of textiles | 214,273 | 27,985 | 2 | 1,038,311 | 52,082 |
14 – Manufacture of wearing apparel | 51,769 | 1,237 | 23 | 121,967 | 6,411 |
15 – Manufacture of leather and related products | 14,228 | 1,367 | – | 31,190 | 4,091 |
16 – Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 403 | 710 | 3 | 2,399 | 1,038 |
17 – Manufacture of paper and paper products | 1,971 | 3,334 | 3 | 41,995 | 2,625 |
18 – Printing and reproduction of recorded media | 13 | 290 | 1 | 10,201 | 2,651 |
19 – Manufacture of coke and refined petroleum products | – | 5,240 | – | 92,409 | 1,653 |
20 – Manufacture of chemicals and chemical products | 6,711 | 24,723 | – | 269,800 | 10,532 |
Source: SBP |