Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.18 | 13.68 |
| 2 – Week | 13.22 | 13.72 |
| 1 – Month | 13.30 | 13.80 |
| 3 – Month | 13.60 | 13.85 |
| 6 – Month | 13.66 | 13.91 |
| 9 – Month | 13.63 | 14.13 |
| 1 – Year | 13.50 | 14.00 |
| 2 – Year | 12.66 | 13.16 |
| 3- Year | 12.58 | 13.08 |

