| Credit/Loans Classified By Borrowers* (Million Rupees) | ||||
|---|---|---|---|---|
| Description | Feb-19 | Mar-19 | Apr-19R | May-19P |
| 1. Credit to Government Sector (A+B) | 11,060,089 | 10,884,779 | 11,162,102 | 11,671,544 |
| A. SBP Credit to Government Sector (Net) | 6,770,760 | 7,035,938 | 6,892,985 | 6,169,549 |
| Investment in Govt. Securities | 6,642,260 | 7,371,958 | 7,201,838 | 7,239,552 |
| Loans to Government | 475,799 | 44,633 | 42,214 | 42,024 |
| Others | 9,569 | 9,569 | 9,569 | 9,569 |
| Less: Govt. Deposits | 356,867 | 390,222 | 360,635 | 1,121,595 |
| B. Scheduled Banks Credit to Government Sector (Net) | 4,289,329 | 3,848,841 | 4,269,117 | 5,501,995 |
| Investment in Govt. Securities | 5,434,744 | 5,039,758 | 5,541,120 | 6,640,243 |
| Loans to Government | 704,292 | 693,946 | 694,995 | 807,619 |
| Less: Govt. Deposits | 1,849,707 | 1,884,864 | 1,966,998 | 1,945,867 |
| 2. Credit to Non Government Sector (A+B) | 7,624,216 | 7,788,334 | 7,774,188 | 7,775,866 |
| A. SBP Credit to Non Govt. Sector | 25,616 | 25,912 | 25,579 | 26,032 |
| B. Scheduled Banks Credit to Non Govt.Sector (I+II+III) | 7,598,599 | 7,762,423 | 7,748,609 | 7,749,834 |
| I. Credit to PSEs | 1,374,024 | 1,524,756 | 1,536,764 | 1,549,793 |
| Investment in Non-financial PSEs | 177,653 | 371,755 | 369,269 | 370,963 |
| Loans to Non-financial PSEs | 1,196,371 | 1,153,000 | 1,167,496 | 1,178,830 |
| II. Credit to NBFCs | 162,285 | 167,892 | 165,383 | 152,350 |
| Investment in NBFIs | 56,761 | 55,178 | 55,527 | 50,744 |
| Loans to NBFIs | 105,524 | 112,714 | 109,856 | 101,606 |
| III. Credit to Private Sector (A+B) | 6,062,291 | 6,069,775 | 6,046,462 | 6,047,690 |
| A. Investment in Securities & Shares of Private Sector | 245,777 | 241,643 | 231,506 | 223,833 |
| B. Loans to Private Sector (1-4) | 5,816,514 | 5,828,132 | 5,814,956 | 5,823,857 |
| 1. Loans to Private Sector Business | 5,142,126 | 5,149,353 | 5,127,862 | 5,125,048 |
| Agriculture, hunting and forestry | 296,642 | 295,829 | 292,170 | 294,349 |
| Growing of crops | 178,934 | 178,873 | 176,582 | 175,398 |
| Farming of animals (Livestock) | 89,030 | 88,670 | 86,839 | 90,576 |
| Agricultural and animal husbandry services | 5,763 | 4,758 | 4,820 | 5,139 |
| Agricultural machinery and equipments | 22,567 | 23,141 | 23,532 | 22,901 |
| Hunting, trapping, forestry & logging | 348 | 387 | 397 | 336 |
| Fishing, fish farming | 888 | 1,002 | 989 | 1,014 |
| Mining and Quarrying | 56,581 | 55,296 | 53,285 | 53,491 |
| Mining of coal, lignite and extraction of peat | 26,547 | 26,456 | 26,469 | 28,246 |
| Extraction of crude petroleum & Natural gas | 26,691 | 25,529 | 23,494 | 21,650 |
| Iron ores & non ferous metals | 741 | 685 | 752 | 789 |
| Quarrying of stone, sand and clay | 684 | 734 | 745 | 758 |
| Chemical, fertilizer, salt etc | 1,918 | 1,891 | 1,825 | 2,047 |
| Manufacturing | 3,131,334 | 3,159,628 | 3,131,088 | 3,113,762 |
| Food products and beverages | 855,217 | 850,483 | 833,535 | 825,378 |
| Tobacco products | 790 | 950 | 1,031 | 1,151 |
| Textiles | 986,799 | 980,835 | 984,288 | 961,604 |
| – Spinning, weaving, finishing of textiles | 781,249 | 776,833 | 780,448 | 751,049 |
| Rubber and plastics products | 50,395 | 48,287 | 46,742 | 47,573 |
| Other non-metallic mineral products | 184,491 | 185,699 | 180,362 | 181,983 |
| Basic metals | 154,757 | 153,745 | 150,441 | 148,536 |
| Fabricated metal products | 37,828 | 36,977 | 34,927 | 38,126 |
| Machinery and equipment | 56,097 | 56,163 | 55,003 | 56,174 |
| Office, accounting and computing machinery | 252 | 252 | 242 | 224 |
| Electrical machinery and apparatus | 90,709 | 92,150 | 91,705 | 93,307 |
| Radio, television and communication equipment and apparatus | 7,096 | 7,033 | 7,486 | 7,957 |
| Medical, precision and optical instruments, watches and clocks | 6,035 | 5,859 | 5,807 | 5,861 |
| Motor vehicles, trailers and semi-trailers | 55,337 | 55,506 | 54,170 | 52,687 |
| Other transport equipment | 15,226 | 15,399 | 15,546 | 14,896 |
| Electricity, gas and water supply | 478,056 | 458,652 | 469,755 | 484,213 |
| Construction | 150,460 | 152,613 | 153,197 | 150,590 |
| Building | 75,595 | 76,773 | 76,397 | 75,333 |
| Infrastructure | 74,865 | 75,839 | 76,800 | 75,257 |
| Commerce and Trade | 429,223 | 434,086 | 428,965 | 429,848 |
| Sale, maintenance and repair of motor vehicles and motorcycles | 21,526 | 21,351 | 22,503 | 22,331 |
| Wholesale and commission trade | 244,916 | 248,323 | 245,197 | 244,434 |
| a. Exports | 30,942 | 32,273 | 29,246 | 28,571 |
| b. Imports | 54,667 | 56,000 | 51,588 | 53,194 |
| c. Domestic whole sales | 159,308 | 160,050 | 164,363 | 162,670 |
| 2. Trust Funds & NPOs | 18,732 | 18,018 | 18,280 | 18,059 |
| 3. Personal | 651,631 | 655,740 | 664,786 | 677,550 |
| Bank Employees | 126,795 | 127,793 | 128,596 | 136,839 |
| Consumer Financing | 515,900 | 518,991 | 527,211 | 531,655 |
| For house building | 90,409 | 91,240 | 92,372 | 93,158 |
| For transport i.e. purchase of car etc | 208,691 | 211,271 | 214,154 | 216,284 |
| Credit cards | 41,626 | 41,425 | 43,316 | 42,812 |
| Consumers durable | 5,981 | 6,005 | 6,411 | 6,470 |
| Personal loans | 169,192 | 169,050 | 170,959 | 172,931 |
| Other | 8,937 | 8,956 | 8,979 | 9,056 |
| 4. Other | 4,025 | 5,021 | 4,028 | 3,199 |
| Total Credit (1+2) | 18,684,304 | 18,673,113 | 18,936,290 | 19,447,409 |
| *Outstanding position at the end of month | ||||

