| Industry Progress And Market Share In Pakistan | |||||||
|---|---|---|---|---|---|---|---|
| Details | Industry Progress | YoY Growth (%) | Share in Overall Banking Industry (%) | ||||
| Dec-17 | Sep-18 | Dec-18 | Dec-18 | Dec-17 | Sep-18 | Dec-18 | |
| Assets (net) (Rupees in billion) |
2,272 | 2,458 | 2,658 | 17.0 | 12.4 | 13.6 | 13.5 |
| Deposits (Rupees in billion) |
1,885 | 2,005 | 2,203 | 16.9 | 14.5 | 14.7 | 15.5 |
| Number of Islamic banking institutions | 21 | 21 | 22 | – | – | – | – |
| Number of Islamic banking branches* | 2,581 | 2,709 | 2,851 | 10.5 | – | – | – |
| Source: Data submitted by banks under quarterly Reporting Chart of Accounts (RCOA), *Including sub-branches | |||||||
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
| Financing Concentration In Pakistan’s Islamic Finance (% Share) | ||||
|---|---|---|---|---|
| Details | Dec-17 | Sep-18 | Dec-18 | Industry |
| Chemical and Pharmaceuticals | 4.2 | 3.9 | 3.6 | 3.4 |
| Agribusiness | 9.3 | 7.1 | 7.6 | 8.1 |
| Textile | 13.0 | 11.3 | 13.0 | 13.6 |
| Cement | 1.9 | 3.1 | 3.6 | 2.0 |
| Sugar | 4.4 | 3.2 | 2.8 | 2.8 |
| Shoes and leather garments | 0.4 | 0.5 | 0.5 | 0.4 |
| Automobile and transportation equipment | 0.8 | 1.0 | 1.2 | 1.5 |
| Financial | 0.8 | 0.9 | 0.5 | 2.7 |
| Electronics and electrical appliances | 1.3 | 1.3 | 1.2 | 1.4 |
| Production and transmission of energy | 16.4 | 18.0 | 17.7 | 16.8 |
| Individuals | 11.0 | 11.8 | 11.4 | 8.7 |
| Others | 36.5 | 37.9 | 36.8 | 38.7 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]




