Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.56 | 11.06 |
| 2 – Week | 10.59 | 11.09 |
| 1 – Month | 10.65 | 11.15 |
| 3 – Month | 10.86 | 11.11 |
| 6 – Month | 11.00 | 11.25 |
| 9 – Month | 11.08 | 11.58 |
| 1 – Year | 11.15 | 11.65 |
| 2 – Year | 11.87 | 12.37 |
| 3- Year | 12.05 | 12.55 |

