| CREDIT/LOANS CLASSIFIED BY BORROWERS (Million Rupees) (Outstanding position at the end of month) | ||||
|---|---|---|---|---|
| Description | June-15 | Mar-16 | June-16 | Mar-17P | 
| 1. Credit to Government Sector (A+B) | 7,265,070 | 7,589,419 | 8,109,481 | 8,601,435 | 
| A. SBP Credit to Government Sector (Net) | 1,987,950 | 1,384,486 | 1,454,173 | 2,246,365 | 
| Investment in Govt. Securities | 2,324,419 | 2,097,101 | 2,071,967 | 2,793,083 | 
| Loans to Government | 8,035 | 2,740 | 2,740 | 2,740 | 
| Others | 8,072 | 8,581 | 8,581 | 8,681 | 
| Less: Govt. Deposits | 352,576 | 723,936 | 629,116 | 558,139 | 
| B. Scheduled Banks Credit to Government Sector (Net) | 5,277,120 | 6,204,933 | 6,655,308 | 6,355,070 | 
| Investment in Govt. Securities | 5,681,232 | 6,828,020 | 7,240,110 | 7,193,214 | 
| Loans to Government | 581,328 | 483,870 | 650,448 | 512,680 | 
| Less: Govt. Deposits | 985,440 | 1,106,958 | 1,235,250 | 1,350,824 | 
| 2. Credit to Non Government Sector (A+B) | 4,409,977 | 4,733,645 | 4,953,192 | 5,597,499 | 
| A. SBP Credit to Non Govt. Sector | 29,826 | 45,690 | 32,603 | 32,925 | 
| B. Scheduled Banks Credit to Non Govt.Sector (I+II+III) | 4,380,151 | 4,687,955 | 4,920,590 | 5,564,574 | 
| I. Credit to PSEs | 611,812 | 656,238 | 749,837 | 939,187 | 
| Investment in Non-financial PSEs | 70,366 | 82,699 | 97,822 | 181,345 | 
| Loans to Non-financial PSEs | 541,447 | 573,539 | 652,015 | 757,843 | 
| II. Credit to NBFIs | 117,274 | 116,925 | 128,901 | 135,145 | 
| Investment in NBFIs | 69,562 | 58,168 | 60,665 | 60,281 | 
| Loans to NBFIs | 47,711 | 58,757 | 68,235 | 74,864 | 
| III. Credit to Private Sector (A+B) | 3,651,065 | 3,914,792 | 4,041,852 | 4,490,241 | 
| A. Investment in Securities & Shares of Private Sector | 223,380 | 229,528 | 248,621 | 267,806 | 
| B. Loans to Private Sector (1-4) | 3,427,685 | 3,685,264 | 3,793,231 | 4,222,435 | 
| 1. Loans to Private Sector Business | 3,015,462 | 3,264,483 | 3,355,466 | 3,723,908 | 
| Agriculture, hunting and forestry | 285,402 | 283,975 | 293,136 | 293,223 | 
| Manufacturing | 1,704,406 | 1,910,791 | 1,915,286 | 2,174,973 | 
| Wearing apparel, readymade garments | 53,667 | 57,526 | 59,330 | 73,303 | 
| Tanning and dressing of leather; manufacture of luggage and footwear | 27,512 | 25,169 | 23,687 | 22,593 | 
| Tanning and dressing of leather | 11,099 | 11,850 | 11,209 | 9,750 | 
| Footwear | 16,413 | 13,319 | 12,478 | 12,843 | 
| Wood and of products of wood and cork, | 2,510 | 1,911 | 2,157 | 3,264 | 
| Paper, paperboard and products | 36,591 | 37,181 | 41,137 | 38,821 | 
| Printing, publishing and allied industries | 6,444 | 7,325 | 7,624 | 7,691 | 
| Coke, refined petroleum products | 56,677 | 67,123 | 65,775 | 79,913 | 
| Chemicals and chemical products | 209,714 | 242,816 | 270,388 | 273,637 | 
| Rubber and plastics products | 27,879 | 29,315 | 31,410 | 29,818 | 
| Other non-metallic mineral products | 73,420 | 71,085 | 69,245 | 79,523 | 
| Basic metals | 83,555 | 76,119 | 87,264 | 89,351 | 
| Fabricated metal products | 10,816 | 15,229 | 19,619 | 17,285 | 
| Machinery and equipment | 23,306 | 25,212 | 22,667 | 29,450 | 
| Office, accounting and computing machinery | 966 | 846 | 968 | 302 | 
| Electrical machinery and apparatus | 47,810 | 57,056 | 52,877 | 59,377 | 
| Radio, television and communication equipment and apparatus | 3,320 | 4,386 | 6,056 | 5,258 | 
| Medical, precision and optical instruments, watches and clocks | 5,906 | 5,999 | 6,717 | 6,296 | 
| Motor vehicles, trailers and semi-trailers | 19,349 | 20,314 | 20,163 | 22,231 | 
| Other transport equipment | 3,459 | 4,886 | 4,907 | 8,433 | 
| Furniture and fixture | 1,654 | 1,856 | 2,283 | 2,556 | 
| Jewellery and related articles | 605 | 522 | 728 | 702 | 
| Sports goods | 4,670 | 4,524 | 4,375 | 4,426 | 
| Handicrafts | 98 | 69 | 80 | 286 | 
| Other manufacturing n.e.c. | 23,153 | 22,570 | 23,727 | 28,487 | 
| Ship breaking and waste / scrape (junk) etc. | 25,920 | 20,871 | 25,890 | 26,721 | 
| Electricity, gas and water supply | 267,205 | 307,035 | 312,794 | 351,075 | 
| Construction | 65,965 | 92,666 | 97,550 | 119,963 | 
| Commerce and Trade | 236,984 | 248,269 | 266,256 | 285,577 | 
| Sale, maintenance and repair of motor vehicles and motorcycles | 13,075 | 13,083 | 13,378 | 13,673 | 
| Wholesale and commission trade | 121,236 | 121,887 | 137,311 | 137,032 | 
| Retail trade | 102,674 | 113,298 | 115,567 | 134,872 | 
| Hotels, restaurants and clubs etc | 21,256 | 26,363 | 27,962 | 33,495 | 
| Transport, storage and communications | 146,555 | 167,488 | 182,154 | 181,551 | 
| Real estate, renting and business activities | 97,699 | 104,814 | 114,125 | 121,703 | 
| Education | 9,534 | 11,051 | 17,696 | 11,485 | 
| Health and social work | 4,700 | 4,347 | 5,065 | 5,172 | 
| Other community, social and personal service activities | 18,553 | 25,699 | 26,678 | 27,315 | 
| Other private business n.e.c | 109,526 | 40,667 | 43,519 | 52,616 | 
| 2. Trust Funds & NPOs | 13,958 | 14,046 | 14,208 | 13,390 | 
| 3. Personal | 383,106 | 401,348 | 415,328 | 478,686 | 
| Bank Employees | 99,352 | 100,334 | 108,891 | 110,160 | 
| Consumer Financing | 275,309 | 294,875 | 300,859 | 364,712 | 
| For house building | 40,207 | 45,346 | 48,153 | 56,381 | 
| For transport i.e. purchase of car etc | 85,123 | 102,460 | 111,960 | 138,117 | 
| Credit cards | 23,857 | 24,714 | 25,566 | 28,565 | 
| Consumers durable | 372 | 784 | 764 | 1,533 | 
| Personal loans | 125,750 | 121,570 | 114,415 | 140,116 | 
| Other | 8,445 | 6,139 | 5,577 | 3,814 | 
| 4. Other | 15,159 | 5,387 | 8,229 | 6,451 | 
| Total Credit (1+2) | 11,675,047 | 12,323,064 | 13,062,673 | 14,198,934 | 
 
		
 
