Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
PAKISTAN MARKET INDICATORS
EXCHANGE RATES | |||||||
---|---|---|---|---|---|---|---|
Currency | activity | Friday | Friday | Friday | Friday | Friday | Friday |
18-May | 25-May | 1-Jun | 8-Jun | 22-Jun | 29-Jun | ||
DOLLAR | Buying | 117.3 | 118.5 | 118.5 | 118.2 | 123.75 | 123.9 |
Selling | 117.85 | 119.05 | 119.05 | 118.75 | 124.3 | 124.45 | |
POUND | Buying | 158.5 | 158 | 157.5 | 158.25 | 162.25 | 162.25 |
Selling | 160.25 | 159.75 | 159.25 | 160 | 164 | 164 | |
EURO | Buying | 138.4 | 138.6 | 138 | 137.3 | 142.1 | 142.75 |
Selling | 139.6 | 139.8 | 139.2 | 138.5 | 143.3 | 143.95 | |
CANADIAN $ | Buying | 91 | 91.8 | 91.5 | 91.5 | 91.7 | 92.25 |
Selling | 91.85 | 92.65 | 92.35 | 92.35 | 92.55 | 93.1 | |
JAP YEN | Buying | 1.02 | 1.04 | 1.04 | 1.03 | 1.09 | 1.08 |
Selling | 1.05 | 1.07 | 1.07 | 1.06 | 1.12 | 1.11 | |
HK $ | Buying | 14.65 | 14.65 | 14.65 | 14.65 | 15 | 15.45 |
Selling | 14.9 | 14.9 | 14.9 | 14.9 | 15.25 | 15.7 | |
SINGAPORE $ | Buying | 86.35 | 87.25 | 88 | 87.75 | 89.5 | 89 |
Selling | 87.15 | 88.05 | 88.8 | 88.55 | 90.3 | 89.8 | |
MALAYSIAN RINGGIT | Buying | 28.9 | 28.85 | 28.9 | 28.9 | 30.2 | 30 |
Selling | 29.25 | 29.2 | 29.25 | 29.25 | 30.55 | 30.35 | |
UAE DIRHAM | Buying | 31.85 | 32.25 | 32.3 | 31.9 | 33.3 | 32.9 |
Selling | 32.1 | 32.5 | 32.55 | 32.15 | 33.55 | 33.1 | |
SAUDI RIYAL | Buying | 31.15 | 31.6 | 31.6 | 31.2 | 32.4 | 32.55 |
Selling | 31.35 | 31.8 | 31.8 | 31.4 | 32.6 | 32.75 | |
KUWAITI DINAR | Buying | 380.5 | 380 | 380.5 | 380.5 | 394.1 | 400 |
Selling | 383 | 382.5 | 383 | 383 | 396.6 | 402.5 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
KARACHI STOCK EXCHANGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index | 100 Share Index | Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) | Total Volume (Million shares) | Active | Plus | Minus | Unchanged |
Friday-18 May | 20,313.90 | 41,623.52 | 8,640.80 | K-Electric | 5.9 | 82.84 | 313 | 78 | 218 | 17 |
Friday-25 May | 20,620.20 | 42,074.09 | 8,731.44 | Pak Elektron | 11.5 | 109.67 | 313 | 78 | 214 | 21 |
Friday-1 Jun | 20,990.65 | 42,912.81 | 8,907.94 | Dolmen City REIT (XD) | 12.3 | 59.22 | 307 | 142 | 147 | 18 |
Friday-8 Jun | 21,663.83 | 43,948.11 | 9,036.83 | Bank of Punjab | 63.3 | 227.213 | 357 | 114 | 215 | 28 |
Friday-22 Jun | 20,489.58 | 41,637.38 | 85,394.94 | K-Electric | 20.3 | 178.96 | 347 | 75 | 257 | 15 |
Friday-29 Jun | 20,568.57 | 41,910.90 | 8,665.04 | K-Electric | 12.1 | 166.08 | 341 | 170 | 160 | 11 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATORS
[divider style=”normal” top=”20″ bottom=”20″]
Life expectancy at birth – male (years) 2018 Country Ranks | ||
---|---|---|
Rank | Country | Value |
1 | Monaco | 85.6 years |
2 | Singapore | 82.6 years |
3 | Japan | 81.9 years |
4 | Macau | 81.6 years |
5 | Iceland | 80.9 years |
6 | San Marino | 80.8 years |
7 | Andorra | 80.7 years |
7 | Israel | 80.7 years |
8 | Hong Kong | 80.4 years |
9 | Switzerland | 80.3 years |
10 | Sweden | 80.2 years |
11 | Guernsey | 79.9 years |
11 | Luxembourg | 79.9 years |
12 | Norway | 79.8 years |
12 | Australia | 79.8 years |
13 | Liechtenstein | 79.7 years |
14 | Italy | 79.6 years |
14 | Isle Of Man | 79.6 years |
15 | Jersey | 79.5 years |
16 | Canada | 79.3 years |
16 | Netherlands | 79.3 years |
16 | Korea, South | 79.3 years |
17 | New Zealand | 79.1 years |
86 | India | 67.6 years |
96 | Pakistan | 66.1 years |
[divider style=”normal” top=”20″ bottom=”20″]
Life expectancy at birth – female (years) 2018 Country Ranks | ||
---|---|---|
Rank | Country | Value |
1 | Monaco | 93.5 years |
2 | Japan | 88.8 years |
3 | Singapore | 88.1 years |
4 | Macau | 87.7 years |
5 | San Marino | 86.1 years |
6 | Hong Kong | 85.9 years |
7 | Korea, South | 85.8 years |
8 | Iceland | 85.4 years |
8 | Guernsey | 85.4 years |
9 | France | 85.2 years |
9 | Andorra | 85.2 years |
10 | Switzerland | 85.1 years |
10 | Italy | 85.1 years |
11 | Australia | 84.9 years |
11 | Luxembourg | 84.9 years |
11 | Spain | 84.9 years |
12 | Canada | 84.7 years |
12 | Liechtenstein | 84.7 years |
13 | Jersey | 84.6 years |
13 | Bermuda | 84.6 years |
14 | Israel | 84.5 years |
15 | Austria | 84.4 years |
15 | Puerto Rico | 84.4 years |
109 | Pakistan | 70.1 years |
109 | India | 70.1 years |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD STOCK EXCHANGES | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index | NASDAQ index | S&P index | FTSE index | DAX index | CAC-40 index | Nikkei index | H.Seng index | Sensex index |
Friday-18 May | 24,713.98 | 7,382.47 | 2,720.13 | 7,777.31 | 13,108.61 | 5,624.74 | 22,930.36 | 31,047.91 | 34,848.30 |
Friday-25 May | 24,811.76 | 7,424.43 | 2,727.76 | 7,747.60 | 12,855.09 | 5,571.85 | 22,450.79 | 30,561.17 | 34,824.39 |
Friday-1 Jun | 24,415.84 | 7,442.12 | 2,705.27 | 7,727.43 | 12,604.89 | 5,398.40 | 22,171.35 | 30,507.98 | 35,297.22 |
Friday-8 Jun | 25,241.41 | 7,635.07 | 2,770.37 | 7,639.82 | 12,681.18 | 5,434.10 | 22,694.50 | 30,958.21 | 35,411.59 |
Friday-22 Jun | 24,580.89 | 7,692.82 | 2,754.88 | 7,682.27 | 12,579.72 | 5,387.38 | 22,516.83 | 29,338.70 | 35,689.60 |
Friday-29 Jun | 24,271.41 | 7,510.30 | 2,718.37 | 7,636.93 | 12,306.00 | 5,323.53 | 22,304.51 | 28,955.11 | 35,423.48 |