| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| BUX [+] | 09/29/2026 | 147,128.86 | -1.36% | -2.74% | -2.35% | 48.23% | 32.49% |
| ICEX [+] | 09/29/2026 | 2,036.74 | 0.24% | 0.09% | -3.27% | -3.34% | -5.43% |
| NIFTY [+] | 09/30/2026 | 22,620.45 | -0.42% | -2.25% | -6.43% | -8.09% | -13.14% |
| JCI Jakarta [+] | 09/30/2026 | 6,071.14 | -0.83% | -2.74% | -6.86% | -24.69% | -28.89% |
| TA-35 [+] | 09/29/2026 | 4,221.94 | 0.02% | -0.48% | 1.19% | 35.60% | 17.17% |
| ASE Amman [+] | 09/30/2026 | 4,190.73 | 0.28% | 0.33% | 4.56% | 38.16% | 17.53% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 0 |
| KSW Kuwait [+] | 09/28/2026 | 9,240.13 | 0.05% | 0.05% | -0.67% | -1.00% | -2.15% |
| KSE Kyrgyz [+] | 09/29/2026 | 8,195.73 | 0.04% | 0.04% | -2.45% | 24.14% | 28.58% |
| LSX Index [+] | 09/30/2026 | 1,392.82 | 0.90% | -0.48% | 2.69% | -2.00% | 11.68% |
| OMX Riga [+] | 09/30/2026 | 964.15 | -0.01% | 0.81% | 0.92% | 5.73% | 4.16% |
| OMX Vilnius [+] | 09/30/2026 | 1,515.84 | 0.21% | 0.68% | 0.95% | 22.36% | 13.31% |
| LuxX [+] | 09/29/2026 | 1,882.03 | -0.74% | -1.97% | -5.36% | 13.71% | 4.82% |
| FBMKLCI [+] | 09/30/2026 | 1,651.17 | 0.44% | -1.22% | -4.33% | 2.44% | -1.55% |
| MSE Malta [+] | 09/28/2026 | 4,404.44 | 0.81% | 0.81% | 2.33% | 16.22% | 18.37% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 09/29/2026 | 65,110.57 | 0.26% | 0.18% | -0.57% | 3.99% | -0.80% |
| MSE TOP-20 [+] | 09/10/2026 | 62,884.14 | 0.29% | -0.83% | 14.23% | 29.75% | 15.43% |
| MONEX20 [+] | 09/30/2026 | 18,865.57 | 0.24% | 0.19% | 4.60% | 5.47% | 1.23% |
| MASI [+] | 09/29/2026 | 17,754.91 | 0.60% | -0.35% | -6.21% | -6.46% | -3.90% |
| MYANPIX [+] | 09/30/2026 | 832.54 | -0.65% | -0.85% | 0.64% | 109.13% | 99.85% |
| NSX Namibia [+] | 09/29/2026 | 2,360.80 | 0.38% | 0.28% | -4.67% | 23.36% | 10.80% |
| AEX [+] | 09/29/2026 | 1,120.19 | 0.36% | 0.73% | 0.71% | 18.95% | 19.00% |
| NZX 50 [+] | 09/30/2026 | 13,834.39 | 1.10% | 0.17% | 0.48% | 4.08% | 2.26% |
| MBI10 [+] | 09/30/2026 | 9,044.58 | 2.60% | 3.67% | -3.20% | -12.59% | -10.05% |
| OSEBX [+] | 09/29/2026 | 2,075.53 | -0.91% | -0.35% | -1.16% | 25.21% | 24.54% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 09/30/2026 | 170,062.38 | 0.27% | -0.41% | -4.30% | 2.76% | -1.36% |
| BVPSI [+] | 09/29/2026 | 715.84 | -1.11% | -1.10% | 0.01% | 34.56% | 27.25% |
| S&P/BVL Peru [+] | 09/30/2026 | 60,381.02 | 0.26% | 1.03% | -0.59% | 73.33% | 36.95% |
| PSEi [+] | 09/30/2026 | 5,679.48 | -1.03% | -2.51% | -4.65% | -4.60% | -6.37% |
| WIG20 [+] | 09/29/2026 | 4,157.40 | -0.44% | -0.55% | 4.10% | 46.80% | 31.75% |
| QE Qatar [+] | 09/30/2026 | 9,244.53 | -0.67% | -2.46% | -6.40% | -16.36% | -14.41% |
| BET [+] | 09/28/2026 | 31,018.23 | -2.21% | -2.21% | -11.40% | 46.92% | 27.92% |
| MOEX [+] | 09/29/2026 | 2,260.06 | 0.61% | -0.61% | 6.86% | -15.80% | -18.31% |
| TASI [+] | 09/30/2026 | 10,440.64 | -0.14% | -1.49% | -7.09% | -9.24% | -0.81% |
| BELEX15 [+] | 09/30/2026 | 1,370.14 | 0.02% | -0.07% | 0.15% | 12.21% | 7.41% |
| STI [+] | 09/29/2026 | 5,714.84 | -0.25% | 0.07% | 0.26% | 33.84% | 23.00% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 09/30/2026 | 3,100.84 | -0.36% | -0.89% | -3.27% | 23.79% | 24.09% |
| FTSE/JSE Top40 [+] | 09/29/2026 | 101,729.69 | 0.39% | -1.38% | -8.08% | 1.43% | -7.10% |
| KOSPI [+] | 09/30/2026 | 6,838.04 | -0.48% | -3.43% | 0.72% | 99.67% | 65.58% |
| ASPI [+] | 09/30/2026 | 20,812.93 | -0.16% | -1.19% | -2.39% | -4.43% | -8.01% |
| OMXS30 [+] | 09/29/2026 | 3,286.19 | 0.18% | -0.27% | -1.35% | 23.91% | 15.34% |
| SMI [+] | 09/29/2026 | 13,912.19 | -0.22% | -0.24% | -3.39% | 15.76% | 5.05% |
| TAIEX [+] | 09/30/2026 | 47,940.13 | 0.65% | -0.18% | 3.47% | 85.67% | 67.88% |
| SET [+] | 09/30/2026 | 1,559.01 | -2.21% | -3.02% | -1.84% | 22.35% | 23.80% |
| TUNINDEX [+] | 09/30/2026 | 18,380.22 | 0.27% | -0.15% | -5.50% | 48.18% | 38.50% |
| XU100 [+] | 09/29/2026 | 12,290.58 | -2.40% | -4.72% | -16.06% | 11.25% | 8.82% |
| PFTS [+] | 09/22/2026 | 480.28 | 0 | 0 | 11.98% | 3.69% | 4.68% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 09/29/2026 | 10,132.28 | -0.27% | -0.67% | 0.87% | 1.41% | 1.40% |
| UCI [+] | 09/30/2026 | 2,035.06 | 4.20% | 4.24% | 1.55% | 190.29% | 181.97% |
| IBC Caracas [+] | 09/29/2026 | 7,267.05 | -0.78% | -1.00% | 29.19% | 571.43% | 367.39% |
| VNINDEX [+] | 09/30/2026 | 1,768.62 | -0.51% | -0.92% | -3.47% | 6.43% | 2.24% |
| LASI Lusaka [+] | 09/28/2026 | 27,512.74 | -0.25% | -0.25% | -1.15% | 3.36% | 1.70% |
