| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| EGX30 [+] | 08/26/2026 | 55,106.54 | -0.31% | -0.44% | 3.16% | 55.85% | 31.74% |
| OMX Tallinn [+] | 08/27/2026 | 2,148.21 | 0.17% | 0.08% | 0.08% | 6.16% | 4.67% |
| SPX Fiji [+] | 08/27/2026 | 10,278.74 | 0 | 0 | -0.29% | 10.26% | 3.76% |
| OMX25 [+] | 08/26/2026 | 6,493.30 | 0.03% | 1.32% | 4.72% | 30.50% | 15.42% |
| GSE Ghana [+] | 08/26/2026 | 15,088.31 | 0.45% | -0.32% | -1.58% | 105.68% | 72.33% |
| HANG SENG [+] | 08/26/2026 | 25,652.97 | 0.56% | -1.37% | 2.76% | 0.50% | -0.64% |
| BUX [+] | 08/26/2026 | 150,755.02 | -0.52% | 1.41% | 5.08% | 43.36% | 35.76% |
| ICEX [+] | 08/26/2026 | 2,098.84 | -0.73% | 1.16% | 4.14% | 1.22% | -2.55% |
| NIFTY [+] | 08/26/2026 | 24,207.75 | -0.52% | -0.18% | 1.85% | -2.04% | -7.04% |
| JCI Jakarta [+] | 08/26/2026 | 6,405.69 | -1.48% | -1.84% | 3.38% | -18.97% | -24.97% |
| TA-35 [+] | 08/26/2026 | 4,145.38 | 0.11% | -0.64% | -2.53% | 35.19% | 15.04% |
| ASE Amman [+] | 08/26/2026 | 4,017.13 | 0.18% | 0.25% | 1.97% | 35.76% | 12.66% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 0 |
| KSW Kuwait [+] | 08/26/2026 | 9,302.73 | -0.20% | -0.06% | 1.96% | 1.35% | -1.49% |
| KSE Kyrgyz [+] | 08/26/2026 | 8,401.42 | -0.05% | -0.11% | 0.69% | 27.33% | 31.81% |
| LSX Index [+] | 08/26/2026 | 1,350.00 | 0.17% | 0.13% | 1.81% | -5.91% | 8.25% |
| OMX Riga [+] | 08/27/2026 | 952.12 | 0.20% | 1.07% | 4.49% | 3.50% | 2.86% |
| OMX Vilnius [+] | 08/27/2026 | 1,502.28 | -0.31% | -0.43% | -0.38% | 23.12% | 12.29% |
| LuxX [+] | 08/26/2026 | 1,977.09 | 0.95% | 1.46% | -4.17% | 23.09% | 10.12% |
| FBMKLCI [+] | 08/26/2026 | 1,748.54 | 0.70% | 0.69% | 2.79% | 10.56% | 4.26% |
| MSE Malta [+] | 08/25/2026 | 4,214.90 | 0.32% | 0.13% | 1.64% | 10.03% | 13.28% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 08/26/2026 | 66,191.11 | -0.15% | 0.70% | -0.29% | 13.86% | 0.85% |
| MSE TOP-20 [+] | 08/26/2026 | 57,602.13 | 0.36% | 1.65% | 9.46% | 18.63% | 5.73% |
| MONEX20 [+] | 08/26/2026 | 18,041.86 | 0.05% | 0.48% | 3.28% | 0.40% | -3.19% |
| MASI [+] | 08/24/2026 | 19,124.18 | 0.69% | 0.69% | 7.78% | -4.29% | 3.51% |
| MYANPIX [+] | 08/27/2026 | 835.23 | 0.25% | -0.83% | 1.86% | 131.53% | 100.50% |
| NSX Namibia [+] | 08/26/2026 | 2,453.10 | -0.43% | 1.09% | 5.90% | 35.31% | 15.14% |
| AEX [+] | 08/26/2026 | 1,107.76 | -0.05% | 0.16% | 1.63% | 22.42% | 17.68% |
| NZX 50 [+] | 08/27/2026 | 13,880.05 | -0.95% | -0.66% | 0.21% | 7.92% | 2.59% |
| MBI10 [+] | 08/27/2026 | 9,409.66 | 0 | 2.09% | 0.45% | -9.37% | -6.41% |
| OSEBX [+] | 08/26/2026 | 2,094.40 | -0.17% | 0.04% | 4.33% | 26.20% | 25.68% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 08/25/2026 | 177,370.71 | 0.23% | 0.12% | 3.71% | 19.19% | 2.88% |
| BVPSI [+] | 08/26/2026 | 713.47 | 0.01% | -0.38% | 0.34% | 38.83% | 26.83% |
| S&P/BVL Peru [+] | 08/26/2026 | 60,531.49 | 0.74% | 2.54% | 3.74% | 74.87% | 37.29% |
| PSEi [+] | 08/27/2026 | 6,004.58 | -2.16% | -3.75% | -4.91% | -4.28% | -1.01% |
| WIG20 [+] | 08/26/2026 | 4,038.12 | 0.75% | 1.07% | 5.54% | 38.88% | 27.97% |
| QE Qatar [+] | 08/26/2026 | 9,854.10 | 0.71% | 1.77% | -1.78% | -13.60% | -8.77% |
| BET [+] | 08/25/2026 | 36,097.06 | -1.04% | -0.93% | 0.45% | 73.45% | 48.87% |
| MOEX [+] | 08/26/2026 | 2,071.30 | -2.17% | -2.98% | -4.35% | -28.23% | -25.13% |
| TASI [+] | 08/26/2026 | 11,259.90 | 0.25% | 2.79% | 4.22% | 3.54% | 6.97% |
| BELEX15 [+] | 08/26/2026 | 1,375.94 | 0.00% | -0.05% | 12.85% | 14.82% | 7.86% |
| STI [+] | 08/26/2026 | 5,721.59 | -0.25% | 0.57% | 2.38% | 34.83% | 23.15% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 08/26/2026 | 3,199.38 | 0.09% | -0.47% | -0.07% | 32.08% | 28.04% |
| FTSE/JSE Top40 [+] | 08/26/2026 | 109,487.56 | -0.04% | -0.81% | 7.94% | 15.56% | -0.01% |
| KOSPI [+] | 08/27/2026 | 6,912.37 | 1.53% | -0.01% | 2.32% | 116.88% | 67.38% |
| ASPI [+] | 08/25/2026 | 21,300.90 | -0.29% | -0.54% | 0.44% | 3.53% | -5.85% |
| OMXS30 [+] | 08/26/2026 | 3,326.34 | 0.24% | 1.03% | 3.96% | 25.20% | 16.75% |
| SMI [+] | 08/26/2026 | 14,542.90 | 0.12% | 0.59% | 1.51% | 19.57% | 9.82% |
| TAIEX [+] | 08/27/2026 | 45,969.53 | 0.30% | 1.65% | 5.35% | 87.48% | 60.98% |
| SET [+] | 08/26/2026 | 1,601.92 | 0.37% | -0.73% | -2.58% | 28.02% | 27.21% |
| TUNINDEX [+] | 08/26/2026 | 19,531.53 | 0.08% | -0.75% | -6.31% | 64.57% | 47.18% |
| XU100 [+] | 08/26/2026 | 14,610.92 | 0.95% | 0.66% | 4.78% | 26.72% | 29.36% |
| PFTS [+] | 08/26/2026 | 428.88 | 0 | 0 | 0 | -7.40% | -6.52% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 08/26/2026 | 10,035.86 | -0.34% | -0.40% | 2.11% | -1.29% | 0.43% |
| UCI [+] | 08/27/2026 | 1,952.05 | 10.62% | 18.05% | 101.77% | 184.75% | 170.47% |
| IBC Caracas [+] | 08/26/2026 | 5,690.10 | -0.99% | -2.97% | 9.98% | 593.19% | 265.96% |
| VNINDEX [+] | 08/26/2026 | 1,821.32 | 1.67% | 3.01% | 8.02% | 9.22% | 5.29% |
| LASI Lusaka [+] | 08/25/2026 | 27,860.23 | -0.17% | -0.45% | 1.80% | 12.35% | 2.98% |
