Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
| Pakistan: Currency Rate As Per Open Market ( Aug 28, 2026) | |||
|---|---|---|---|
| Currency | Symbol | Buying | Selling |
| Australian Dollar | AUD | 198.29 | 202.35 |
| Bahrain Dinar | BHD | 734.45 | 745.65 |
| Canadian Dollar | CAD | 198.71 | 206.73 |
| China Yuan | CNY | 38.2 | 38.95 |
| Danish Krone | DKK | 42.8 | 43.4 |
| Euro | EUR | 323.15 | 327.2 |
| Hong Kong Dollar | HKD | 34.97 | 35.97 |
| Indian Rupee | INR | 2.65 | 3.25 |
| Japanese Yen | JPY | 1.73 | 1.83 |
| Kuwaiti Dinar | KWD | 886 | 896.45 |
| Malaysian Ringgit | MYR | 68.05 | 68.9 |
| NewZealand $ | NZD | 163.93 | 166.78 |
| Norwegians Krone | NOK | 28.15 | 28.5 |
| Omani Riyal | OMR | 719.24 | 729.35 |
| Qatari Riyal | QAR | 74.92 | 75.8 |
| Saudi Riyal | SAR | 73.95 | 74.65 |
| Singapore Dollar | SGD | 217.29 | 223.04 |
| Swedish Korona | SEK | 28.4 | 28.9 |
| Swiss Franc | CHF | 343.16 | 347.93 |
| Thai Bhat | THB | 8.25 | 8.85 |
| U.A.E Dirham | AED | 75.65 | 76.5 |
| UK Pound Sterling | GBP | 376.8 | 381.75 |
| US Dollar | USD | 277.6 | 278.55 |
| Gold Rates (Rs) | |||
|---|---|---|---|
| City | 24K 10 Grams | 24K Per Tola | 22K 10 Grams |
| Karachi | 409,560 | 477,711 | 375,430 |
| Hyderabad | 409,560 | 477,711 | 375,430 |
| Lahore | 409,560 | 477,711 | 375,430 |
| Multan | 409,560 | 477,711 | 375,430 |
| Islamabad | 409,560 | 477,711 | 375,430 |
| Faisalabad | 409,560 | 477,711 | 375,430 |
| Rawalpindi | 409,560 | 477,711 | 375,430 |
| Quetta | 409,560 | 477,711 | 375,430 |
| Last Updated: 28 Aug 2026 (Source: Karachi Saraf Jewellers Association) | |||
| PSX indices (Aug 27, 2026) | |||||
|---|---|---|---|---|---|
| Index Code | Previous | Current | High | Low | Change |
| ACI | 23,492.38 | 23,339.60 | 23,665.83 | 23,318.72 | -152.79 |
| KSE-ALL-Shares | 107,716.20 | 107,545.62 | 108,387.49 | 107,470.72 | -170.58 |
| BKTi | 50,313.91 | 50,191.95 | 50,640.97 | 50,027.51 | -121.95 |
| JSMFI | 44,640.58 | 44,454.16 | 45,045.63 | 44,332.13 | -186.42 |
| KMI-30 | 251,579.93 | 250,923.14 | 253,434.85 | 250,693.82 | -656.80 |
| PSX-KMI-All-Shares | 69,528.14 | 69,357.47 | 69,957.46 | 69,302.40 | -170.67 |
| KSE-100 | 177,370.71 | 177,322.78 | 178,650.02 | 177,196.29 | -47.93 |
| KSE 100 PR INDEX | 53,676.20 | 53,661.70 | 54,063.35 | 53,623.42 | -14.50 |
| KSE-30 | 52,827.24 | 52,748.13 | 53,226.06 | 52,703.42 | -79.11 |
| World Interest Rate (%) | |||
|---|---|---|---|
| Country | Last | Previous | Reference |
| Euro Area | 2.4 | 2.4 | Aug/26 |
| China | 3 | 3 | Aug/26 |
| South Korea | 3 | 2.75 | Aug/26 |
| United Kingdom | 3.75 | 3.75 | Jul/26 |
| United States | 3.75 | 3.75 | Jul/26 |
| Australia | 4.35 | 4.35 | Aug/26 |
| India | 5.25 | 5.25 | Aug/26 |
| Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
| Pakistan | 12.50 | 11.50 | April 28, 2026 to present |
International Financial & Economics Statistics
| Deficit: Countries Comparison | |||
|---|---|---|---|
| Countries | Date | Deficit ($M) | Deficit (%GDP) |
| United States [+] | 2024 | -2,302,372 | -7.86% |
| United Kingdom [+] | 2024 | -223,785 | -6.06% |
| Germany [+] | 2025 | -134,634 | -2.70% |
| France [+] | 2025 | -172,334 | -5.10% |
| Japan [+] | 2024 | -69,867 | -1.67% |
| Spain [+] | 2025 | -45,572 | -2.39% |
| Italy [+] | 2025 | -78,399 | -3.10% |
| Portugal [+] | 2025 | 2,326 | 0.70% |
| Greece [+] | 2025 | 4,848 | 1.70% |
| Ireland [+] | 2025 | 12,976 | 1.80% |
| Andorra [+] | 2024 | 113 | 2.78% |
| United Arab Emirates [+] | 2024 | 35,431 | 6.42% |
| Afghanistan [+] | 2024 | -98 | -0.55% |
| Albania [+] | 2024 | -196 | -0.73% |
| Armenia [+] | 2024 | -953 | -3.67% |
| Angola [+] | 2024 | -1,426 | -1.19% |
| Argentina [+] | 2024 | 2,918 | 0.46% |
| Austria [+] | 2025 | -24,253 | -4.20% |
| Australia [+] | 2024 | -40,511 | -2.25% |
| Azerbaijan [+] | 2024 | 3,017 | 4.05% |
| Barbados [+] | 2024 | -65 | -0.84% |
| Bangladesh [+] | 2024 | -16,645 | -3.70% |
| Belgium [+] | 2025 | -37,539 | -5.20% |
| Burkina Faso [+] | 2024 | -1,350 | -5.84% |
| Bulgaria [+] | 2025 | -4,647 | -3.50% |
| Bahrain [+] | 2024 | -5,197 | -11.01% |
| Burundi [+] | 2024 | -234 | -4.83% |
| Benin [+] | 2024 | -658 | -3.06% |
| Brunei [+] | 2024 | -1,977 | -12.89% |
| Bolivia [+] | 2024 | -4,810 | -8.70% |
| Brazil [+] | 2024 | -134,908 | -6.17% |
| Bahamas [+] | 2024 | -187 | -1.20% |
| Bhutan [+] | 2024 | -56 | -1.79% |
