| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| JCI Jakarta [+] | 06/10/2026 | 5,902.38 | 2.71% | 5.50% | -15.31% | -18.37% | -30.87% |
| TA-35 [+] | 06/10/2026 | 4,196.03 | -0.86% | -1.68% | -7.05% | 53.60% | 16.45% |
| ASE Amman [+] | 06/10/2026 | 3,927.60 | -1.24% | -1.98% | 1.84% | 46.98% | 10.15% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 0 |
| KSW Kuwait [+] | 06/10/2026 | 9,176.08 | 0.03% | -0.06% | -2.18% | 2.82% | -2.83% |
| KSE Kyrgyz [+] | 06/10/2026 | 8,295.51 | -1.35% | -1.94% | -1.83% | 74.01% | 30.14% |
| LSX Index [+] | 06/10/2026 | 1,313.10 | 0.02% | -0.02% | -1.07% | 15.32% | 5.29% |
| OMX Riga [+] | 06/11/2026 | 902.81 | -0.34% | -0.40% | 2.68% | 0.84% | -2.46% |
| OMX Vilnius [+] | 06/11/2026 | 1,448.81 | 0.10% | -0.07% | -0.93% | 20.25% | 8.30% |
| LuxX [+] | 06/10/2026 | 2,110.60 | -1.38% | -3.84% | 0.65% | 38.93% | 17.55% |
| FBMKLCI [+] | 06/10/2026 | 1,678.96 | 0.21% | -0.85% | -3.95% | 10.68% | 0.11% |
| MSE Malta [+] | 06/09/2026 | 3,998.71 | 0.00% | 0.72% | 0.15% | 6.22% | 7.47% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 06/10/2026 | 64,821.61 | -0.90% | -2.00% | -7.21% | 11.57% | -1.24% |
| MSE TOP-20 [+] | 06/10/2026 | 50,943.59 | -1.02% | -0.79% | 0.20% | 4.72% | -6.49% |
| MONEX20 [+] | 06/10/2026 | 18,181.20 | 0.27% | -0.36% | -1.37% | 3.27% | -2.44% |
| MASI [+] | 06/10/2026 | 18,142.55 | -1.96% | -2.03% | -4.27% | -2.69% | -1.81% |
| MYANPIX [+] | 06/11/2026 | 948.69 | -0.35% | 13.04% | 57.76% | 174.48% | 127.73% |
| NSX Namibia [+] | 06/10/2026 | 2,268.70 | -1.19% | -1.49% | -2.59% | 25.18% | 6.48% |
| AEX [+] | 06/10/2026 | 1,051.92 | 0.48% | 1.04% | 3.38% | 12.07% | 11.74% |
| NZX 50 [+] | 06/11/2026 | 13,202.16 | -0.39% | 0.31% | -0.06% | 4.73% | -2.42% |
| MBI10 [+] | 06/11/2026 | 9,716.12 | 0 | 0.20% | -1.82% | -7.96% | -3.37% |
| OSEBX [+] | 06/10/2026 | 1,981.96 | -0.41% | -1.10% | 0.59% | 23.80% | 18.93% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 06/10/2026 | 169,427.44 | -0.53% | -0.62% | -0.99% | 38.85% | -1.72% |
| BVPSI [+] | 06/10/2026 | 697.64 | 0.02% | 0.32% | -0.89% | 41.93% | 24.01% |
| S&P/BVL Peru [+] | 06/09/2026 | 52,306.77 | -0.36% | -3.29% | -0.16% | 60.95% | 18.64% |
| PSEi [+] | 06/11/2026 | 5,910.06 | -0.53% | -0.48% | -1.28% | -7.38% | -2.56% |
| WIG20 [+] | 06/10/2026 | 3,602.10 | -1.05% | -0.16% | 1.87% | 28.92% | 14.15% |
| QE Qatar [+] | 06/10/2026 | 10,289.32 | 0.07% | -0.45% | -3.97% | -3.81% | -4.74% |
| BET [+] | 06/09/2026 | 30,059.97 | 0.08% | 0.06% | 1.15% | 59.72% | 23.97% |
| MOEX [+] | 06/10/2026 | 2,520.88 | -0.07% | -1.57% | -2.96% | -7.40% | -8.88% |
| TASI [+] | 06/10/2026 | 11,012.64 | -0.92% | 0.20% | -0.17% | 0.07% | 4.62% |
| BELEX15 [+] | 06/10/2026 | 1,223.80 | -0.01% | -0.34% | 0.25% | 4.41% | -4.07% |
| STI [+] | 06/10/2026 | 4,958.85 | -1.28% | -1.80% | 0.75% | 26.06% | 6.73% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 06/10/2026 | 2,977.03 | -0.29% | -0.19% | -0.67% | 32.90% | 19.14% |
| FTSE/JSE Top40 [+] | 06/10/2026 | 101,656.21 | -1.48% | -1.71% | -7.67% | 14.25% | -7.17% |
| KOSPI [+] | 06/11/2026 | 7,763.95 | 0.43% | -4.86% | -0.75% | 167.07% | 88.00% |
| ASPI [+] | 06/10/2026 | 21,461.63 | -0.50% | -1.34% | -7.04% | 22.64% | -5.14% |
| OMXS30 [+] | 06/10/2026 | 3,054.04 | -0.53% | -2.00% | -0.64% | 21.57% | 7.19% |
| SMI [+] | 06/10/2026 | 13,463.33 | 0.80% | 0.56% | 2.77% | 9.00% | 1.67% |
| TAIEX [+] | 06/09/2026 | 44,704.44 | 2.76% | -0.81% | 7.45% | 105.16% | 56.55% |
| SET [+] | 06/10/2026 | 1,563.59 | -1.30% | -1.20% | 4.21% | 37.26% | 24.17% |
| TUNINDEX [+] | 06/10/2026 | 18,408.21 | -0.45% | -0.15% | 11.38% | 62.05% | 38.72% |
| XU100 [+] | 06/10/2026 | 13,744.64 | 0.02% | 0.37% | -8.75% | 42.29% | 21.69% |
| PFTS [+] | 06/10/2026 | 421.18 | 0 | 0 | -1.85% | -16.67% | -8.20% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 06/10/2026 | 9,576.74 | 0.16% | -0.39% | -2.67% | -2.24% | -4.16% |
| UCI [+] | 06/11/2026 | 978.48 | 0.15% | -4.61% | 6.84% | 51.02% | 35.57% |
| IBC Caracas [+] | 06/10/2026 | 5,500.19 | -1.13% | -1.76% | -2.88% | -98.43% | 253.75% |
| VNINDEX [+] | 06/10/2026 | 1,803.71 | 0.59% | -1.91% | -5.83% | 37.04% | 4.27% |
| LASI Lusaka [+] | 06/09/2026 | 27,029.02 | -0.07% | -0.03% | -2.77% | 30.03% | -0.09% |
