| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| EGX30 [+] | 05/19/2026 | 52,471.31 | 0.89% | 0.20% | 0.19% | 67.34% | 25.44% |
| OMX Tallinn [+] | 05/19/2026 | 2,103.25 | -0.28% | -0.29% | -0.63% | 3.37% | 2.48% |
| SPX Fiji [+] | 05/19/2026 | 9,806.05 | -0.08% | -0.20% | -0.07% | 5.59% | -1.01% |
| OMX25 [+] | 05/18/2026 | 6,333.62 | 0.97% | 0.97% | 0.66% | 33.51% | 12.58% |
| GSE Ghana [+] | 05/18/2026 | 14,321.70 | 0.01% | 0.01% | 2.12% | 113.51% | 63.57% |
| HANG SENG [+] | 05/18/2026 | 25,675.18 | -1.11% | -1.11% | -1.85% | 9.98% | -0.56% |
| BUX [+] | 05/18/2026 | 132,046.38 | 0.27% | 0.27% | -4.88% | 36.04% | 18.91% |
| ICEX [+] | 05/18/2026 | 2,115.61 | -1.37% | -1.37% | 0.76% | -2.71% | -1.77% |
| NIFTY [+] | 05/18/2026 | 23,649.95 | 0.03% | 0.03% | -2.89% | -5.48% | -9.19% |
| JCI Jakarta [+] | 05/18/2026 | 6,599.24 | -1.85% | -1.85% | -13.55% | -7.14% | -22.71% |
| TA-35 [+] | 05/18/2026 | 4,313.17 | -1.62% | -1.62% | -2.11% | 64.03% | 19.70% |
| ASE Amman [+] | 05/18/2026 | 3,983.77 | 2.01% | 2.01% | 5.08% | 50.32% | 11.72% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 0 |
| KSW Kuwait [+] | 05/18/2026 | 9,161.30 | -0.37% | -0.37% | -3.70% | 4.88% | -2.99% |
| KSE Kyrgyz [+] | 05/18/2026 | 8,266.82 | -1.93% | -1.93% | -1.85% | 69.13% | 29.69% |
| LSX Index [+] | 05/18/2026 | 1,317.84 | 0.17% | 0.17% | -4.14% | 17.11% | 5.67% |
| OMX Riga [+] | 05/19/2026 | 898.57 | -0.20% | -0.32% | 1.19% | 3.44% | -2.92% |
| OMX Vilnius [+] | 05/19/2026 | 1,441.97 | -0.14% | -0.23% | 1.76% | 18.74% | 7.79% |
| LuxX [+] | 05/18/2026 | 2,095.79 | 0.14% | 0.14% | 1.73% | 39.10% | 16.73% |
| FBMKLCI [+] | 05/18/2026 | 1,727.71 | -0.72% | -0.72% | 1.92% | 9.92% | 3.02% |
| MSE Malta [+] | 05/15/2026 | 4,011.09 | 0.35% | 0.46% | 0.37% | 5.12% | 7.80% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 05/18/2026 | 68,405.20 | 0.63% | 0.63% | -2.03% | 17.97% | 4.22% |
| MSE TOP-20 [+] | 05/18/2026 | 50,623.30 | -0.09% | -0.09% | 0.04% | 1.32% | -7.08% |
| MONEX20 [+] | 05/18/2026 | 18,232.18 | -1.32% | -1.32% | -0.27% | 4.81% | -2.17% |
| MASI [+] | 05/18/2026 | 18,448.30 | 0.16% | 0.16% | -4.11% | 3.80% | -0.15% |
| MYANPIX [+] | 05/19/2026 | 616.97 | 1.33% | 1.45% | 5.21% | 76.05% | 48.10% |
| NSX Namibia [+] | 05/18/2026 | 2,296.50 | 0.30% | 0.30% | -1.28% | 31.79% | 7.79% |
| AEX [+] | 05/18/2026 | 1,015.72 | 0.52% | 0.52% | -0.78% | 9.11% | 7.90% |
| NZX 50 [+] | 05/19/2026 | 12,974.32 | 1.66% | 0.07% | 0.53% | 2.73% | -4.10% |
| MBI10 [+] | 05/19/2026 | 9,877.62 | 0 | -0.03% | 0.07% | -8.35% | -1.76% |
| OSEBX [+] | 05/18/2026 | 2,039.95 | 1.10% | 1.10% | 3.64% | 30.30% | 22.41% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 05/18/2026 | 161,805.02 | -2.29% | -2.29% | -6.98% | 35.23% | -6.15% |
| BVPSI [+] | 05/18/2026 | 698.49 | 0.38% | 0.38% | 1.36% | 42.28% | 24.16% |
| S&P/BVL Peru [+] | 05/18/2026 | 51,747.78 | -0.46% | -0.46% | -2.47% | 66.97% | 17.37% |
| PSEi [+] | 05/19/2026 | 5,896.80 | -0.75% | -1.34% | -1.71% | -8.65% | -2.78% |
| WIG20 [+] | 05/18/2026 | 3,610.09 | 1.83% | 1.83% | -2.45% | 28.46% | 14.40% |
| QE Qatar [+] | 05/18/2026 | 10,372.10 | -1.15% | -1.15% | -3.20% | -1.91% | -3.97% |
| BET [+] | 05/15/2026 | 30,497.48 | 1.22% | 2.62% | 5.27% | 87.67% | 25.78% |
| MOEX [+] | 05/18/2026 | 2,668.22 | 1.31% | 1.31% | -2.05% | -6.06% | -3.56% |
| TASI [+] | 05/18/2026 | 10,956.10 | -0.36% | -0.36% | -5.18% | -4.61% | 4.09% |
| BELEX15 [+] | 05/18/2026 | 1,210.91 | 0.15% | 0.15% | -1.39% | 5.86% | -5.08% |
| STI [+] | 05/18/2026 | 4,996.75 | 0.15% | 0.15% | -0.02% | 28.19% | 7.54% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 05/18/2026 | 3,005.10 | -0.19% | -0.19% | 1.15% | 39.47% | 20.26% |
| FTSE/JSE Top40 [+] | 05/18/2026 | 107,145.35 | 0.28% | 0.28% | -5.59% | 25.90% | -2.15% |
| KOSPI [+] | 05/19/2026 | 7,271.66 | -3.25% | -2.96% | 17.44% | 179.31% | 76.08% |
| ASPI [+] | 05/18/2026 | 22,337.72 | -2.48% | -2.48% | -1.91% | 36.38% | -1.27% |
| OMXS30 [+] | 05/18/2026 | 3,055.52 | 0.63% | 0.63% | -3.98% | 20.11% | 7.25% |
| SMI [+] | 05/18/2026 | 13,240.70 | 0.16% | 0.16% | -1.17% | 7.57% | -0.02% |
| TAIEX [+] | 05/15/2026 | 41,172.36 | -1.39% | -1.04% | 12.12% | 89.47% | 44.18% |
| SET [+] | 05/18/2026 | 1,517.74 | -0.01% | -0.01% | 2.38% | 26.93% | 20.53% |
| TUNINDEX [+] | 05/18/2026 | 17,516.59 | 0.77% | 0.77% | 11.40% | 54.19% | 32.00% |
| XU100 [+] | 05/18/2026 | 14,029.54 | -2.35% | -2.35% | -3.83% | 45.11% | 24.22% |
| PFTS [+] | 05/18/2026 | 429.13 | 0 | 0 | -6.75% | -15.10% | -6.47% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 05/18/2026 | 9,561.37 | -1.20% | -1.20% | -3.62% | -0.96% | -4.32% |
| UCI [+] | 05/19/2026 | 957.91 | 0.27% | -0.07% | 0.09% | 44.28% | 32.72% |
| IBC Caracas [+] | 05/15/2026 | 5,665.75 | 0.36% | 0.04% | 1.99% | -97.87% | 264.40% |
| VNINDEX [+] | 05/18/2026 | 1,927.94 | 0.33% | 0.33% | 6.10% | 48.14% | 11.45% |
| LASI Lusaka [+] | 05/15/2026 | 27,546.31 | -0.21% | -0.91% | -1.75% | 45.13% | 1.82% |
