| Pakistan: Import Payments By Transport And Petroleum Groups (Thousand US Dollar) | |||||
|---|---|---|---|---|---|
| Commodities and Groups | Mar (R) | Feb (R) | Mar (P) | Jul-Mar | |
| FY25 | FY26 | FY26 | FY25 (R) | FY26 (P) | |
| Transport Group | 196,178 | 369,639 | 243,507 | 1,352,117 | 2,621,806 |
| 1. Road Motor Vehicles | 185,642 | 249,301 | 232,990 | 1,259,190 | 2,300,032 |
| a. Completely Built Unit (CBU) | 14,850 | 24,489 | 32,786 | 76,031 | 316,967 |
| 1- Buses,Trucks & Oth. Heavy Vehicle | 5,088 | 8,299 | 10,190 | 30,368 | 212,658 |
| 2- Motor Cars (CBU) | 9,336 | 15,780 | 22,109 | 43,473 | 99,879 |
| 3- Motor Cycles (CBU) | 426 | 410 | 487 | 2,191 | 4,430 |
| b. Completely Knock Down (CKD) | 150,657 | 207,599 | 178,111 | 1,052,079 | 1,780,441 |
| 1- Buses,Trucks & Oth. Heavy Vehicle | 36,287 | 30,779 | 26,992 | 227,765 | 320,437 |
| 2- Motor Cars (CKD) | 109,326 | 167,212 | 140,962 | 780,065 | 1,379,060 |
| 3- Motor Cycles (CKD) | 5,044 | 9,608 | 10,157 | 44,249 | 80,944 |
| c. Parts | 16,041 | 12,301 | 11,963 | 89,162 | 140,188 |
| d.. Others | 4,094 | 4,912 | 10,130 | 41,918 | 62,435 |
| 2. Aircrafts, Ships and Boats | 9,527 | 111,525 | 8,542 | 74,744 | 285,592 |
| 3. Others Transport Equipments | 1,009 | 8,812 | 1,976 | 18,183 | 36,182 |
| Petroleum Group | 1,221,676 | 1,199,397 | 983,013 | 11,525,860 | 10,459,741 |
| 1. Petroleum Products | 442,047 | 495,466 | 342,654 | 4,684,169 | 4,088,173 |
| 2. Petroleum Crude | 534,623 | 450,647 | 442,032 | 4,073,259 | 4,225,126 |
| 3.Natural Gas, Liquified | 230,551 | 227,965 | 173,003 | 2,621,939 | 1,937,866 |
| 4. Petroleum Gas, Liquified | 14,446 | 25,290 | 25,325 | 146,152 | 208,428 |
| 5.Others | 10 | 28 | 0 | 340 | 148 |
| Global Smart Driving Penetration Rate (%) | |||||||
|---|---|---|---|---|---|---|---|
| Details | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR (20-26) |
| L0 | 50.45 | 44.34 | 37.28 | 28.16 | 21.70% | 16.06 | -18.0 |
| Annual Growth Rate | -4.47 | -12.12 | -15.91 | -24.47 | -22.94 | -25.99 | |
| L1 | 32.89 | 36.20 | 40.50 | 46.33 | 49.96 | 52.73 | 8.7 |
| Annual Growth Rate | 3.13 | 10.09 | 11.88 | 14.38 | 7.84 | 5.56 | |
| L2 | 16.55 | 19.21 | 21.61 | 24.43 | 27.11 | 29.72 | 11.8 |
| Annual Growth Rate | 8.58 | 16.04 | 12.51 | 13.05 | 10.95 | 9.65 | |
| L3 | 0.08 | 0.19 | 0.45 | 0.87 | 0.98 | 1.17 | 76.6 |
| Annual Growth Rate | 112.07 | 130.57 | 139.93 | 90.91 | 12.74 | 20.06 | |
| L4-L5 | 0.03 | 0.06 | 0.15 | 0.22 | 0.26 | 0.31 | 70.0 |
| Annual Growth Rate | 112.07 | 130.57 | 139.93 | 43.59 | 19.69 | 19.51 | |
| Pakistan: Export Receipts (Thousand US Dollar) | |||||
|---|---|---|---|---|---|
| Commodity | Mar (R) | Feb (R) | Mar (P) | Jul-Mar | |
| FY25 | FY26 | FY26 | FY25 (R) | FY26 (P) | |
| A. Petroleum Group | 56,724 | 69,916 | 109,967 | 698,474 | 656,550 |
| – Petroleum Crude | 0 | 18,950 | 0 | 101,000 | 56,481 |
| – Petroleum Products | 46,000 | 50,966 | 90,364 | 520,050 | 522,406 |
| – Solid Fuel including Naptha | 10,724 | 0 | 19,603 | 77,423 | 77,663 |
| B. Other Manufacture | 361,396 | 318,620 | 363,371 | 3,100,560 | 3,067,233 |
| .Engineering Goods | 25,701 | 26,791 | 18,331 | 203,062 | 267,909 |
| – Electric Fans | 3,079 | 1,929 | 1,323 | 20,701 | 18,079 |
| – Transport Equipment | 5,187 | 7,194 | 1,390 | 27,311 | 60,961 |
| – Other Electrical Machinery | 5,639 | 7,380 | 5,320 | 51,544 | 73,683 |
| – Machinery Specialized | 3,673 | 2,385 | 3,865 | 27,555 | 31,198 |
| – Auto Parts | 1,788 | 1,967 | 1,783 | 16,087 | 16,037 |
| – Other Machinery | 6,336 | 5,936 | 4,650 | 59,865 | 67,951 |
| Pakistan: Gas Consumption (MMCFD) | ||||||
|---|---|---|---|---|---|---|
| Sector | July-March FY 2024 | July-March FY 2025 | ||||
| Gas Consumption | RLNG | Total | Gas Consumption | RLNG | Total | |
| Power | 461 | 433 | 894 | 477 | 496 | 973 |
| Domestic | 863 | 1 | 864 | 776 | 1 777 | |
| Commercial | 43 | 6 | 49 | 33 | 5 | 38 |
| Transport (CNG) | 58 | 3 | 61 | 47 | 8 | 55 |
| Fertilizer | 721 | 43 | 764 | 690 | 74 | 764 |
| General Industry | 366 | 209 | 575 | 322 | 214 | 536 |
| Total | 2,512 | 695 | 3,207 | 2,345 | 798 | 3,143 |
| Pakistan: Consumption Of Petroleum Products (000 MT) | |||||
|---|---|---|---|---|---|
| Sector | FY 2023 | FY 2024 | July-March FY 2024 | July-March FY 2025 | Change (%) |
| Domestic | 17.95 | 24.66 | 18.80 | 20.18 | 7.34 |
| Industry | 1,126.85 | 1,076.72 | 815.32 | 755.40 | -7.35 |
| Agriculture | 9.21 | 14.51 | 10.16 | 9.82 | -3.35 |
| Transport | 13,606.63 | 13,232.03 | 9,764.55 | 10,544.30 | 7.99 |
| Power | 1,668.15 | 607.10 | 520.70 | 116.21 | -77.68 |
| Government | 365.09 | 312.89 | 224.70 | 232.05 | 3.27 |
| Overseas | 696.85 | 1,420.65 | 948.03 | 1,490.11 | 57.18 |
| Total | 17,490.73 | 16,688.56 | 12,302.25 | 13,168.07 | 7.04 |
