| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| HANG SENG [+] | 02/25/2026 | 26,717.50 | 0.48% | 1.15% | 3.48% | 15.99% | 3.48% |
| BUX [+] | 02/24/2026 | 124,714.69 | -1.83% | -0.81% | 12.31% | 43.95% | 12.31% |
| ICEX [+] | 02/24/2026 | 2,211.13 | -0.10% | -0.58% | 2.67% | -6.54% | 2.67% |
| NIFTY [+] | 02/24/2026 | 25,424.65 | -1.12% | -0.57% | -2.37% | 12.73% | -2.37% |
| JCI Jakarta [+] | 02/25/2026 | 8,332.54 | 0.62% | 0.73% | -2.41% | 26.50% | -2.41% |
| TA-35 [+] | 02/24/2026 | 4,169.00 | -1.75% | -1.49% | 15.70% | 69.22% | 15.70% |
| ASE Amman [+] | 02/25/2026 | 3,599.22 | -0.16% | -0.82% | 0.94% | 38.37% | 0.94% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 0 |
| KSW Kuwait [+] | 02/24/2026 | 9,155.77 | -0.86% | -0.45% | -3.11% | 5.32% | -3.05% |
| KSE Kyrgyz [+] | 02/24/2026 | 6,205.36 | -0.08% | -0.08% | -2.65% | 35.32% | -2.65% |
| LSX Index [+] | 02/24/2026 | 1,286.79 | 0.38% | 0.62% | 0.67% | 10.05% | 3.18% |
| OMX Riga [+] | 02/25/2026 | 897.29 | -0.21% | -0.07% | -4.10% | 2.13% | -3.06% |
| OMX Vilnius [+] | 02/25/2026 | 1,405.36 | -0.48% | -0.92% | -0.67% | 19.02% | 5.05% |
| LuxX [+] | 02/24/2026 | 2,066.79 | -1.00% | 0.79% | 7.13% | 39.84% | 15.11% |
| FBMKLCI [+] | 02/24/2026 | 1,754.01 | -0.23% | 0.07% | 4.59% | 10.72% | 4.59% |
| MSE Malta [+] | 02/23/2026 | 3,915.07 | 1.20% | 1.20% | 5.22% | 0.81% | 5.22% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 02/24/2026 | 70,934.82 | 0.43% | -0.70% | 8.07% | 32.08% | 8.07% |
| MSE TOP-20 [+] | 02/24/2026 | 53,816.34 | -0.10% | 0.37% | -1.76% | 3.00% | -1.21% |
| MONEX20 [+] | 02/24/2026 | 18,542.44 | 0.13% | 0.19% | -0.50% | 3.37% | -0.50% |
| MASI [+] | 02/24/2026 | 18,582.49 | -0.37% | -0.63% | 0.58% | 9.80% | 0.58% |
| MYANPIX [+] | 02/25/2026 | 452.71 | -0.48% | 4.74% | 8.77% | 24.29% | 8.67% |
| NSX Namibia [+] | 02/24/2026 | 2,385.70 | 0.51% | 1.08% | 11.97% | 35.31% | 11.97% |
| AEX [+] | 02/24/2026 | 1,019.87 | 0.34% | 0.22% | 8.34% | 9.14% | 8.34% |
| NZX 50 [+] | 02/24/2026 | 13,525.58 | -0.05% | 0.78% | -0.03% | 9.90% | -0.03% |
| MBI10 [+] | 02/25/2026 | 10,125.17 | 0 | -0.41% | 1.44% | -5.33% | 0.70% |
| OSEBX [+] | 02/24/2026 | 1,877.20 | 0.10% | -0.37% | 12.64% | 25.30% | 12.64% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 02/24/2026 | 166,258.55 | -0.85% | -3.99% | -3.56% | 45.42% | -3.56% |
| BVPSI [+] | 02/24/2026 | 665.27 | 1.57% | 1.65% | 5.48% | 37.10% | 18.26% |
| S&P/BVL Peru [+] | 02/24/2026 | 55,719.55 | 1.26% | 1.89% | 26.38% | 94.21% | 26.38% |
| PSEi [+] | 02/25/2026 | 6,619.87 | 1.10% | 2.39% | 9.14% | 9.16% | 9.14% |
| WIG20 [+] | 02/24/2026 | 3,421.01 | -0.56% | 1.10% | 8.41% | 33.86% | 8.41% |
| QE Qatar [+] | 02/24/2026 | 11,289.75 | 0.07% | 0.54% | 4.52% | 5.85% | 4.52% |
| BET [+] | 02/23/2026 | 29,446.57 | 0.87% | 0.87% | 21.44% | 68.03% | 21.44% |
| MOEX [+] | 02/24/2026 | 2,777.35 | -0.12% | -0.12% | 0.00% | -15.93% | 0.39% |
| TASI [+] | 02/24/2026 | 10,906.44 | -0.71% | -0.37% | 3.61% | -11.47% | 3.61% |
| BELEX15 [+] | 02/24/2026 | 1,246.17 | 0.67% | 0.21% | -2.31% | 10.17% | -2.31% |
| STI [+] | 02/24/2026 | 5,020.79 | -0.41% | 0.06% | 2.64% | 27.83% | 8.06% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 02/24/2026 | 2,984.83 | 0.17% | 0.19% | 19.45% | 47.52% | 19.45% |
| FTSE/JSE Top40 [+] | 02/24/2026 | 116,987.00 | 0.13% | 1.88% | 6.83% | 46.38% | 6.83% |
| KOSPI [+] | 02/25/2026 | 6,083.86 | 1.91% | 4.74% | 47.32% | 131.30% | 47.32% |
| ASPI [+] | 02/24/2026 | 23,722.82 | -0.40% | -0.32% | -0.98% | 42.29% | 4.86% |
| OMXS30 [+] | 02/24/2026 | 3,190.87 | 0.76% | 0.33% | 12.00% | 17.59% | 12.00% |
| SMI [+] | 02/24/2026 | 14,013.14 | 1.22% | 1.27% | 5.82% | 8.30% | 5.82% |
| TAIEX [+] | 02/23/2026 | 33,773.26 | 0.50% | 0.50% | 18.27% | 42.32% | 18.27% |
| SET [+] | 02/24/2026 | 1,490.40 | 0.69% | 0.72% | 18.36% | 20.60% | 18.36% |
| TUNINDEX [+] | 02/24/2026 | 15,090.39 | 0.95% | 1.87% | 13.71% | 43.31% | 13.71% |
| XU100 [+] | 02/24/2026 | 14,050.83 | -0.08% | 0.84% | 24.41% | 46.75% | 24.41% |
| PFTS [+] | 02/24/2026 | 461.50 | 0 | 0 | 0.06% | -8.18% | 0.59% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 02/24/2026 | 10,637.96 | -0.01% | 0.54% | 3.42% | 10.87% | 6.46% |
| UCI [+] | 02/25/2026 | 804.64 | -0.38% | -0.02% | 11.49% | 23.95% | 11.49% |
| IBC Caracas [+] | 02/24/2026 | 6,646.25 | 7.82% | 10.52% | 327.46% | -96.34% | 327.46% |
| VNINDEX [+] | 02/25/2026 | 1,859.82 | -0.42% | 1.96% | 7.52% | 42.72% | 7.52% |
| LASI Lusaka [+] | 02/23/2026 | 28,300.57 | 1.06% | 1.06% | 4.61% | 75.44% | 4.61% |

