| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| EGX30 [+] | 02/17/2026 | 51,809.69 | 0.61% | -0.95% | 19.52% | 70.22% | 23.86% |
| OMX Tallinn [+] | 02/17/2026 | 2,073.96 | -0.26% | -0.06% | -0.26% | 8.09% | 1.06% |
| SPX Fiji [+] | 02/17/2026 | 9,813.90 | -0.10% | -0.10% | 0.10% | 8.52% | -0.93% |
| OMX25 [+] | 02/16/2026 | 5,958.20 | 0.37% | 0.37% | 5.91% | 26.51% | 5.91% |
| GSE Ghana [+] | 02/16/2026 | 10,530.31 | 2.63% | 2.63% | 20.27% | 96.78% | 20.27% |
| HANG SENG [+] | 02/16/2026 | 26,705.94 | -0.06% | -0.06% | 3.44% | 18.06% | 3.44% |
| BUX [+] | 02/16/2026 | 124,389.48 | -2.03% | -2.03% | 12.02% | 42.09% | 12.02% |
| ICEX [+] | 02/16/2026 | 2,235.43 | -0.31% | -0.31% | 3.79% | -8.60% | 3.79% |
| NIFTY [+] | 02/16/2026 | 25,682.75 | 0.83% | 0.83% | -1.38% | 12.01% | -1.38% |
| JCI Jakarta [+] | 02/13/2026 | 8,212.27 | -0.64% | 3.49% | -3.81% | 24.17% | -3.81% |
| TA-35 [+] | 02/16/2026 | 4,185.75 | 0.37% | 0.37% | 16.16% | 67.48% | 16.16% |
| ASE Amman [+] | 02/17/2026 | 3,618.13 | -0.18% | 0.32% | 1.47% | 39.80% | 1.47% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 0 |
| KSW Kuwait [+] | 02/16/2026 | 9,263.23 | 0.29% | 0.29% | -0.95% | 8.12% | -1.91% |
| KSE Kyrgyz [+] | 02/16/2026 | 6,297.38 | -0.06% | -0.06% | -1.20% | 34.96% | -1.20% |
| LSX Index [+] | 02/16/2026 | 1,278.58 | 0.16% | 0.16% | -0.67% | 13.06% | 2.52% |
| OMX Riga [+] | 02/17/2026 | 905.48 | -0.06% | -0.11% | -3.13% | 3.58% | -2.17% |
| OMX Vilnius [+] | 02/17/2026 | 1,406.50 | 0.28% | 0.28% | -0.56% | 17.92% | 5.14% |
| LuxX [+] | 02/16/2026 | 2,042.89 | 1.39% | 1.39% | 8.46% | 38.27% | 13.78% |
| FBMKLCI [+] | 02/16/2026 | 1,741.26 | 0.10% | 0.10% | 3.83% | 9.40% | 3.83% |
| MSE Malta [+] | 02/13/2026 | 3,866.52 | 0.55% | 2.13% | 3.92% | 1.87% | 3.92% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 02/16/2026 | 71,353.29 | -0.18% | -0.18% | 8.71% | 31.95% | 8.71% |
| MSE TOP-20 [+] | 02/13/2026 | 54,743.33 | 0.09% | 0.30% | -0.62% | 3.28% | 0.49% |
| MONEX20 [+] | 02/16/2026 | 18,496.78 | -0.30% | -0.30% | -0.75% | 3.38% | -0.75% |
| MASI [+] | 02/16/2026 | 18,827.60 | 1.37% | 1.37% | 1.90% | 14.44% | 1.90% |
| MYANPIX [+] | 02/11/2026 | 421.43 | 1.15% | 0.93% | 0.99% | 15.35% | 1.16% |
| NSX Namibia [+] | 02/16/2026 | 2,319.40 | 0.59% | 0.59% | 8.86% | 29.03% | 8.86% |
| AEX [+] | 02/16/2026 | 993.10 | -0.07% | -0.07% | 5.50% | 4.91% | 5.50% |
| NZX 50 [+] | 02/16/2026 | 13,031.62 | -0.66% | -0.66% | -3.68% | -0.29% | -3.68% |
| MBI10 [+] | 02/17/2026 | 10,174.03 | 0 | 0.11% | 0.23% | -5.29% | 1.19% |
| OSEBX [+] | 02/16/2026 | 1,827.51 | 0.25% | 0.25% | 9.66% | 22.80% | 9.66% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 02/16/2026 | 174,453.94 | -2.87% | -2.87% | 1.19% | 55.64% | 1.19% |
| BVPSI [+] | 02/13/2026 | 653.68 | 0 | 2.04% | 10.83% | 35.86% | 16.20% |
| S&P/BVL Peru [+] | 02/16/2026 | 53,588.88 | 0.23% | 0.23% | 21.54% | 81.18% | 21.54% |
| PSEi [+] | 02/16/2026 | 6,368.55 | -0.25% | -0.25% | 4.99% | 5.07% | 4.99% |
| WIG20 [+] | 02/16/2026 | 3,364.33 | 0.14% | 0.14% | 6.62% | 30.61% | 6.62% |
| QE Qatar [+] | 02/16/2026 | 11,426.59 | -0.77% | -0.77% | 5.79% | 7.60% | 5.79% |
| BET [+] | 02/13/2026 | 27,779.33 | -1.38% | 1.95% | 14.57% | 58.47% | 14.57% |
| MOEX [+] | 02/16/2026 | 2,782.60 | 0.23% | 0.23% | 1.79% | -12.63% | 0.58% |
| TASI [+] | 02/16/2026 | 11,183.85 | -0.60% | -0.60% | 6.25% | -9.70% | 6.25% |
| BELEX15 [+] | 02/13/2026 | 1,255.71 | -0.36% | -1.48% | -1.56% | 11.32% | -1.56% |
| STI [+] | 02/16/2026 | 4,938.58 | 0.02% | 0.02% | 1.85% | 27.37% | 6.29% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 02/16/2026 | 2,949.13 | 2.10% | 2.10% | 18.02% | 48.06% | 18.02% |
| FTSE/JSE Top40 [+] | 02/16/2026 | 112,878.21 | 0.28% | 0.28% | 3.08% | 39.40% | 3.08% |
| KOSPI [+] | 02/13/2026 | 5,507.01 | -0.28% | 8.21% | 33.35% | 113.19% | 33.35% |
| ASPI [+] | 02/16/2026 | 23,900.11 | 0.69% | 0.69% | 0.63% | 41.11% | 5.64% |
| OMXS30 [+] | 02/16/2026 | 3,121.80 | 0.07% | 0.07% | 9.57% | 14.90% | 9.57% |
| SMI [+] | 02/16/2026 | 13,631.85 | 0.05% | 0.05% | 2.94% | 6.34% | 2.94% |
| TAIEX [+] | 02/11/2026 | 33,605.71 | 1.61% | 5.74% | 17.68% | 44.53% | 17.68% |
| SET [+] | 02/16/2026 | 1,438.09 | 0.54% | 0.54% | 14.20% | 13.05% | 14.20% |
| TUNINDEX [+] | 02/16/2026 | 14,604.38 | -0.15% | -0.15% | 10.05% | 41.47% | 10.05% |
| XU100 [+] | 02/16/2026 | 14,339.30 | 1.12% | 1.12% | 26.96% | 45.17% | 26.96% |
| PFTS [+] | 02/16/2026 | 460.70 | 0 | 0 | 0.42% | -8.34% | 0.42% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 02/16/2026 | 10,623.48 | -0.12% | -0.12% | 4.94% | 10.37% | 6.31% |
| UCI [+] | 02/17/2026 | 795.52 | -0.43% | 1.15% | 10.22% | 20.72% | 10.22% |
| IBC Caracas [+] | 02/13/2026 | 5,433.10 | 2.14% | -11.79% | 249.43% | -96.64% | 249.43% |
| VNINDEX [+] | 02/13/2026 | 1,824.09 | 0.55% | 3.91% | 5.45% | 43.59% | 5.45% |
| LASI Lusaka [+] | 02/13/2026 | 28,005.76 | 0.30% | 0.98% | 3.52% | 73.68% | 3.52% |

