Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.23 | 10.73 |
| 2 – Week | 10.23 | 10.73 |
| 1 – Month | 10.22 | 10.72 |
| 3 – Month | 10.25 | 10.50 |
| 6 – Month | 10.27 | 10.52 |
| 9 – Month | 10.26 | 10.76 |
| 1 – Year | 10.26 | 10.76 |
| Last Updated on 9th Feb 2026 | ||
| Source: SBP | ||

