Previous Editions
Demo
Pakistan: Exports, Imports And Balance Of Trade (Million US $)
Period Exports (BOP) Growth Rate Imports (BOP) Growth Rate Balance of Trade
Value Cumulative Value Cumulative
a b Monthly Period to Period c d Monthly Period to Period a-c b-d
Dec-24 3,107 16,319 11.4 7.7 4,891 27,902 19.0 9.8 -1,784 -11,583
Jan-25 3,008 19,327 -3.2 8.4 5,481 33,383 12.1 10.9 -2,473 -14,056
Feb-25 2,609 21,936 -13.3 7.7 5,050 38,433 -7.9 11.5 -2,441 -16,497
Mar-25 2,760 24,696 5.8 7.9 4,938 43,371 -2.2 11.0 -2,178 -18,675
Apr-25 2,606 27,302 -5.6 6.9 5,244 48,615 6.2 11.7 -2,638 -21,313
May-25 2,444 29,746 -6.2 4.2 5,498 54,113 4.8 11.5 -3,054 -24,367
Jun-25 2,594 32,340 6.1 4.4 4,998 59,111 -9.1 11.2 -2,404 -26,771
Jul-25 2,750 2,750 6.0 16.3 5,429 5,429 8.6 12.0 -2,679 -2,679
Aug-25 2,488 5,238 -9.5 9.0 5,020 10,449 -7.5 9.3 -2,532 -5,211
Sep-25 2,609 7,847 4.9 5.8 5,040 15,489 0.4 8.7 -2,431 -7,642
Oct-25 2,632 10,479 0.9 0.5 5,383 20,872 6.8 10.4 -2,751 -10,393
Nov-25 2,277 12,756 -13.5 -3.5 4,716 25,588 -12.4 11.2 -2,439 -12,832
Dec-25 2,751 15,507 20.8 -5.0 5,737 31,325 21.6 12.3 -2,986 -15,818

Ranked: The Top 20 Most Valuable Brands
Ranking Name Country Brand Value Annual Change in Brand Value
1 Apple U.S. $574.5B 11%
2 Microsoft U.S. $461.1B 35%
3 Google U.S. $413.0B 24%
4 Amazon U.S. $356.4B 15%
5 Walmart U.S. $137.2B 42%
6 Samsung Group South Korea $110.6B 11%
7 TikTok/Douyin China $105.8B 26%
8 Facebook U.S. $91.5B 21%
9 NVIDIA U.S. $87.9B 98%
10 State Grid Corporation of China China $85.6B 20%

Brand Value Via Category (Projected For 2025)*
Description Value in $
Business Tech & Services 1.05 trillion
Consumer Tech & Services 680 billion
Financial Services 580 billion
Luxury Goods 450 billion
Food & Beverages 120 billion
Fast Food 215 billion
Alcohol 26 billion
Automotive 520 billion
*how exceptional sectors destroy down in terms of brand fees for 2025:

Leading Consumer Brands In Pakistan
Pepsi Coca-Cola Mountain Dew 7-Up Sprite Nestle Juice
Shezan Juice Mirinda Sooper Bakeri Chocolate Chip Prince
Peanut/ Pista Pik Rio Zeera Plus Gluco Mayfair Cafe Tiger
TUC Marrie Dawlance LG National Sony
Pel Philips Waves Haier Super Asia General
Singer Nestle Milkpak Haleeb Everyday Olper’s Tarang
Nido Good Milk Nurpur Nokia Samsung Blackberry
LG Sony Ericsson Motorola Ufone Mobilink Telenor
Warid Zong Lays Kolson Slanty Kurkure Kurleez
Super Crisp Bake Parlor Cheetos Fry O Sunsilk Head & Shoulders
Pantene Bio Amla Dove Lifebuoy Lux Safeguard
Lifebuoy Capri Dettol Tibet Palmolive Opal
Dove Lipton Tapal Brooke Bond Supreme Vital

Top 5 Fashion Brands In The World In 2025
Rank Name Headquarters
1 Zara Arteixo, A Coruna Spain.
2 Gucci Via Tornabuoni 73/R, 50123 Florence, Italy.
3 Louis Vuitton 2 Rue du Pont Neuf, Paris.
4 Chanel London, as Chanel Limited.
5 Nike Near Beaverton, Oregon.