| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| OMX Riga [+] | 01/23/2026 | 933.56 | 0.30% | -0.12% | 0.49% | 6.49% | 0.93% |
| OMX Vilnius [+] | 01/23/2026 | 1,413.53 | 0.75% | -0.06% | 7.12% | 25.40% | 6.11% |
| LuxX [+] | 01/22/2026 | 1,949.45 | 2.42% | 3.50% | 12.22% | 45.51% | 8.58% |
| FBMKLCI [+] | 01/22/2026 | 1,717.14 | 0.66% | 0.26% | 2.74% | 8.15% | 2.20% |
| MSE Malta [+] | 01/21/2026 | 3,803.99 | 0.03% | 0.29% | 2.14% | 1.48% | 0.69% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 01/22/2026 | 68,347.98 | 0.46% | 1.80% | 5.51% | 34.16% | 6.19% |
| MSE TOP-20 [+] | 01/22/2026 | 54,846.66 | -0.18% | -0.03% | 3.25% | 5.91% | 0.68% |
| MONEX20 [+] | 01/22/2026 | 18,568.49 | 0.33% | 0.12% | 0.51% | 10.80% | -0.99% |
| MASI [+] | 01/22/2026 | 18,792.09 | 0.76% | -2.13% | -0.79% | 19.12% | -0.29% |
| MYANPIX [+] | 01/23/2026 | 416.19 | 0.09% | 1.49% | 2.38% | 8.56% | -0.09% |
| NSX Namibia [+] | 01/22/2026 | 2,231.70 | 0.65% | 2.64% | 7.58% | 22.00% | 4.22% |
| AEX [+] | 01/22/2026 | 1,000.22 | 0.63% | -0.99% | 6.10% | 9.38% | 5.14% |
| NZX 50 [+] | 01/22/2026 | 13,448.24 | -0.80% | -0.97% | -0.51% | 2.97% | -0.74% |
| MBI10 [+] | 01/23/2026 | 9,975.68 | 0 | -1.72% | -0.96% | -8.51% | -0.78% |
| OSEBX [+] | 01/22/2026 | 1,725.20 | -0.39% | -1.47% | 3.78% | 15.84% | 2.22% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 01/22/2026 | 187,688.16 | 0.35% | 1.40% | 9.63% | 65.45% | 7.83% |
| BVPSI [+] | 01/22/2026 | 629.29 | 3.98% | 5.21% | 12.21% | 29.60% | 8.68% |
| S&P/BVL Peru [+] | 01/22/2026 | 52,020.49 | -0.13% | 2.41% | 19.85% | 78.00% | 19.68% |
| PSEi [+] | 01/23/2026 | 6,333.26 | -1.02% | -2.03% | 4.82% | -0.71% | 4.63% |
| WIG20 [+] | 01/22/2026 | 3,341.95 | 2.42% | 1.78% | 5.31% | 41.44% | 4.96% |
| QE Qatar [+] | 01/22/2026 | 11,336.59 | 1.07% | 2.43% | 4.95% | 6.75% | 5.33% |
| BET [+] | 01/21/2026 | 26,310.95 | -1.14% | -3.89% | 10.28% | 55.44% | 7.66% |
| MOEX [+] | 01/22/2026 | 2,768.02 | -0.09% | 1.25% | 1.92% | -6.88% | 0.05% |
| TASI [+] | 01/22/2026 | 11,133.58 | 1.69% | 2.91% | 5.51% | -9.94% | 6.13% |
| BELEX15 [+] | 01/22/2026 | 1,258.44 | -0.09% | 0.43% | -0.32% | 11.05% | -1.32% |
| STI [+] | 01/22/2026 | 4,828.32 | 0.38% | -0.43% | 4.73% | 27.69% | 3.92% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 01/22/2026 | 2,734.87 | 2.55% | 0.45% | 9.98% | 47.36% | 9.22% |
| FTSE/JSE Top40 [+] | 01/22/2026 | 113,497.21 | 0.54% | 1.10% | 4.72% | 48.80% | 5.27% |
| KOSPI [+] | 01/23/2026 | 4,990.07 | 0.76% | 3.08% | 21.20% | 98.37% | 18.41% |
| ASPI [+] | 01/22/2026 | 23,833.71 | 0.13% | 0.35% | 8.73% | 41.62% | 5.35% |
| OMXS30 [+] | 01/22/2026 | 3,003.06 | 0.50% | -1.19% | 5.55% | 13.41% | 4.17% |
| SMI [+] | 01/22/2026 | 13,244.88 | 0.86% | -1.22% | 0.64% | 8.67% | -0.26% |
| TAIEX [+] | 01/21/2026 | 31,246.37 | -1.62% | -0.52% | 12.82% | 34.10% | 8.85% |
| SET [+] | 01/22/2026 | 1,311.64 | -0.45% | 2.83% | 3.30% | -3.68% | 4.13% |
| TUNINDEX [+] | 01/22/2026 | 13,974.99 | 0.19% | 1.22% | 5.35% | 38.21% | 3.90% |
| XU100 [+] | 01/22/2026 | 12,851.49 | 0.97% | 1.44% | 13.62% | 27.17% | 14.12% |
| PFTS [+] | 01/22/2026 | 461.21 | 0 | 0 | 0.53% | -9.31% | 0 |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 01/22/2026 | 10,304.92 | 0.97% | 1.79% | 2.68% | 8.08% | 3.12% |
| UCI [+] | 01/23/2026 | 784.75 | 0.07% | 1.01% | 9.30% | 24.04% | 5.47% |
| IBC Caracas [+] | 01/22/2026 | 3,773.63 | -7.60% | -21.47% | 143.65% | -97.16% | 81.23% |
| VNINDEX [+] | 01/23/2026 | 1,875.27 | -0.40% | -0.21% | 5.82% | 48.87% | 5.09% |
| LASI Lusaka [+] | 01/21/2026 | 27,904.29 | 0.09% | -0.18% | 3.95% | 73.46% | 3.09% |

