| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| JCI Jakarta [+] | 12/30/2026 | 8,646.94 | -3.23% | -3.23% | -3.23% | 0 | 0 |
| TA-35 [+] | 01/06/2026 | 3,845.39 | 2.86% | 4.06% | 9.66% | 56.54% | 5.89% |
| ASE Amman [+] | 01/07/2026 | 3,564.03 | -0.51% | -1.32% | 4.12% | 39.01% | -1.32% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 0 |
| KSW Kuwait [+] | 12/31/2026 | 9,498.31 | 0.63% | 0.63% | 0.63% | 0 | 0 |
| KSE Kyrgyz [+] | 01/06/2026 | 6,304.21 | 0 | 0 | -1.16% | 54.74% | 0 |
| LSX Index [+] | 01/06/2026 | 1,245.09 | -0.65% | -0.43% | 0.28% | 6.56% | -0.16% |
| OMX Riga [+] | 12/30/2026 | 925.61 | -0.70% | -0.70% | -0.70% | 0.07% | 0.07% |
| OMX Vilnius [+] | 12/30/2026 | 1,337.80 | -2.27% | -2.27% | -2.27% | 0.43% | 0.43% |
| LuxX [+] | 01/06/2026 | 1,806.84 | -0.27% | -1.55% | 4.48% | 37.89% | 0.63% |
| FBMKLCI [+] | 12/31/2026 | 1,680.11 | 0.46% | 0.46% | 0.46% | 0 | 0 |
| MSE Malta [+] | 12/30/2026 | 3,788.11 | -0.99% | -0.99% | -0.99% | 0.27% | 0.27% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 12/31/2026 | 64,308.29 | -1.10% | -1.10% | -1.10% | -0.09% | -0.09% |
| MSE TOP-20 [+] | 01/06/2026 | 54,541.49 | -0.10% | -0.33% | 5.59% | 6.72% | 0.12% |
| MONEX20 [+] | 12/31/2025 | 18,754.66 | 0.76% | 0.63% | -0.26% | 14.12% | 0 |
| MASI [+] | 12/31/2026 | 18,846.35 | -3.62% | -3.62% | -3.62% | 0 | 0 |
| MYANPIX [+] | 01/07/2026 | 417.11 | -1.19% | 0.13% | 2.80% | 6.39% | 0.13% |
| NSX Namibia [+] | 12/31/2026 | 2,141.30 | -2.41% | -2.41% | -2.41% | 0 | 0 |
| AEX [+] | 12/31/2026 | 951.29 | -4.07% | -4.07% | -4.07% | 0 | 0 |
| NZX 50 [+] | 12/30/2026 | 13,548.42 | -1.21% | -1.21% | -1.21% | 0 | 0 |
| MBI10 [+] | 01/05/2026 | 10,130.09 | 0.82% | 0.82% | -1.22% | -1.46% | 0.75% |
| OSEBX [+] | 12/30/2026 | 1,687.77 | -0.60% | -0.60% | -0.60% | 0 | 0 |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 01/06/2026 | 185,062.11 | 1.45% | 3.37% | 10.76% | 59.19% | 6.32% |
| BVPSI [+] | 01/06/2026 | 583.28 | 0.50% | 0.73% | 4.27% | 25.05% | 0.73% |
| S&P/BVL Peru [+] | 01/06/2026 | 46,269.71 | 2.61% | 4.88% | 14.91% | 57.14% | 6.45% |
| PSEi [+] | 12/29/2026 | 6,052.92 | -3.80% | -3.80% | -3.80% | 0 | 0 |
| WIG20 [+] | 12/30/2026 | 3,184.02 | -2.29% | -2.29% | -2.29% | 0 | 0 |
| QE Qatar [+] | 12/31/2026 | 10,762.51 | -2.07% | -2.07% | -2.07% | 0 | 0 |
| BET [+] | 12/30/2026 | 24,438.89 | -1.81% | -1.81% | -1.81% | 0 | 0 |
| MOEX [+] | 01/06/2026 | 2,745.26 | -0.43% | -0.77% | 1.25% | -2.52% | -0.77% |
| TASI [+] | 01/06/2026 | 10,290.76 | -0.33% | -2.45% | -3.16% | -14.99% | -1.91% |
| BELEX15 [+] | 12/30/2026 | 1,275.21 | 1.33% | 1.33% | 1.33% | 0 | 0 |
| STI [+] | 01/06/2026 | 4,739.97 | 1.27% | 1.80% | 4.60% | 24.02% | 2.02% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 12/30/2026 | 2,503.97 | -2.03% | -2.03% | -2.03% | 0 | 0 |
| FTSE/JSE Top40 [+] | 12/31/2026 | 107,977.90 | -2.63% | -2.63% | -2.63% | 0.15% | 0.15% |
| KOSPI [+] | 12/30/2026 | 4,214.17 | -7.40% | -7.40% | -7.40% | 0 | 0 |
| ASPI [+] | 01/06/2026 | 23,325.38 | 1.25% | 1.81% | 7.98% | 46.90% | 3.23% |
| OMXS30 [+] | 12/30/2026 | 2,882.97 | -0.65% | -0.65% | -0.65% | 0 | 0 |
| SMI [+] | 12/30/2026 | 13,267.48 | -0.55% | -0.55% | -0.55% | -0.09% | -0.09% |
| TAIEX [+] | 12/31/2026 | 28,963.60 | 0.89% | -3.79% | -3.79% | 0.89% | 0.89% |
| SET [+] | 12/30/2026 | 1,259.67 | -1.18% | -1.18% | -1.18% | 0 | 0 |
| TUNINDEX [+] | 12/31/2026 | 13,449.95 | 2.11% | 2.11% | 2.11% | 0 | 0 |
| XU100 [+] | 12/31/2026 | 11,261.52 | -6.34% | -6.34% | -6.34% | 0 | 0 |
| PFTS [+] | 01/06/2026 | 461.21 | 0 | 0 | 0.53% | -9.31% | 0 |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 12/31/2026 | 9,992.72 | -0.04% | -0.04% | -0.04% | 0 | 0 |
| UCI [+] | 01/07/2026 | 717.40 | -1.78% | -3.58% | 3.07% | 10.98% | -3.58% |
| IBC Caracas [+] | 12/30/2026 | 2,082.26 | 5.75% | -46.56% | -46.56% | 0 | 0 |
| VNINDEX [+] | 12/31/2026 | 1,784.49 | -4.07% | -4.07% | -4.07% | 0 | 0 |
| LASI Lusaka [+] | 12/31/2026 | 27,357.66 | 1.08% | 0.15% | 0.15% | 1.08% | 1.08% |

