| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| CROBEX [+] | 12/16/2025 | 3,822.45 | -0.36% | -0.32% | 1.19% | 19.64% | 19.78% |
| CSE [+] | 12/16/2025 | 273.70 | -0.32% | -0.65% | -3.04% | 28.02% | 27.87% |
| PX [+] | 12/16/2025 | 2,594.49 | 0.44% | 0.99% | 4.58% | 48.06% | 47.40% |
| OMXC20 [+] | 12/16/2025 | 1,561.18 | -1.06% | -2.27% | 2.38% | -35.39% | -25.74% |
| EGX30 [+] | 12/16/2025 | 42,002.37 | -0.72% | -0.15% | 1.92% | 36.37% | 41.23% |
| OMX Tallinn [+] | 12/16/2025 | 1,992.68 | -0.09% | 0.47% | 4.15% | 14.31% | 14.98% |
| SPX Fiji [+] | 12/16/2025 | 9,767.13 | 0.03% | 0.00% | 0.86% | 8.42% | 5.60% |
| OMX25 [+] | 12/16/2025 | 5,520.15 | -0.10% | 0.29% | 1.09% | 27.19% | 27.90% |
| GSE Ghana [+] | 12/15/2025 | 8,678.04 | -0.01% | -0.01% | 3.16% | 83.33% | 77.52% |
| HANG SENG [+] | 12/16/2025 | 25,235.41 | -1.54% | -2.85% | -5.03% | 27.48% | 25.80% |
| BUX [+] | 12/16/2025 | 109,761.83 | 0.23% | 0.14% | 2.30% | 37.68% | 38.37% |
| ICEX [+] | 12/16/2025 | 2,136.92 | -0.33% | -1.03% | 4.33% | -9.04% | -10.54% |
| NIFTY [+] | 12/16/2025 | 25,860.10 | -0.64% | -0.72% | -0.19% | 4.91% | 9.26% |
| JCI Jakarta [+] | 12/16/2025 | 8,686.47 | 0.43% | 0.30% | 3.78% | 19.67% | 22.69% |
| TA-35 [+] | 12/16/2025 | 3,607.33 | 0.33% | -0.68% | 5.04% | 53.87% | 50.62% |
| ASE Amman [+] | 12/16/2025 | 3,445.21 | 0.41% | 0.77% | 0.65% | 41.82% | 38.43% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 22.79% |
| KSW Kuwait [+] | 12/15/2025 | 9,648.83 | -0.68% | -0.68% | 2.18% | 23.14% | 23.09% |
| KSE Kyrgyz [+] | 12/16/2025 | 6,374.08 | -0.02% | -0.02% | -3.52% | 57.25% | 56.46% |
| LSX Index [+] | 12/16/2025 | 1,273.18 | 0.09% | 0.21% | -0.52% | 8.98% | 10.70% |
| OMX Riga [+] | 12/16/2025 | 932.35 | -0.24% | -0.15% | 0.56% | 6.92% | 7.25% |
| OMX Vilnius [+] | 12/16/2025 | 1,306.35 | 0.15% | 0.52% | 2.54% | 23.11% | 22.61% |
| LuxX [+] | 12/15/2025 | 1,733.88 | -1.39% | -1.39% | 4.63% | 29.67% | 32.98% |
| FBMKLCI [+] | 12/16/2025 | 1,648.31 | 0.28% | 0.64% | 1.39% | 2.58% | 0.36% |
| MSE Malta [+] | 12/15/2025 | 3,730.83 | -0.13% | -0.13% | -1.64% | -0.47% | -0.95% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 3.71% |
| IPC MEXBOL [+] | 12/16/2025 | 63,176.96 | -1.79% | -2.37% | 1.36% | 24.24% | 27.51% |
| MSE TOP-20 [+] | 12/15/2025 | 52,547.19 | 0.82% | 0.82% | 2.00% | 4.86% | 2.44% |
| MONEX20 [+] | 12/16/2025 | 18,696.00 | -0.11% | 0.17% | 1.41% | 14.20% | 13.77% |
| MASI [+] | 12/16/2025 | 18,583.78 | 0.16% | 0.09% | -0.33% | 26.39% | 25.79% |
| MYANPIX [+] | 12/16/2025 | 403.77 | 0.92% | 0.44% | 1.63% | 4.18% | 3.35% |
| NSX Namibia [+] | 12/15/2025 | 2,059.40 | 0.43% | 0.43% | 2.28% | 10.23% | 14.33% |
| AEX [+] | 12/16/2025 | 935.14 | -1.12% | -0.47% | -1.76% | 4.90% | 6.43% |
| NZX 50 [+] | 12/15/2025 | 13,424.95 | 0.13% | 0.13% | -0.29% | 4.90% | 2.40% |
| MBI10 [+] | 12/16/2025 | 10,164.89 | 0.16% | -0.26% | -1.31% | 2.40% | -0.35% |
| OSEBX [+] | 12/16/2025 | 1,635.99 | -0.67% | -0.42% | 1.31% | 14.41% | 14.80% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | -3.34% |
| KSE100 [+] | 12/16/2025 | 170,447.30 | -0.17% | 0.34% | 5.26% | 46.72% | 48.05% |
| BVPSI [+] | 12/15/2025 | 553.26 | -1.35% | -1.35% | 1.24% | 23.33% | 18.69% |
| S&P/BVL Peru [+] | 12/15/2025 | 41,734.44 | -1.57% | -1.57% | 9.69% | 40.25% | 44.11% |
| PSEi [+] | 12/16/2025 | 6,055.68 | -0.04% | 0.31% | 8.44% | -8.46% | -7.25% |
| WIG20 [+] | 12/16/2025 | 3,103.28 | -1.08% | 0.78% | 3.78% | 36.67% | 41.57% |
| QE Qatar [+] | 12/16/2025 | 10,726.68 | -0.29% | -1.62% | -2.11% | 1.40% | 1.47% |
| BET [+] | 12/15/2025 | 24,027.15 | 0.37% | 0.37% | 2.50% | 37.83% | 43.70% |
| MOEX [+] | 12/15/2025 | 2,748.93 | 0.34% | 0.34% | 8.84% | 10.61% | -4.65% |
| TASI [+] | 12/16/2025 | 10,452.91 | -1.30% | -2.45% | -6.48% | -13.59% | -13.16% |
| BELEX15 [+] | 12/16/2025 | 1,259.14 | -0.01% | 0.10% | 2.29% | 13.58% | 9.80% |
| STI [+] | 12/15/2025 | 4,589.17 | 0.06% | 0.06% | 0.95% | 20.44% | 21.16% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | -2.19% |
| SBI TOP [+] | 12/16/2025 | 2,448.66 | -0.83% | -1.01% | -0.03% | 47.17% | 46.66% |
| FTSE/JSE Top40 [+] | 12/15/2025 | 105,285.04 | -0.43% | -0.43% | 0.70% | 34.15% | 39.67% |
| KOSPI [+] | 12/16/2025 | 3,999.13 | -2.24% | -4.03% | -0.31% | 60.67% | 66.67% |
| ASPI [+] | 12/16/2025 | 22,339.21 | 0.26% | -0.75% | -4.75% | 54.06% | 40.11% |
| OMXS30 [+] | 12/16/2025 | 2,812.83 | -0.70% | -0.29% | 2.02% | 10.54% | 13.28% |
| SMI [+] | 12/16/2025 | 13,049.75 | 0.13% | 1.31% | 3.38% | 11.64% | 12.49% |
| TAIEX [+] | 12/15/2025 | 27,866.94 | -1.17% | -1.17% | 1.71% | 21.05% | 20.98% |
| SET [+] | 12/16/2025 | 1,260.68 | -1.00% | 0.52% | -0.68% | -11.20% | -9.96% |
| TUNINDEX [+] | 12/16/2025 | 13,180.56 | -0.08% | -0.35% | 0.99% | 33.11% | 32.42% |
| XU100 [+] | 12/16/2025 | 11,348.83 | -0.94% | 0.33% | 7.41% | 13.51% | 15.44% |
| PFTS [+] | 12/15/2025 | 458.79 | 0 | 0 | 0 | -8.19% | -8.74% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 12/16/2025 | 9,979.97 | -0.08% | -0.09% | 0.63% | 7.54% | 5.96% |
| UCI [+] | 12/16/2025 | 710.34 | -0.23% | -0.25% | 4.16% | 11.95% | 8.43% |
| IBC Caracas [+] | 12/15/2025 | 1,455.03 | -1.23% | -1.23% | -14.35% | -98.59% | -98.78% |
| VNINDEX [+] | 12/16/2025 | 1,679.18 | 2.02% | 1.96% | 2.67% | 32.87% | 32.55% |
| LASI Lusaka [+] | 12/15/2025 | 27,066.91 | 0.12% | 0.12% | -0.61% | 64.37% | 67.60% |

