Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
| Pakistan: Currency Rate As Per Open Market (Dec 18, 2025) | |||
|---|---|---|---|
| Currency | Symbol | Buying | Selling |
| Australian Dollar | AUD | 184.05 | 188.05 |
| Bahrain Dinar | BHD | 743.55 | 753.55 |
| Canadian Dollar | CAD | 202.25 | 205 |
| China Yuan | CNY | 39.39 | 39.79 |
| Danish Krone | DKK | 43.81 | 44.21 |
| Euro | EUR | 330.05 | 333.05 |
| Hong Kong Dollar | HKD | 35.8 | 36.15 |
| Indian Rupee | INR | 3.02 | 3.11 |
| Japanese Yen | JPY | 1.79 | 1.89 |
| Kuwaiti Dinar | KWD | 911.25 | 921.25 |
| Malaysian Ringgit | MYR | 67.75 | 68.35 |
| NewZealand $ | NZD | 161.43 | 163.43 |
| Norwegians Krone | NOK | 27.6 | 27.9 |
| Omani Riyal | OMR | 728 | 738 |
| Qatari Riyal | QAR | 76.47 | 77.17 |
| Saudi Riyal | SAR | 74.8 | 75.3 |
| Singapore Dollar | SGD | 216 | 221 |
| Swedish Korona | SEK | 30.11 | 30.41 |
| Swiss Franc | CHF | 351.34 | 354.09 |
| Thai Bhat | THB | 8.73 | 8.88 |
| U.A.E Dirham | AED | 76.6 | 77.4 |
| UK Pound Sterling | GBP | 375.7 | 379.75 |
| US Dollar | USD | 281.05 | 283.15 |
| Gold Rates (Rs) | |||
|---|---|---|---|
| City | 24K 10 Grams | 24K Per Tola | 22K 10 Grams |
| Karachi | 392,670 | 458,010 | 359,948 |
| Hyderabad | 392,670 | 458,010 | 359,948 |
| Lahore | 392,670 | 458,010 | 359,948 |
| Multan | 392,670 | 458,010 | 359,948 |
| Islamabad | 392,670 | 458,010 | 359,948 |
| Faisalabad | 392,670 | 458,010 | 359,948 |
| Rawalpindi | 392,670 | 458,010 | 359,948 |
| Quetta | 392,670 | 458,010 | 359,948 |
| Last Updated: 18 Dec 2025 (Source: Karachi Saraf Jewellers Association) | |||
| PSX Indices (Dec 17, 2025) | |||||
|---|---|---|---|---|---|
| Index Code | Previous | Current | High | Low | Change |
| KSE-100 | 170,447.30 | 170,313.86 | 171,392.63 | 169,230.50 | -133.44 |
| KSE-ALL-Shares | 102,982.88 | 103,015.58 | 103,544.28 | 102,458.89 | 32.70 |
| KSE-30 | 51,831.63 | 51,854.06 | 52,164.65 | 51,437.47 | 22.43 |
| KMI-30 | 244,113.60 | 242,259.69 | 244,800.36 | 241,162.11 | -1,853.91 |
| BKTi | 46,076.74 | 46,861.43 | 47,121.90 | 46,103.32 | 784.69 |
| OGTi | 33,962.36 | 33,615.26 | 34,084.19 | 33,509.40 | -347.10 |
| World Interest Rate (%) | |||
|---|---|---|---|
| Country | Last | Previous | Reference |
| Singapore | 1.26 | 1.27 | Dec/25 |
| Euro Area | 2.15 | 2.15 | Nov/25 |
| Canada | 2.25 | 2.25 | Dec/25 |
| South Korea | 2.5 | 2.5 | Nov/25 |
| China | 3 | 3 | Nov/25 |
| Australia | 3.6 | 3.6 | Dec/25 |
| Saudi Arabia | 4.25 | 4.5 | Dec/25 |
| Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
| Pakistan | 11.50 | 10.50 | December 15, 2025 to present |
International Financial & Economics Statistics
| Debt: Countries Comparison | ||||
|---|---|---|---|---|
| Countries | Date | Debt ($M) | Debt (%GDP) | Debt Per Capita |
| United States [+] | 2024 | 35,837,858 | 122.32% | $105,374 |
| United Kingdom [+] | 2024 | 3,689,354 | 101.23% | $54,045 |
| Germany [+] | 2024 | 2,972,835 | 62.20% | $35,570 |
| France [+] | 2024 | 3,576,501 | 113.20% | $52,108 |
| Japan [+] | 2023 | 10,110,360 | 240.46% | $81,219 |
| Spain [+] | 2024 | 1,753,580 | 101.60% | $35,717 |
| Italy [+] | 2024 | 3,210,019 | 134.90% | $54,468 |
| Portugal [+] | 2024 | 292,937 | 93.60% | $27,251 |
| Greece [+] | 2024 | 397,919 | 154.20% | $38,226 |
| Ireland [+] | 2024 | 236,081 | 38.30% | $43,398 |
| Andorra [+] | 2023 | 1,343 | 35.47% | $15,782 |
| United Arab Emirates [+] | 2023 | 166,763 | 31.91% | $15,616 |
| Afghanistan [+] | 2023 | 1,424 | 8.26% | $34 |
| Antigua and Barbuda [+] | 2024 | 1,492 | 67.58% | $14,627 |
| Albania [+] | 2024 | 15,175 | 56.03% | $6,421 |
| Armenia [+] | 2024 | 12,967 | 49.96% | $4,215 |
| Angola [+] | 2024 | 69,028 | 59.91% | $1,878 |
| Argentina [+] | 2024 | 539,437 | 84.65% | $11,846 |
| Austria [+] | 2024 | 423,300 | 79.90% | $46,025 |
| Australia [+] | 2024 | 910,587 | 50.72% | $33,233 |
| Azerbaijan [+] | 2024 | 16,106 | 21.67% | $1,575 |
| Bosnia and Herzegovina [+] | 2024 | 8,744 | 29.53% | $2,567 |

