Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.34 | 10.84 |
| 2 – Week | 10.35 | 10.85 |
| 1 – Month | 10.35 | 10.85 |
| 3 – Month | 10.40 | 10.65 |
| 6 – Month | 10.45 | 10.69 |
| 9 – Month | 10.47 | 10.97 |
| 1 – Year | 10.48 | 10.98 |
| Last Updated on 22nd Dec 2025 | ||
| Source: SBP | ||

