| STOCK MARKET INDEXES | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| ASE Amman [+] | 12/03/2025 | 3,425.00 | -0.03% | 0.06% | 3.07% | 40.95% | 37.62% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 22.79% |
| KSW Kuwait [+] | 12/02/2025 | 9,370.92 | -0.08% | -0.61% | -1.98% | 20.63% | 19.55% |
| KSE Kyrgyz [+] | 12/02/2025 | 6,378.16 | 0 | 0 | -3.07% | 60.26% | 56.56% |
| LSX Index [+] | 12/01/2025 | 1,209.76 | -0.14% | -0.14% | -6.36% | 6.34% | 5.19% |
| OMX Riga [+] | 12/03/2025 | 928.98 | 0.07% | 0.50% | 1.89% | 6.32% | 6.87% |
| OMX Vilnius [+] | 12/03/2025 | 1,285.57 | -0.10% | 0.49% | 1.81% | 23.74% | 20.66% |
| LuxX [+] | 12/02/2025 | 1,727.22 | -0.58% | -1.35% | 1.14% | 29.39% | 32.46% |
| FBMKLCI [+] | 12/02/2025 | 1,630.60 | 0.37% | 1.63% | 1.33% | 2.20% | -0.71% |
| MSE Malta [+] | 12/01/2025 | 3,798.95 | 0.57% | 0.57% | 2.06% | 0.26% | 0.86% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 3.71% |
| IPC MEXBOL [+] | 12/02/2025 | 63,820.61 | 0.42% | 0.35% | 1.68% | 26.59% | 28.81% |
| MSE TOP-20 [+] | 12/02/2025 | 51,437.92 | 0.02% | -0.23% | 3.33% | 3.65% | 0.28% |
| MONEX20 [+] | 12/02/2025 | 18,545.85 | -1.37% | -1.37% | 2.07% | 14.12% | 12.85% |
| MASI [+] | 12/02/2025 | 18,350.34 | -0.46% | -1.36% | -6.55% | 24.67% | 24.21% |
| MYANPIX [+] | 12/03/2025 | 401.63 | 0.89% | 1.75% | 0.81% | 1.01% | 2.80% |
| NSX Namibia [+] | 12/02/2025 | 2,020.70 | 0.18% | 1.11% | 0.49% | 8.96% | 12.19% |
| AEX [+] | 12/02/2025 | 944.84 | -0.30% | 0.16% | -2.74% | 6.44% | 7.54% |
| NZX 50 [+] | 12/02/2025 | 13,582.54 | 0.59% | 1.00% | 0.19% | 3.74% | 3.60% |
| MBI10 [+] | 12/03/2025 | 10,244.28 | 0 | 0.49% | -0.58% | 10.10% | 0.43% |
| OSEBX [+] | 12/02/2025 | 1,605.30 | -0.04% | -0.27% | -0.40% | 10.35% | 12.65% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | -3.34% |
| KSE100 [+] | 12/02/2025 | 167,642.28 | -0.25% | 0.58% | 3.72% | 62.33% | 45.62% |
| BVPSI [+] | 12/02/2025 | 551.94 | 0.06% | 0.06% | 1.35% | 22.97% | 18.40% |
| S&P/BVL Peru [+] | 12/02/2025 | 39,222.06 | 0.52% | 0.85% | 12.59% | 32.16% | 35.43% |
| PSEi [+] | 12/03/2025 | 5,905.84 | -1.48% | -1.93% | 1.33% | -12.30% | -9.54% |
| WIG20 [+] | 12/02/2025 | 2,967.35 | -1.33% | -1.15% | -0.67% | 32.04% | 35.37% |
| QE Qatar [+] | 12/02/2025 | 10,674.06 | 0.50% | 0.28% | -2.58% | 2.72% | 0.97% |
| BET [+] | 11/28/2025 | 22,842.86 | -0.08% | 0.99% | 0.98% | 37.09% | 36.61% |
| MOEX [+] | 12/02/2025 | 2,667.20 | -0.73% | -0.34% | 5.31% | 3.11% | -7.49% |
| TASI [+] | 12/02/2025 | 10,536.28 | -0.06% | -0.98% | -9.61% | -10.25% | -12.46% |
| BELEX15 [+] | 12/02/2025 | 1,247.57 | 0 | 0.30% | 0.46% | 8.79% | 8.79% |
| STI [+] | 12/02/2025 | 4,537.96 | 0.26% | 0.31% | 2.47% | 20.97% | 19.81% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | -2.19% |
| SBI TOP [+] | 12/02/2025 | 2,451.48 | 0.95% | 0.93% | -1.06% | 47.49% | 46.83% |
| FTSE/JSE Top40 [+] | 12/02/2025 | 103,207.25 | -1.13% | -0.05% | 1.25% | 33.55% | 36.91% |
| KOSPI [+] | 12/03/2025 | 4,036.30 | 1.04% | 2.79% | -4.40% | 61.55% | 68.21% |
| ASPI [+] | 12/02/2025 | 22,258.89 | 0.78% | -2.13% | -2.39% | 68.09% | 39.60% |
| OMXS30 [+] | 12/02/2025 | 2,783.53 | -0.04% | -0.15% | 0.59% | 9.24% | 12.10% |
| SMI [+] | 12/02/2025 | 12,891.70 | 0.44% | 0.38% | 5.46% | 8.92% | 11.13% |
| TAIEX [+] | 12/01/2025 | 27,342.53 | -1.03% | -1.03% | -3.16% | 22.82% | 18.70% |
| SET [+] | 12/02/2025 | 1,277.58 | 0.08% | 1.66% | -2.44% | -11.10% | -8.76% |
| TUNINDEX [+] | 12/02/2025 | 13,188.18 | 0.08% | 0.13% | 4.63% | 33.56% | 32.50% |
| XU100 [+] | 12/02/2025 | 11,123.47 | 0.06% | 2.06% | 1.38% | 14.90% | 13.15% |
| PFTS [+] | 12/02/2025 | 458.79 | 0 | 0 | 0.53% | -8.19% | -8.74% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 11/28/2025 | 9,747.17 | 0.43% | -0.49% | -4.11% | 5.25% | 3.48% |
| UCI [+] | 12/03/2025 | 723.11 | 0.38% | 0.45% | 6.99% | 14.17% | 10.38% |
| IBC Caracas [+] | 12/01/2025 | 1,519.61 | -2.07% | -2.07% | -6.18% | -98.58% | -98.73% |
| VNINDEX [+] | 12/03/2025 | 1,732.04 | 0.87% | 2.43% | 7.11% | 38.05% | 36.73% |
| LASI Lusaka [+] | 12/01/2025 | 26,494.34 | -0.05% | -0.05% | -1.44% | 60.83% | 64.05% |

