| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| LSX Index [+] | 11/12/2025 | 1,312.16 | 3.29% | 2.09% | -0.52% | 18.74% | 14.09% |
| OMX Riga [+] | 11/13/2025 | 921.36 | -0.02% | 0.55% | 1.02% | 5.79% | 5.99% |
| OMX Vilnius [+] | 11/13/2025 | 1,270.76 | 0.04% | 0.64% | 0.68% | 22.13% | 19.27% |
| LuxX [+] | 11/12/2025 | 1,676.33 | 0.93% | 1.82% | -0.94% | 24.00% | 28.56% |
| FBMKLCI [+] | 11/12/2025 | 1,631.61 | -0.20% | 0.77% | 0.58% | 1.44% | -0.65% |
| MSE Malta [+] | 11/11/2025 | 3,781.10 | 0.29% | 0.12% | 1.21% | -1.18% | 0.38% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 3.71% |
| IPC MEXBOL [+] | 11/12/2025 | 63,190.66 | -1.76% | -0.29% | 4.33% | 23.67% | 27.53% |
| MSE TOP-20 [+] | 11/12/2025 | 50,998.15 | 0.08% | 3.81% | 2.90% | 2.63% | -0.58% |
| MONEX20 [+] | 11/12/2025 | 18,435.90 | 0.11% | 0.47% | 1.92% | 12.80% | 12.19% |
| MASI [+] | 11/12/2025 | 18,668.96 | 0.24% | -3.11% | 0.64% | 27.43% | 26.37% |
| MYANPIX [+] | 11/13/2025 | 397.31 | -0.10% | -0.22% | -0.48% | -1.36% | 1.70% |
| NSX Namibia [+] | 11/12/2025 | 2,018.50 | 1.71% | 2.96% | -0.21% | 10.88% | 12.06% |
| AEX [+] | 11/12/2025 | 968.51 | -0.21% | 1.87% | 2.98% | 11.94% | 10.23% |
| NZX 50 [+] | 11/12/2025 | 13,597.87 | -0.54% | -0.14% | 0.97% | 7.29% | 3.72% |
| MBI10 [+] | 11/13/2025 | 10,279.51 | 0 | -0.25% | -0.79% | 15.80% | 0.77% |
| OSEBX [+] | 11/12/2025 | 1,622.41 | 0.34% | 1.45% | -1.72% | 14.97% | 13.85% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | -3.34% |
| KSE100 [+] | 11/12/2025 | 158,183.95 | 0.20% | -0.88% | -3.01% | 69.68% | 37.40% |
| BVPSI [+] | 11/12/2025 | 542.19 | 0 | 0 | 1.81% | 21.61% | 16.31% |
| S&P/BVL Peru [+] | 11/12/2025 | 38,696.99 | 1.09% | 2.23% | 11.08% | 26.96% | 33.62% |
| PSEi [+] | 11/13/2025 | 5,726.99 | 0.23% | -0.56% | -5.38% | -14.70% | -12.28% |
| WIG20 [+] | 11/12/2025 | 3,023.24 | 0.13% | 1.77% | 5.23% | 34.02% | 37.92% |
| QE Qatar [+] | 11/12/2025 | 11,082.40 | -0.52% | 0.21% | 1.36% | 5.97% | 4.84% |
| BET [+] | 11/11/2025 | 23,102.33 | 1.39% | 1.03% | 6.81% | 32.97% | 38.17% |
| MOEX [+] | 11/12/2025 | 2,536.22 | -1.17% | -1.18% | -2.02% | -8.00% | -12.03% |
| TASI [+] | 11/12/2025 | 11,254.88 | -0.14% | -0.42% | -2.84% | -6.58% | -6.49% |
| BELEX15 [+] | 11/12/2025 | 1,230.45 | -0.15% | -0.15% | 0.52% | 8.31% | 7.30% |
| STI [+] | 11/12/2025 | 4,568.91 | 0.59% | 1.71% | 3.20% | 23.10% | 20.63% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | -2.19% |
| SBI TOP [+] | 11/12/2025 | 2,430.99 | 0.11% | -1.37% | 1.19% | 48.55% | 45.60% |
| FTSE/JSE Top40 [+] | 11/12/2025 | 105,472.95 | 1.57% | 3.96% | 2.75% | 38.54% | 39.92% |
| KOSPI [+] | 11/13/2025 | 4,170.63 | 0.49% | 5.49% | 16.35% | 72.56% | 73.81% |
| ASPI [+] | 11/12/2025 | 23,659.70 | 0.33% | 1.38% | 6.01% | 82.03% | 48.39% |
| OMXS30 [+] | 11/12/2025 | 2,806.05 | 0.54% | 2.67% | 3.64% | 11.61% | 13.01% |
| SMI [+] | 11/12/2025 | 12,803.33 | 0.66% | 4.13% | 2.45% | 9.38% | 10.36% |
| TAIEX [+] | 11/11/2025 | 27,784.95 | -0.30% | 0.48% | 1.77% | 18.08% | 20.62% |
| SET [+] | 11/12/2025 | 1,284.81 | -1.20% | -1.39% | -0.17% | -11.09% | -8.24% |
| TUNINDEX [+] | 11/12/2025 | 12,864.15 | 0.34% | 1.11% | 4.06% | 31.15% | 29.24% |
| XU100 [+] | 11/12/2025 | 10,640.86 | 0.61% | -2.60% | -0.74% | 15.32% | 8.24% |
| PFTS [+] | 11/12/2025 | 458.79 | 0 | 0 | 0.35% | -8.19% | -8.74% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 11/12/2025 | 9,994.13 | -0.40% | -0.80% | -1.18% | 6.10% | 6.11% |
| UCI [+] | 11/13/2025 | 681.65 | -0.35% | 0.62% | -1.24% | 7.44% | 4.05% |
| IBC Caracas [+] | 11/11/2025 | 1,614.19 | 1.27% | 0.71% | 42.20% | -98.37% | -98.65% |
| VNINDEX [+] | 11/13/2025 | 1,631.25 | -0.04% | 2.01% | -7.58% | 30.02% | 28.77% |
| LASI Lusaka [+] | 11/11/2025 | 27,018.39 | 0.87% | 0.88% | 0.70% | 62.65% | 67.30% |

