| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD | 
| JCI Jakarta [+] | 10/16/2025 | 8,124.76 | 0.91% | -1.61% | 2.10% | 6.22% | 14.76% | 
| TA-35 [+] | 10/16/2025 | 3,210.91 | -1.17% | -0.66% | 5.13% | 50.20% | 34.07% | 
| ASE Amman [+] | 10/16/2025 | 3,289.56 | 0.91% | 5.53% | 7.06% | 37.41% | 32.18% | 
| KASE [+] | 10/17/2025 | 7,045.23 | -0.69% | -1.56% | -0.30% | 35.70% | 26.30% | 
| KSW Kuwait [+] | 10/16/2025 | 9,412.74 | 0.37% | 1.42% | -0.33% | 23.51% | 20.08% | 
| KSE Kyrgyz [+] | 10/16/2025 | 6,601.86 | 0 | 0 | 0.05% | 70.19% | 62.05% | 
| LSX Index [+] | 10/16/2025 | 1,305.95 | -0.08% | -0.99% | -9.66% | 31.15% | 13.55% | 
| OMX Riga [+] | 10/17/2025 | 912.02 | 0.25% | 0.06% | 0.04% | 3.03% | 4.91% | 
| OMX Vilnius [+] | 10/17/2025 | 1,267.22 | 0.44% | 0.32% | 2.62% | 21.39% | 18.93% | 
| LuxX [+] | 10/16/2025 | 1,688.31 | -0.94% | -0.23% | 3.30% | 23.61% | 29.48% | 
| FBMKLCI [+] | 10/16/2025 | 1,612.29 | 0.05% | -0.61% | 0.76% | -1.25% | -1.83% | 
| MSE Malta [+] | 10/15/2025 | 3,680.25 | -0.26% | -1.49% | -2.55% | -3.55% | -2.30% | 
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 3.71% | 
| IPC MEXBOL [+] | 10/16/2025 | 62,544.56 | 1.47% | 3.26% | 0.71% | 19.17% | 26.23% | 
| MSE TOP-20 [+] | 10/16/2025 | 49,279.30 | 0.58% | -0.57% | 0.36% | 1.94% | -3.93% | 
| MONEX20 [+] | 10/16/2025 | 18,130.25 | -0.25% | 0.23% | -1.05% | 11.97% | 10.33% | 
| MASI [+] | 10/16/2025 | 18,438.26 | 1.31% | -0.60% | -6.15% | 33.28% | 24.81% | 
| MYANPIX [+] | 10/17/2025 | 402.94 | 1.15% | 0.80% | 8.67% | 0.96% | 3.14% | 
| NSX Namibia [+] | 10/16/2025 | 2,031.30 | -0.03% | 0.42% | 6.32% | 9.50% | 12.77% | 
| AEX [+] | 10/16/2025 | 959.00 | 0.40% | 1.97% | 5.21% | 7.42% | 9.15% | 
| NZX 50 [+] | 10/17/2025 | 13,289.21 | -0.75% | -1.32% | 0.46% | 4.08% | 1.36% | 
| MBI10 [+] | 10/17/2025 | 10,335.08 | 0 | 0.26% | -1.23% | 19.07% | 1.32% | 
| OSEBX [+] | 10/16/2025 | 1,643.87 | 0.04% | -0.42% | -0.80% | 14.01% | 15.36% | 
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | -3.34% | 
| KSE100 [+] | 10/16/2025 | 164,444.72 | -0.75% | 0.83% | 5.29% | 90.76% | 42.84% | 
| BVPSI [+] | 10/16/2025 | 535.51 | 0 | 0.56% | 1.55% | 22.26% | 14.88% | 
| S&P/BVL Peru [+] | 08/28/2025 | 34,836.62 | 0.71% | 1.60% | 4.34% | 23.01% | 20.29% | 
| PSEi [+] | 10/17/2025 | 6,089.53 | -0.07% | 0.86% | -1.95% | -17.71% | -6.73% | 
| WIG20 [+] | 10/16/2025 | 2,887.16 | -0.48% | 0.49% | 2.40% | 23.33% | 31.71% | 
| QE Qatar [+] | 10/16/2025 | 10,850.91 | 1.47% | -0.75% | -2.43% | 1.08% | 2.65% | 
| BET [+] | 10/15/2025 | 21,648.49 | 0.04% | 0.09% | 4.12% | 23.65% | 29.47% | 
| MOEX [+] | 10/16/2025 | 2,607.78 | 2.46% | 0.74% | -6.96% | -6.31% | -9.55% | 
| TASI [+] | 10/16/2025 | 11,696.58 | 0.12% | 0.98% | 11.20% | -2.84% | -2.82% | 
| BELEX15 [+] | 10/16/2025 | 1,220.20 | 0 | -0.31% | -0.25% | 6.25% | 6.40% | 
| STI [+] | 10/16/2025 | 4,356.20 | -0.28% | -1.60% | 0.43% | 21.32% | 15.01% | 
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | -2.19% | 
| SBI TOP [+] | 10/16/2025 | 2,450.19 | -0.38% | 1.99% | -2.07% | 52.02% | 46.75% | 
| FTSE/JSE Top40 [+] | 10/16/2025 | 105,756.02 | 1.43% | 3.03% | 8.47% | 35.06% | 40.29% | 
| KOSPI [+] | 10/17/2025 | 3,748.89 | 0.01% | 3.83% | 9.83% | 43.66% | 56.24% | 
| ASPI [+] | 10/16/2025 | 22,416.15 | 0.56% | 0.44% | 8.71% | 82.39% | 40.59% | 
| OMXS30 [+] | 10/16/2025 | 2,741.83 | 0.13% | 1.27% | 4.88% | 6.27% | 10.42% | 
| SMI [+] | 10/16/2025 | 12,685.80 | 1.47% | 1.51% | 5.64% | 4.03% | 9.35% | 
| TAIEX [+] | 10/15/2025 | 27,275.71 | 1.80% | -0.10% | 7.57% | 17.10% | 18.41% | 
| SET [+] | 10/16/2025 | 1,291.46 | 0.37% | 0.35% | -1.28% | -13.03% | -7.77% | 
| TUNINDEX [+] | 10/16/2025 | 12,326.66 | -0.16% | -0.29% | 0.92% | 26.23% | 23.84% | 
| XU100 [+] | 10/16/2025 | 10,370.78 | -0.90% | -3.26% | -7.26% | 15.80% | 5.50% | 
| PFTS [+] | 10/16/2025 | 457.18 | 0 | 0 | -1.30% | -7.09% | -9.06% | 
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 | 
| ADX ABU Dhabi [+] | 10/16/2025 | 10,144.05 | 0.23% | 0.30% | 0.80% | 9.01% | 7.70% | 
| UCI [+] | 10/17/2025 | 690.95 | 0.30% | -1.54% | -2.02% | 7.10% | 5.47% | 
| IBC Caracas [+] | 10/15/2025 | 1,416.04 | 7.33% | 24.74% | 40.28% | -98.48% | -98.81% | 
| VNINDEX [+] | 10/16/2025 | 1,766.85 | 0.51% | 1.10% | 5.11% | 40.83% | 39.48% | 
| LASI Lusaka [+] | 10/15/2025 | 26,831.60 | 0.03% | 0.01% | 1.91% | 60.28% | 66.14% | 
 
		
 
