Previous Editions
Demo
The Average Cost Of A Healthy Diet
Details Cost of a healthy diet (PPP dollars)
2019 2020 2021 2022 2023 2024
World 3.30 3.43 3.60 4.01 4.30 4.46
Africa 3.21 3.32 3.52 3.89 4.18 4.41
Northern Africa 3.46 3.44 3.65 3.99 4.51 4.76
Sub-Saharan Africa 3.18 3.31 3.51 3.88 4.15 4.37
Eastern Africa 3.23 3.33 3.51 3.88 4.18 4.48
Middle Africa 3.25 3.40 3.64 4.02 4.24 4.39
Southern Africa 3.28 3.43 3.64 3.96 4.27 4.44
Western Africa 3.06 3.19 3.39 3.77 4.01 4.21
Asia 3.36 3.54 3.72 4.09 4.31 4.43
Central Asia 3.10 3.26 3.38 3.70 3.81 3.78
Eastern Asia 4.36 4.66 4.89 5.39 5.74 5.95
South-eastern Asia 3.72 3.89 3.97 4.29 4.52 4.63
Southern Asia 3.43 3.57 3.79 4.20 4.41 4.57
Western Asia 2.85 3.03 3.16 3.60 3.81 3.92
Latin America And The Caribbean 3.78 3.96 4.16 4.62 4.97 5.16
Caribbean 4.04 4.23 4.42 4.90 5.24 5.48
Latin America 3.54 3.70 3.91 4.36 4.72 4.87
Central America 3.46 3.55 3.71 4.15 4.51 4.69
South America 3.60 3.80 4.03 4.49 4.85 4.98
Oceania 2.84 2.94 3.09 3.45 3.75 3.86
Northern America And Europe 2.96 3.04 3.14 3.58 3.90 4.02
Europe 2.97 3.05 3.14 3.59 3.91 4.03
Eastern Europe 3.06 3.18 3.25 3.73 4.05 4.18
Northern Europe 2.77 2.84 2.90 3.27 3.58 3.68
Southern Europe 3.35 3.39 3.53 4.11 4.49 4.63
Western Europe 2.52 2.60 2.65 2.97 3.24 3.31
Northern America 2.84 2.98 3.14 3.50 3.75 3.85
Country Income Group
Low-income countries 3.07 3.24 3.47 3.83 4.12 4.41
Lower-middle-income countries 3.33 3.49 3.68 4.07 4.33 4.48
Upper-middle-income countries 3.57 3.70 3.88 4.35 4.68 4.83
High-income countries 3.16 3.27 3.40 3.79 4.08 4.22
Notes: The cost of a healthy diet (CoHD) is expressed in purchasing power parity (PPP) dollars per person per day. It is reported as the arithmetic mean of the CoHD for the countries in the groups reported above.
Source: FAO. 2025. FAOSTAT: Cost and Affordability of a Healthy Diet (CoAHD). [Accessed on 28 July 2025].


Pakistan: Area and Production of Other Kharif and Rabi Crops(Area: 000 Hectares; Production: 000 Tones)
Crops 2023-24 2024-25 (P)
Area Production Area Production % Change in production
Bajra 238 294 229 252 -14.4
Jowar 47 39 46 38 -2.5
Gram 797 209 710 175 -16.6
Barley 40 44 36 39 -12.1
Rapeseed & Mustard 362 389 427 470 17.9
Tobacco 55 186 55 186 0.0
Masoor 6 5 6 5 -0.5
Moong 201 153 185 131 -14.4
Mash 7 6 8 6 4.7
Potato 339 8434 386 9400 11.5
Onion 143 2304 167 2670 15.9
Chillies 56 218 55 191 -12.1

Pakistan: Fertilizer Supply Demand (000 Tons)
Description Rabi (Oct-Mar) 2024-25 (Actual) Kharif (Apr-Sep) 2025 (Estimated)
Urea DAP Urea DAP
Opening stock 622 384 824 186
Imported supplies 0 247 0 59
Domestic Production* 3,317 393 3,381 442
Total Availability 3,939 1,024 4,205 687
Offtake/Demand@ 3,103 843 3,259 788
Write on/off -12 5 0 0
Closing stock 824 186 946 -101
* Domestic production is based on data provided by the fertilizer industry with the assumption that two SNGPL-based plants will remain operational during Kharif 2025.@ Urea offtake for Kharif 2025 is based on the four-year average (2020-2023) plus a 1 percent increase, while DAP offtake is based on the last 5-year average.