| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| CROBEX [+] | 09/30/2025 | 3,798.11 | 0.01% | 0.03% | 2.60% | 29.26% | 19.02% |
| CSE [+] | 09/30/2025 | 287.05 | -0.46% | -0.31% | -2.24% | 49.47% | 34.11% |
| PX [+] | 09/30/2025 | 2,330.42 | -0.26% | -0.01% | 2.76% | 44.64% | 32.40% |
| OMXC20 [+] | 09/30/2025 | 1,522.60 | -1.10% | -0.51% | -3.14% | -38.85% | -27.58% |
| EGX30 [+] | 10/01/2025 | 36,754.37 | 0.23% | 3.04% | 4.54% | 15.34% | 23.58% |
| OMX Tallinn [+] | 10/01/2025 | 1,924.43 | 0.73% | -0.49% | -4.67% | 13.97% | 11.05% |
| SPX Fiji [+] | 10/01/2025 | 9,558.96 | -0.08% | 0.44% | 1.29% | 3.87% | 3.35% |
| OMX25 [+] | 09/30/2025 | 5,015.78 | 0.17% | 0.46% | 1.89% | 5.92% | 16.22% |
| GSE Ghana [+] | 09/30/2025 | 8,168.35 | 0.08% | 0.60% | 11.43% | 86.94% | 67.09% |
| HANG SENG [+] | 09/30/2025 | 26,855.56 | 0.87% | 2.78% | 7.09% | 27.07% | 33.88% |
| BUX [+] | 09/30/2025 | 98,871.60 | -0.39% | -0.34% | -3.59% | 33.80% | 24.64% |
| ICEX [+] | 09/30/2025 | 2,092.67 | -0.68% | -0.41% | 2.38% | -1.44% | -12.40% |
| NIFTY [+] | 09/30/2025 | 24,611.10 | -0.10% | -0.18% | 0.75% | -4.65% | 3.98% |
| JCI Jakarta [+] | 09/30/2025 | 8,061.06 | -0.77% | -0.47% | 2.94% | 7.08% | 13.86% |
| TA-35 [+] | 09/30/2025 | 3,199.82 | 2.77% | 5.44% | 4.16% | 50.68% | 33.61% |
| ASE Amman [+] | 09/30/2025 | 3,033.21 | -0.49% | 0.00% | 2.28% | 27.77% | 21.88% |
| KASE [+] | 10/01/2025 | 7,179.23 | 0.42% | 0.49% | 2.66% | 40.29% | 28.70% |
| KSW Kuwait [+] | 09/30/2025 | 9,371.93 | -0.18% | 0.41% | 3.03% | 21.58% | 19.56% |
| KSE Kyrgyz [+] | 09/30/2025 | 6,601.86 | 0 | 0 | 0.67% | 69.45% | 62.05% |
| LSX Index [+] | 09/30/2025 | 1,421.26 | -0.32% | 0.04% | -1.99% | 44.84% | 23.58% |
| OMX Riga [+] | 10/01/2025 | 907.90 | -0.44% | -0.13% | -1.22% | 3.66% | 4.44% |
| OMX Vilnius [+] | 10/01/2025 | 1,238.19 | -0.05% | 0.04% | 1.09% | 21.63% | 16.21% |
| LuxX [+] | 09/30/2025 | 1,635.17 | -1.20% | -0.55% | 1.28% | 12.81% | 25.40% |
| FBMKLCI [+] | 09/30/2025 | 1,611.88 | 0.06% | 0.18% | 2.33% | -2.25% | -1.85% |
| MSE Malta [+] | 09/29/2025 | 3,775.34 | -0.38% | -0.38% | -1.24% | 0.14% | 0.23% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 3.71% |
| IPC MEXBOL [+] | 10/01/2025 | 62,915.57 | 0 | 0.98% | 6.88% | 19.89% | 26.98% |
| MSE TOP-20 [+] | 09/30/2025 | 49,327.20 | 0.55% | 0.55% | 1.93% | 3.06% | -3.84% |
| MONEX20 [+] | 09/30/2025 | 17,887.15 | 0.85% | -0.07% | -0.66% | 12.72% | 8.85% |
| MASI [+] | 09/30/2025 | 19,024.82 | 0.23% | -1.64% | -5.14% | 32.37% | 28.78% |
| MYANPIX [+] | 09/30/2025 | 398.09 | 0.14% | -1.06% | 11.53% | -3.24% | 1.90% |
| NSX Namibia [+] | 09/30/2025 | 1,922.80 | 0.47% | 1.04% | 5.08% | 1.30% | 6.75% |
| AEX [+] | 09/30/2025 | 942.78 | 0.11% | 0.47% | 5.15% | 3.59% | 7.30% |
| NZX 50 [+] | 10/01/2025 | 13,433.99 | 1.07% | 2.46% | 2.78% | 7.76% | 2.47% |
| MBI10 [+] | 10/01/2025 | 10,346.94 | 0 | -0.59% | -0.95% | 17.86% | 1.43% |
| OSEBX [+] | 09/30/2025 | 1,644.57 | -0.79% | -1.07% | -0.12% | 16.12% | 15.40% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | -3.34% |
| KSE100 [+] | 09/30/2025 | 165,493.59 | 1.00% | 1.99% | 11.36% | 104.03% | 43.75% |
| BVPSI [+] | 09/30/2025 | 531.89 | -0.02% | -0.04% | 3.52% | 24.47% | 14.10% |
| S&P/BVL Peru [+] | 08/28/2025 | 34,836.62 | 0.71% | 1.60% | 4.34% | 23.01% | 20.29% |
| PSEi [+] | 10/01/2025 | 6,026.03 | 1.22% | -0.02% | -1.86% | -18.35% | -7.70% |
| WIG20 [+] | 09/30/2025 | 2,827.17 | -0.17% | -0.18% | 1.20% | 21.64% | 28.98% |
| QE Qatar [+] | 09/30/2025 | 11,052.82 | 0.46% | 0.86% | -1.55% | 4.13% | 4.56% |
| BET [+] | 09/29/2025 | 21,284.69 | 0.82% | 0.82% | 3.54% | 20.35% | 27.30% |
| MOEX [+] | 09/30/2025 | 2,684.60 | 0.02% | -1.52% | -7.41% | -6.05% | -6.88% |
| TASI [+] | 09/30/2025 | 11,502.97 | 0.60% | 1.72% | 7.18% | -5.91% | -4.43% |
| BELEX15 [+] | 10/01/2025 | 1,221.03 | 0 | -0.10% | 1.62% | 8.11% | 6.48% |
| STI [+] | 09/30/2025 | 4,300.16 | 0.71% | 0.80% | 0.71% | 19.94% | 13.53% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | -2.19% |
| SBI TOP [+] | 09/30/2025 | 2,504.90 | 0.56% | 0.82% | 3.76% | 55.98% | 50.03% |
| FTSE/JSE Top40 [+] | 09/30/2025 | 100,951.43 | 0.66% | 1.25% | 7.18% | 28.59% | 33.92% |
| KOSPI [+] | 10/01/2025 | 3,455.83 | 0.91% | 2.06% | 9.96% | 33.26% | 44.02% |
| ASPI [+] | 09/30/2025 | 21,778.60 | 0.47% | 0.83% | 3.72% | 83.58% | 36.59% |
| OMXS30 [+] | 09/30/2025 | 2,662.80 | 0.41% | 0.69% | 1.41% | 1.38% | 7.24% |
| SMI [+] | 09/30/2025 | 12,094.07 | 0.63% | 1.45% | -0.94% | -0.63% | 4.25% |
| TAIEX [+] | 09/26/2025 | 25,580.32 | -1.70% | 0.01% | 5.25% | 11.91% | 11.05% |
| SET [+] | 09/30/2025 | 1,274.17 | -1.08% | -0.36% | 3.04% | -12.06% | -9.00% |
| TUNINDEX [+] | 09/30/2025 | 12,404.27 | -0.29% | -0.10% | 4.11% | 24.60% | 24.62% |
| XU100 [+] | 09/30/2025 | 11,012.12 | -0.33% | -1.25% | -2.44% | 13.93% | 12.02% |
| PFTS [+] | 09/30/2025 | 463.18 | 0 | 0 | 0 | -8.65% | -7.87% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 09/30/2025 | 10,014.60 | 0.24% | 0.15% | -0.79% | 6.25% | 6.32% |
| UCI [+] | 09/30/2025 | 701.05 | 0.37% | 0.20% | 2.65% | 7.45% | 7.01% |
| IBC Caracas [+] | 09/29/2025 | 1,082.32 | -0.03% | -0.03% | 31.48% | -98.83% | -99.09% |
| VNINDEX [+] | 09/30/2025 | 1,661.70 | -0.29% | 0.06% | -1.22% | 32.44% | 31.18% |
| LASI Lusaka [+] | 09/29/2025 | 26,590.82 | -0.10% | -0.10% | 3.73% | 60.75% | 64.65% |

