| Pakistan: Financial Soundness Indicators Of The Banking System (%) | ||||
|---|---|---|---|---|
| Indicators | Sep-24 | Dec-24 | Mar-25 | Jun-25 |
| CAPITAL ADEQUACY | ||||
| Risk Weighted CAR | ||||
| Public Sector Commercial Banks | 23.1 | 24.6 | 24.6 | 24.3 |
| Local Private Banks | 20.1 | 18.7 | 19.4 | 19.6 |
| Foreign Banks | 44.5 | 43.0 | 44.9 | 53.0 |
| Commercial Banks | 21.3 | 20.4 | 20.9 | 21.1 |
| Specialized Banks | 34.8 | 38.5 | 38.9 | 42.2 |
| All Banks | 21.5 | 20.6 | 21.2 | 21.4 |
| Tier 1 Capital to RWA | ||||
| Public Sector Commercial Banks | 17.7 | 18.6 | 18.9 | 18.4 |
| Local Private Banks | 15.5 | 14.7 | 15.7 | 15.5 |
| Foreign Banks | 43.0 | 42.3 | 44.7 | 52.6 |
| Commercial Banks | 16.7 | 16.1 | 17.0 | 16.9 |
| Specialized Banks | 31.2 | 35.4 | 35.9 | 39.0 |
| All Banks | 16.9 | 16.4 | 17.3 | 17.2 |
| Capital to Total Assets | ||||
| Public Sector Commercial Banks | 5.4 | 6.3 | 6.2 | 6.2 |
| Local Private Banks | 5.8 | 6.0 | 6.1 | 5.8 |
| Foreign Banks | 8.8 | 9.1 | 12.1 | 12.0 |
| Commercial Banks | 5.8 | 6.2 | 6.3 | 6.1 |
| Specialized Banks | 10.3 | 15.2 | 15.8 | 20.2 |
| All Banks | 5.9 | 6.3 | 6.4 | 6.2 |
| ASSET QUALITY | ||||
| NPLs to Total Loans | ||||
| Public Sector Commercial Banks | 16.0 | 13.0 | 12.6 | 14.3 |
| Local Private Banks | 6.6 | 5.0 | 5.8 | 5.9 |
| Foreign Banks | 0.1 | 0.1 | 0.3 | 0.1 |
| Commercial Banks | 8.2 | 6.2 | 7.0 | 7.3 |
| Specialized Banks | 26.2 | 19.6 | 17.9 | 13.4 |
| All Banks | 8.4 | 6.3 | 7.1 | 7.4 |
| Provisions to NPLs | ||||
| Public Sector Commercial Banks | 93.7 | 96.4 | 115.9 | 96.8 |
| Local Private Banks | 107.5 | 109.9 | 110.7 | 111.6 |
| Foreign Banks | 191.1 | 239.9 | 482.3 | 351.3 |
| Commercial Banks | 102.5 | 105.1 | 112.5 | 106.4 |
| Specialized Banks | 63.4 | 57.1 | 79.8 | 96.6 |
| All Banks | 101.2 | 103.9 | 111.7 | 106.2 |
| Net NPLs to Net Loans | ||||
| Public Sector Commercial Banks | 1.2 | 0.5 | -2.3 | 0.5 |
| Local Private Banks | -0.5 | -0.5 | -0.7 | -0.7 |
| Foreign Banks | -0.1 | -0.1 | -1.0 | -0.2 |
| Commercial Banks | -0.2 | -0.3 | -0.9 | -0.5 |
| Specialized Banks | 11.5 | 9.4 | 4.2 | 0.5 |
| All Banks | -0.1 | -0.3 | -0.9 | -0.5 |
| Net NPLs to Capital | ||||
| Public Sector Commercial Banks | 4.5 | 2.1 | -8.3 | 1.8 |
| Local Private Banks | -2.2 | -2.7 | -2.8 | -2.9 |
| Foreign Banks | -0.2 | -0.3 | -0.7 | -0.5 |
| Commercial Banks | -0.9 | -1.6 | -3.7 | -1.8 |
| Specialized Banks | 17.2 | 12.5 | 5.4 | 0.7 |
| All Banks | -0.4 | -1.2 | -3.4 | -1.8 |
| Investment in Equities to Capital | ||||
| Public Sector Commercial Banks | 11.0 | 14.4 | 8.6 | 8.5 |
| Local Private Banks | 0.6 | 1.0 | 1.5 | 1.8 |
| Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 |
| Commercial Banks | 2.5 | 3.5 | 2.7 | 2.9 |
| Specialized Banks | 0.3 | 0.0 | 0.0 | 0.0 |
| All Banks | 2.4 | 3.4 | 2.6 | 2.8 |
| Gross Asset Position in Financial Derivatives to Capital | ||||
| Public Sector Commercial Banks | 0.1 | 0.1 | 0.0 | 0.1 |
| Local Private Banks | 1.0 | 0.7 | 0.4 | 0.5 |
| Foreign Banks | 6.9 | 7.6 | 1.7 | 2.4 |
| Commercial Banks | 1.2 | 1.0 | 0.4 | 0.6 |
| Specialized Banks | 0.0 | 0.0 | 0.0 | 0.0 |
| All Banks | 1.2 | 0.9 | 0.4 | 0.6 |
| Gross Liability Position in Financial Derivatives to Capital | ||||
| Public Sector Commercial Banks | 0.5 | 0.1 | 0.0 | 0.0 |
| Local Private Banks | 1.7 | 1.2 | 0.4 | 0.5 |
| Foreign Banks | 21.4 | 25.0 | 9.7 | 2.0 |
| Commercial Banks | 2.7 | 2.5 | 0.9 | 0.5 |
| Specialized Banks | 0.0 | 0.0 | 0.0 | 0.0 |
| All Banks | 2.7 | 2.4 | 0.9 | 0.5 |
| EARNINGS | ||||
| Return on Assets (Before Tax) | ||||
| Public Sector Commercial Banks | 0.6 | 1.1 | 2.1 | 2.1 |
| Local Private Banks | 3.2 | 3.0 | 2.9 | 2.9 |
| Foreign Banks | 4.6 | 4.7 | 6.3 | 5.6 |
| Commercial Banks | 2.7 | 2.7 | 5.7 | 2.9 |
| Specialized Banks | 2.3 | 3.5 | 3.5 | 4.7 |
| All Banks | 2.7 | 2.7 | 2.9 | 2.9 |
| Return on Assets (After Tax) | ||||
| Public Sector Commercial Banks | 0.3 | 0.5 | 1.0 | 1.0 |
| Local Private Banks | 1.5 | 1.4 | 1.3 | 1.3 |
| Foreign Banks | 2.4 | 2.4 | 3.4 | 2.7 |
| Commercial Banks | 1.3 | 1.3 | 2.6 | 1.3 |
| Specialized Banks | 1.1 | 1.7 | 1.8 | 2.2 |
| All Banks | 1.3 | 1.3 | 1.3 | 1.3 |
| ROE (Avg. Equity& Surplus) (Before Tax) | ||||
| Public Sector Commercial Banks | 10.7 | 19.3 | 36.5 | 35.4 |
| Local Private Banks | 54.7 | 52.6 | 49.6 | 50.1 |
| Foreign Banks | 51.0 | 52.4 | 120.2 | 52.0 |
| Commercial Banks | 46.3 | 46.4 | 95.4 | 47.5 |
| Specialized Banks | 17.2 | 25.0 | 19.4 | 24.0 |
| All Banks | 45.4 | 45.8 | 47.0 | 46.8 |
| ROE (Avg. Equity &Surplus) (After Tax) | ||||
| Public Sector Commercial Banks | 5.6 | 9.5 | 16.9 | 16.6 |
| Local Private Banks | 26.9 | 24.5 | 22.4 | 22.6 |
| Foreign Banks | 26.5 | 26.9 | 65.2 | 24.6 |
| Commercial Banks | 22.9 | 21.8 | 44.0 | 21.6 |
| Specialized Banks | 8.7 | 12.2 | 9.8 | 11.1 |
| All Banks | 22.5 | 21.5 | 21.7 | 21.3 |
| NII/Gross Income | ||||
| Public Sector Commercial Banks | 71.7 | 70.0 | 84.3 | 82.1 |
| Local Private Banks | 79.5 | 78.8 | 81.1 | 79.7 |
| Foreign Banks | 93.4 | 86.5 | 92.6 | 82.4 |
| Commercial Banks | 79.2 | 78.0 | 82.2 | 80.2 |
| Specialized Banks | 64.2 | 62.5 | 74.4 | 66.9 |
| All Banks | 79.0 | 77.7 | 82.1 | 80.0 |
| Cost/Income Ratio | ||||
| Public Sector Commercial Banks | 59.0 | 54.2 | 43.6 | 46.1 |
| Local Private Banks | 42.3 | 43.3 | 44.8 | 45.2 |
| Foreign Banks | 10.8 | 11.5 | 8.0 | 9.9 |
| Commercial Banks | 42.8 | 43.4 | 42.9 | 43.9 |
| Specialized Banks | 43.9 | 40.5 | 47.1 | 43.3 |
| All Banks | 42.9 | 43.3 | 42.9 | 43.9 |
| Trading Income to Gross Income# | ||||
| Public Sector Commercial Banks | 8.6 | 9.4 | 1.8 | 3.7 |
| Local Private Banks | 3.1 | 4.1 | 2.8 | 3.3 |
| Foreign Banks | 0.8 | 2.4 | 2.7 | 3.7 |
| Commercial Banks | 3.7 | 4.7 | 2.6 | 3.4 |
| Specialized Banks | 5.9 | 5.7 | 1.7 | 3.1 |
| All Banks | 3.7 | 4.7 | 2.6 | 3.4 |
| Personnel Expenses to Non-interest Expenses | ||||
| Public Sector Commercial Banks | 47.7 | 44.6 | 58.6 | 56.1 |
| Local Private Banks | 37.9 | 37.4 | 38.3 | 36.9 |
| Foreign Banks | 41.0 | 44.1 | 40.2 | 38.6 |
| Commercial Banks | 39.5 | 38.6 | 41.6 | 40.1 |
| Specialized Banks | 50.8 | 53.7 | 54.2 | 52.0 |
| All Banks | 39.6 | 38.8 | 41.8 | 40.2 |
| LIQUIDITY | ||||
| Liquid Assets/Total Assets | ||||
| Public Sector Commercial Banks | 74.1 | 66.0 | 69.2 | 69.5 |
| Local Private Banks | 64.1 | 57.8 | 63.1 | 66.7 |
| Foreign Banks | 77.7 | 78.4 | 89.0 | 73.8 |
| Commercial Banks | 66.7 | 60.2 | 65.0 | 67.4 |
| Specialized Banks | 73.2 | 68.1 | 67.7 | 61.5 |
| All Banks | 66.7 | 60.3 | 65.1 | 67.4 |
| Liquid Assets/Total Deposits | ||||
| Public Sector Commercial Banks | 119.4 | 107.0 | 110.8 | 100.4 |
| Local Private Banks | 97.8 | 95.7 | 102.6 | 106.8 |
| Foreign Banks | 200.1 | 202.6 | 176.3 | 152.2 |
| Commercial Banks | 104.6 | 100.8 | 106.1 | 106.6 |
| Specialized Banks | 916.0 | 649.7 | 605.1 | 501.4 |
| All Banks | 106.1 | 101.9 | 107.1 | 107.3 |
| Liquid Assets/Short term Liabilities | ||||
| Public Sector Commercial Banks | 109.3 | 96.0 | 97.7 | 103.4 |
| Local Private Banks | 116.8 | 102.5 | 109.6 | 112.0 |
| Foreign Banks | 91.3 | 94.3 | 110.7 | 92.5 |
| Commercial Banks | 113.5 | 100.6 | 107.1 | 109.5 |
| Specialized Banks | 94.0 | 97.5 | 99.1 | 100.5 |
| All Banks | 113.1 | 100.6 | 107.0 | 109.4 |
| Advances/Deposits | ||||
| Public Sector Commercial Banks | 32.5 | 40.1 | 35.1 | 30.4 |
| Local Private Banks | 36.4 | 51.7 | 41.2 | 35.8 |
| Foreign Banks | 50.5 | 49.8 | 16.7 | 48.9 |
| Commercial Banks | 36.0 | 49.4 | 39.4 | 35.0 |
| Specialized Banks | 191.7 | 191.9 | 182.0 | 209.7 |
| All Banks | 36.3 | 49.7 | 39.7 | 35.3 |
| Customer Deposits to Total Loans | ||||
| Public Sector Commercial Banks | 243.9 | 209.4 | 242.2 | 261.7 |
| Local Private Banks | 244.0 | 174.3 | 217.2 | 244.1 |
| Foreign Banks | 193.4 | 197.6 | 582.2 | 201.4 |
| Commercial Banks | 242.3 | 180.9 | 225.6 | 246.0 |
| Specialized Banks | 42.2 | 45.5 | 46.4 | 40.9 |
| All Banks | 240.1 | 179.7 | 223.8 | 243.9 |

