| Net FDI In Pakistan ($ Million) | |||||||||
| Country | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25(Jul-Jan) |
| China | 763.2 | 1,311.90 | 130.8 | 846.6 | 751.6 | 531.6 | 432.2 | 568.2 | 633.6 |
| UK | 215.4 | 304.6 | 185 | 119.1 | 141 | 31.8 | 65 | 268.2 | 148.2 |
| USA | 45.7 | 161.7 | 88.1 | 99.2 | 166.4 | 249.6 | 89.3 | 137.3 | 59 |
| Hong Kong | 123 | 183.6 | 171 | 190.7 | 157.2 | 137.7 | 101 | 358.5 | 154.7 |
| Switzerland | 101.7 | 78.5 | 21.2 | 62.8 | 61.7 | 146.2 | 134 | 28.7 | 115.7 |
| U.A.E. | 120.1 | -4.4 | 103.7 | -44 | 115.7 | 143.9 | 180.1 | 87.3 | 68.2 |
| Italy | 61.5 | 56.6 | 51.9 | 57.4 | 36.3 | 34.8 | 8.6 | 1.9 | 1.2 |
| Netherlands | 457.6 | 100.3 | 69 | 133.2 | 96.9 | 104.1 | 71.9 | 71 | 47.2 |
| Austria | 21.7 | 27.4 | 7.6 | 3.8 | 1 | 0 | -0.3 | -1.7 | -0.4 |
| Japan | 57.7 | 59.8 | 117.3 | 52.5 | -13 | -12.3 | 183 | 10.9 | -3.4 |
| Turkey | 135.6 | 29.8 | 73.8 | 26.1 | 13.4 | -0.3 | 17.6 | 11.1 | 6.3 |
| Others | 303.4 | 470.5 | 343 | 1,076.20 | 305.7 | 500.7 | 173.4 | 360.2 | 91.1 |
| Total | 2,406.60 | 2,780.30 | 1,362.40 | 2,597.50 | 1,820.50 | 1,867.80 | 1,455.80 | 1,901.60 | 1,523.60 |
| Pakistan-Core Set Of Portfolio Investment Assets Data End-December 2024 (Million Rupees) | |||
| Row Labels | Equity | Debt Securities | Grand Total |
| Bahrain | 10.3 | 6,989.7 | 7,000.0 |
| Belgium | 196.1 | – | 196.1 |
| Bermuda | 16.4 | – | 16.4 |
| Cayman Islands | 612.8 | – | 612.8 |
| Indonesia | – | 1,382.5 | 1,382.5 |
| Mauritius | 0.6 | – | 0.6 |
| Qatar | – | 2,327.0 | 2,327.0 |
| Saudi Arabia | 54,345.2 | 2,646.2 | 56,991.5 |
| UAE | 31.4 | 38,877.6 | 38,909.0 |
| USA | 115.8 | – | 115.8 |
| Grand Total | 55,328.7 | 52,223.0 | 107,551.6 |
| Pakistan – Core Set Of Inward Direct Investment Positions For End 2023(R) (Million US $) | |||||
| Country | Total Inward direct investment positions | Inward equity positions (net) | Debt Instruments | ||
| Gross Debt positions | |||||
| Inward debt positions (net; liabilities minus assets) | Debt Liabilities | Debt Assets | |||
| United Kingdom | 4,655.8 | 4,478.6 | 177.2 | 172.7 | 4.5 |
| Switzerland | 2,544.2 | 2,452.8 | 91.4 | 87.3 | 4.2 |
| Netherlands | 1,535.0 | 1,295.5 | 239.5 | 237.7 | 1.8 |
| United Arab Emirates | 3,761.2 | 1,525.8 | 2,235.4 | 2,098.8 | 136.7 |
| China | 3,550.6 | 2,750.3 | 800.2 | 799.1 | 1.2 |
| United States | 1,866.7 | 1,658.0 | 208.7 | 208.4 | 0.3 |
| Japan | 690.1 | 650.3 | 39.9 | 39.1 | 0.8 |
| Malaysia | 349.1 | 339.8 | 9.3 | 9.3 | 0.0 |
| Germany | 521.6 | 356.5 | 165.1 | 165.1 | 0.1 |
| Kuwait | 831.0 | 792.2 | 38.8 | 38.8 | 0.0 |
| Hong kong | 331.7 | 146.8 | 185.0 | 184.9 | 0.0 |
| Singapore | 474.5 | 396.1 | 78.4 | 78.3 | 0.1 |
| Saudi Arabia | 144.2 | 125.5 | 18.7 | 18.7 | 0.0 |
| Bahrain | 337.6 | 249.6 | 88.1 | 88.1 | 0.0 |
| South Korea | 262.5 | 232.4 | 30.1 | 30.1 | 0.0 |
| Turkey | 369.9 | 206.0 | 163.9 | 101.6 | 62.4 |
| France | 69.8 | 47.7 | 22.2 | 22.2 | 0.0 |
| Austria | 49.5 | 46.2 | 3.2 | 3.2 | 0.0 |
| Philippines | 7.8 | 6.6 | 1.2 | 1.2 | 0.0 |
| Norway | 350.2 | (8.7) | 358.8 | 356.8 | 2.1 |
| Egypt | 30.7 | 26.6 | 4.1 | 4.1 | 0.0 |
| Finland | 12.4 | 5.6 | 6.8 | 6.8 | 0.0 |
| Belgium | 52.0 | 49.0 | 3.0 | 3.0 | 0.0 |
| Thailand | (4.8) | (6.7) | 1.9 | 1.9 | 0.0 |
| Iran | 25.5 | 23.8 | 1.8 | 1.7 | 0.0 |
| Oman | 44.8 | 44.8 | 0.0 | 0.0 | 0.0 |
| Canada | 3.2 | 1.9 | 1.3 | 1.3 | 0.0 |
| India | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
| Australia | 153.1 | 152.8 | 0.2 | 0.2 | 0.0 |
| Sweden | 75.9 | 2.2 | 73.8 | 73.8 | 0.0 |
| Italy | 15.3 | 0.2 | 15.1 | 15.1 | 0.0 |
| Qatar | 15.3 | 13.6 | 1.6 | 1.6 | 0.0 |
| Denmark | 13.1 | 5.9 | 7.2 | 7.2 | 0.0 |
| Portugal | 3.6 | (1.3) | 4.9 | 4.9 | 0.0 |
| Spain | 7.3 | 7.2 | 0.1 | 0.1 | 0.0 |
| Indonesia | 1.3 | 0.7 | 0.7 | 0.7 | 0.0 |
| Afghanistan | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 |
| Hungary | 1.1 | 0.1 | 1.1 | 1.1 | 0.0 |
| Bangladesh | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Others | 734.9 | 165.0 | 569.9 | 527.2 | 42.6 |

