| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| EGX30 [+] | 08/21/2025 | 35,622.26 | -0.31% | 0.13% | 4.37% | 19.08% | 19.78% |
| OMX Tallinn [+] | 08/22/2025 | 2,027.04 | 0.08% | -0.46% | -1.39% | 18.12% | 16.97% |
| SPX Fiji [+] | 08/22/2025 | 9,196.42 | 0 | -0.11% | -0.89% | 2.56% | -0.57% |
| OMX25 [+] | 08/21/2025 | 4,939.84 | -0.36% | 0.45% | 1.49% | 8.42% | 14.46% |
| GSE Ghana [+] | 08/21/2025 | 7,336.70 | 0.45% | -1.02% | 13.96% | 68.53% | 50.08% |
| HANG SENG [+] | 08/21/2025 | 25,104.61 | -0.24% | -0.65% | 0.44% | 44.35% | 25.15% |
| BUX [+] | 08/21/2025 | 106,091.94 | -0.42% | 0.90% | 4.69% | 45.05% | 33.74% |
| ICEX [+] | 08/21/2025 | 2,078.65 | -0.09% | -0.95% | -0.42% | -0.09% | -12.98% |
| NIFTY [+] | 08/21/2025 | 25,083.75 | 0.13% | 1.84% | -0.03% | 1.27% | 5.98% |
| JCI Jakarta [+] | 08/21/2025 | 7,890.72 | -0.67% | -0.10% | 6.66% | 4.45% | 11.45% |
| TA-35 [+] | 08/21/2025 | 2,998.57 | 0.78% | 1.06% | -1.27% | 45.54% | 25.20% |
| ASE Amman [+] | 08/21/2025 | 2,967.26 | 0.15% | 0.23% | 2.82% | 23.65% | 19.23% |
| KASE [+] | 08/22/2025 | 6,706.12 | -0.04% | -2.28% | 5.94% | 26.29% | 20.22% |
| KSW Kuwait [+] | 08/21/2025 | 9,282.40 | -0.20% | -0.76% | -0.21% | 19.48% | 18.42% |
| KSE Kyrgyz [+] | 08/21/2025 | 6,594.85 | 0 | 0.15% | -0.83% | 79.07% | 61.88% |
| LSX Index [+] | 08/21/2025 | 1,442.91 | 1.01% | -4.26% | 5.43% | 39.35% | 25.46% |
| OMX Riga [+] | 08/22/2025 | 918.56 | -0.31% | 1.66% | 3.49% | 1.14% | 5.67% |
| OMX Vilnius [+] | 08/22/2025 | 1,220.31 | 0.02% | 0.45% | 1.55% | 23.25% | 14.53% |
| LuxX [+] | 08/21/2025 | 1,605.00 | -0.31% | 0.29% | -1.25% | 17.35% | 23.09% |
| FBMKLCI [+] | 08/21/2025 | 1,592.87 | 0.29% | 1.05% | 4.48% | -2.60% | -3.01% |
| MSE Malta [+] | 08/20/2025 | 3,861.78 | 0.22% | -0.13% | 2.69% | -0.14% | 2.52% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 3.71% |
| IPC MEXBOL [+] | 08/21/2025 | 58,663.97 | 0.76% | 0.59% | 5.05% | 8.91% | 18.40% |
| MSE TOP-20 [+] | 08/21/2025 | 48,699.70 | -0.12% | -0.62% | -1.62% | 1.19% | -5.06% |
| MONEX20 [+] | 08/21/2025 | 17,514.91 | 0 | -0.17% | 0.35% | 17.00% | 6.58% |
| MASI [+] | 08/19/2025 | 19,619.56 | -0.64% | -1.14% | 2.35% | 41.00% | 32.81% |
| MYANPIX [+] | 08/22/2025 | 359.71 | -0.05% | -0.20% | -1.15% | -12.21% | -7.93% |
| NSX Namibia [+] | 08/21/2025 | 1,806.50 | 0.32% | -0.30% | -0.15% | -2.27% | 0.29% |
| AEX [+] | 08/21/2025 | 907.53 | -0.14% | 1.31% | -0.10% | 0.50% | 3.29% |
| NZX 50 [+] | 08/22/2025 | 13,042.76 | -1.15% | 1.19% | 1.63% | 4.60% | -0.52% |
| MBI10 [+] | 08/22/2025 | 10,393.66 | 0 | -0.86% | 0.78% | 22.74% | 1.89% |
| OSEBX [+] | 08/21/2025 | 1,657.37 | 0.76% | 1.42% | 3.06% | 16.01% | 16.30% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | -3.34% |
| KSE100 [+] | 08/21/2025 | 149,235.27 | -0.90% | 1.87% | 7.97% | 90.69% | 29.63% |
| BVPSI [+] | 08/21/2025 | 512.95 | 0.17% | 1.35% | 3.34% | 22.30% | 10.04% |
| S&P/BVL Peru [+] | 08/21/2025 | 34,006.85 | 1.15% | -1.24% | 2.21% | 19.39% | 17.42% |
| PSEi [+] | 08/22/2025 | 6,281.58 | 0.06% | -0.54% | -1.17% | -9.77% | -3.79% |
| WIG20 [+] | 08/21/2025 | 3,020.22 | 1.27% | 2.39% | 2.38% | 26.72% | 37.78% |
| QE Qatar [+] | 08/21/2025 | 11,342.57 | 0.32% | -2.63% | 2.91% | 12.09% | 7.30% |
| BET [+] | 08/20/2025 | 20,793.92 | 0.86% | -1.10% | 5.19% | 14.30% | 24.36% |
| MOEX [+] | 08/20/2025 | 2,940.78 | -0.84% | -2.37% | 5.61% | 6.23% | 2.00% |
| TASI [+] | 08/21/2025 | 10,866.83 | -0.10% | 0.31% | -1.04% | -10.84% | -9.72% |
| BELEX15 [+] | 08/21/2025 | 1,212.98 | -1.07% | -0.63% | -0.21% | 17.41% | 5.77% |
| STI [+] | 08/21/2025 | 4,230.90 | 0.27% | 0.01% | 0.56% | 25.41% | 11.70% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | -2.19% |
| SBI TOP [+] | 08/21/2025 | 2,453.66 | -0.28% | -0.27% | 4.76% | 55.26% | 46.96% |
| FTSE/JSE Top40 [+] | 08/21/2025 | 94,120.40 | 0.67% | -0.40% | 2.31% | 22.81% | 24.86% |
| KOSPI [+] | 08/22/2025 | 3,168.73 | 0.86% | -1.76% | -0.04% | 17.03% | 32.06% |
| ASPI [+] | 08/21/2025 | 20,715.49 | -0.10% | 2.46% | 8.78% | 80.32% | 29.92% |
| OMXS30 [+] | 08/21/2025 | 2,646.58 | -0.33% | 0.22% | 3.72% | 4.72% | 6.58% |
| SMI [+] | 08/21/2025 | 12,234.55 | -0.29% | 1.35% | 2.55% | -0.33% | 5.46% |
| TAIEX [+] | 08/20/2025 | 23,625.44 | -2.99% | -2.91% | 1.04% | 5.33% | 2.56% |
| SET [+] | 08/21/2025 | 1,244.79 | -0.27% | -1.16% | 3.03% | -6.95% | -11.10% |
| TUNINDEX [+] | 08/21/2025 | 11,793.38 | 0.01% | -0.39% | -0.12% | 20.40% | 18.48% |
| XU100 [+] | 08/21/2025 | 11,313.90 | 1.61% | 4.08% | 6.57% | 13.34% | 15.09% |
| PFTS [+] | 08/21/2025 | 463.18 | 0 | 0 | -6.01% | -8.65% | -7.87% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 08/21/2025 | 10,200.32 | -0.04% | -0.21% | -0.34% | 9.12% | 8.30% |
| UCI [+] | 08/22/2025 | 664.61 | -1.05% | 2.59% | -0.46% | 2.64% | 1.45% |
| IBC Caracas [+] | 08/20/2025 | 733.83 | 3.36% | 13.80% | -99.83% | -99.18% | -99.39% |
| VNINDEX [+] | 08/21/2025 | 1,688.00 | 1.42% | 3.56% | 13.67% | 34.54% | 33.25% |
| LASI Lusaka [+] | 08/20/2025 | 24,368.63 | 0.31% | 3.52% | 9.27% | 63.72% | 50.89% |

