Pakistan Stock Exchange | |||||
---|---|---|---|---|---|
Details | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 (July-March) |
Total No. of Listed Companies | 532 | 530 | 524 | 524 | 527 |
Total Listed Capital (Rs billion) | 1,442.64 | 1,525.90 | 1,627.17 | 1,706.20 | 1,727.39 |
Total Market Capitalization (Rs billion) | 8,297.31 | 6,956.51 | 6,369.47 | 10,374.80 | 14,374.20 |
Total Market Capitalization ($ billion) | 52.7 | 34.0 | 22.26 | 37.27 | 51.30 |
New Companies Listed during the year | 5 | 5 | 4 | 11 | 6 |
Average Daily Traded Volume-Ready + Futures (Shares in million) | 527.5 | 408.0 | 273.0 | 621.0 | 828.0 |
Total Volume Traded (In millions) | 131,354 | 101,657 | 67,199 | 151,427 | 155,691 |
Source: Pakistan Stock Exchange |
Pakistan: Local Investor’s Portfolio Investment (Lipi) In Fy2025 (July-Mar) | ||||
---|---|---|---|---|
Details | Gross Buy(Rs million) | Gross Sell(Rs million) | Net Buy / (Sell)(Rs million) | Net Buy / (Sell)($ million) |
Individuals | 5,007,443.25 | -4,996,931.79 | 10,511.46 | 37.68 |
Companies | 278,269.36 | -263,192.69 | 15,076.66 | 54.25 |
Banks / DFI | 265,403.71 | -186,906.41 | 78,497.29 | 280.71 |
NBFCs | 4,056.39 | -3,899.31 | 157.08 | 0.56 |
Mutual Funds | 485,810.06 | -518,408.58 | -32,598.52 | -115.81 |
Other Organization | 61,260.51 | -63,595.66 | -2,335.15 | -8.41 |
Broker Proprietary Trading | 826,141.29 | -830,453.85 | -4,312.56 | -15.44 |
Insurance Companies | 94,885.57 | -92,549.78 | 2,335.79 | 8.48 |
LIPI Net | 7,023,270.13 | -6,955,938.08 | 67,332.05 | 242.02 |
Pakistan: Lending NBFCS | ||
---|---|---|
Lending NBFC | No. of Companies | Asset Base (Rs billion) |
Leasing Companies | 5 | 6.7 |
Investment Banks | 29 | 292.7 |
Non-Bank Microfinance Companies | 44 | 323.1 |
Housing Finance Companies | 5 | 0.9 |
Discounting Companies | 1 | 0.1 |
Pakistan: Market Capitalization (Rs million) | ||||
---|---|---|---|---|
Sectors | Market Cap End June 2024 |
Market Cap End March 2025 |
% Change | % of Total Market Cap |
Automobile Assembler | 452,137.2 | 606,849.8 | 34.2 | 4.2 |
Power Generation & Distribution | 472,302.1 | 445,434.3 | -5.7 | 3.1 |
Tobacco | 319,851.0 | 383,556.2 | 19.9 | 2.7 |
Textile Composite | 349,451.1 | 347,025.9 | -0.7 | 2.4 |
Chemical | 243,777.4 | 327,594.2 | 34.4 | 2.3 |
All Others | 2,363,799.46 | 3,519,867.46 | 48.9 | 24.5 |
Total | 10,374,799.26 | 14,374,799.26 | 38.6 | 100.0 |
Major Asian Stock Market Indices (July-March FY 2025) | |||
---|---|---|---|
Country Index | Index on 30.06.2024 |
Index 0n 31.03.2025 |
% Change |
Pakistan KSE-100 Index | 78,445 | 117,807 | 50.2 |
MSCI-EM MSCI Emerging Market Index | 1,086 | 1,101 | 1.4 |
China Shanghai Composite | 2,967 | 3,336 | 12.4 |
Vietnam VN30 Index | 1,278 | 1,364 | 6.7 |
India BSE Sensex | 30 79,033 | 77,415 | -2.0 |
Indonesia Jakarta Stock Exchange Composite Index | 7,064 | 6,511 | -7.8 |
Hong Kong Hang Seng | 17,719 | 23,120 | 30.5 |
Singapore FTSE Straits Times | 3,333 | 3,942 | 18.3 |
Malaysia Kuala Lumpur Composite Index | 1,590 | 1,514 | -4.8 |
Philippines PSEi Composite | 6,412 | 6,181 | -3.6 |
Thailand SET Index | 1,301 | 1,158 | -11.0 |
South Korea Korean Composite Stock Price Index – KOSPI | 2,798 | 2,481 | -11.3 |