| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| ICEX [+] | 07/08/2025 | 2,100.21 | -0.05% | 0.11% | -6.02% | 4.66% | -12.08% |
| NIFTY [+] | 07/08/2025 | 25,522.50 | 0.24% | 0.24% | 2.08% | 4.94% | 7.83% |
| JCI Jakarta [+] | 07/08/2025 | 6,904.39 | 0.05% | 0.57% | -2.94% | -4.54% | -2.48% |
| TA-35 [+] | 07/08/2025 | 3,016.50 | -0.39% | -0.37% | 10.30% | 47.40% | 25.95% |
| ASE Amman [+] | 07/08/2025 | 2,835.59 | 0.69% | 0.49% | 6.12% | 18.10% | 13.94% |
| KASE [+] | 07/09/2025 | 6,160.34 | 0.56% | 0.77% | 8.32% | 17.17% | 10.44% |
| KSW Kuwait [+] | 07/08/2025 | 9,211.57 | 0.20% | 0.74% | 4.04% | 19.76% | 17.51% |
| KSE Kyrgyz [+] | 07/08/2025 | 6,635.00 | 0 | 0 | 37.25% | 77.52% | 62.86% |
| LSX Index [+] | 07/08/2025 | 1,345.42 | 1.92% | 2.61% | 16.98% | 26.87% | 16.99% |
| OMX Riga [+] | 07/09/2025 | 892.84 | 0.06% | -0.08% | -0.27% | -4.11% | 2.71% |
| OMX Vilnius [+] | 07/09/2025 | 1,203.50 | -0.03% | -0.21% | -0.08% | 21.88% | 12.95% |
| LuxX [+] | 07/08/2025 | 1,627.10 | 0.93% | 1.16% | 7.47% | 17.08% | 24.79% |
| FBMKLCI [+] | 07/08/2025 | 1,530.14 | -0.48% | -1.29% | 0.88% | -5.02% | -6.83% |
| MSE Malta [+] | 07/07/2025 | 3,783.43 | 0.01% | 0.01% | 0.41% | 1.50% | 0.44% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 3.71% |
| IPC MEXBOL [+] | 07/08/2025 | 57,183.32 | -0.42% | -1.37% | -1.51% | 8.08% | 15.41% |
| MSE TOP-20 [+] | 07/08/2025 | 49,323.03 | -0.12% | -0.06% | 0.32% | 9.35% | -3.85% |
| MONEX20 [+] | 07/08/2025 | 17,504.50 | 0 | 0 | -0.45% | 16.56% | 6.52% |
| MASI [+] | 07/08/2025 | 18,843.47 | 0.19% | 1.04% | 1.51% | 41.07% | 27.55% |
| MBI10 [+] | 07/09/2025 | 10,505.62 | 0 | 0.33% | -0.76% | 31.73% | 2.99% |
| OSEBX [+] | 07/08/2025 | 1,633.80 | 0.02% | 0.12% | 3.10% | 15.93% | 14.65% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | -3.34% |
| KSE100 [+] | 07/08/2025 | 133,403.19 | 0.02% | 1.10% | 9.67% | 65.37% | 15.87% |
| BVPSI [+] | 07/08/2025 | 491.48 | 0.18% | 0.71% | 0.74% | 18.46% | 5.43% |
| S&P/BVL Peru [+] | 07/08/2025 | 32,877.25 | -0.72% | -0.50% | 0.69% | 10.33% | 13.52% |
| PSEi [+] | 07/09/2025 | 6,504.34 | 1.10% | 1.70% | 1.53% | -0.80% | -0.37% |
| FTSE/JSE Top40 [+] | 07/08/2025 | 89,537.61 | -0.10% | 0.15% | 1.06% | 21.46% | 18.78% |
| KOSPI [+] | 07/09/2025 | 3,133.74 | 0.60% | 2.60% | 9.73% | 9.29% | 30.60% |
| ASPI [+] | 07/08/2025 | 18,032.12 | -0.06% | -0.64% | 3.67% | 52.19% | 13.09% |
| OMXS30 [+] | 07/08/2025 | 2,522.33 | 0.31% | 0.39% | 0.03% | -1.64% | 1.58% |
| SMI [+] | 07/08/2025 | 11,963.60 | 0.09% | -0.05% | -3.26% | -0.78% | 3.13% |
| TAIEX [+] | 07/07/2025 | 22,428.72 | -0.53% | -0.53% | 3.55% | -4.79% | -2.63% |
| SET [+] | 07/08/2025 | 1,115.65 | -0.65% | -0.38% | -1.83% | -15.64% | -20.32% |
| TUNINDEX [+] | 07/08/2025 | 11,663.57 | -0.04% | 0.18% | 2.29% | 19.54% | 17.18% |
| XU100 [+] | 07/08/2025 | 9,998.20 | -1.08% | -2.70% | 5.39% | -7.97% | 1.71% |
| PFTS [+] | 07/08/2025 | 492.79 | 0 | 0 | -2.50% | -2.81% | -1.98% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 07/08/2025 | 10,011.68 | 0.05% | 0.30% | 2.84% | 9.62% | 6.29% |
| UCI [+] | 07/09/2025 | 669.57 | 0.24% | 2.72% | 2.52% | 0.64% | 2.21% |
| IBC Caracas [+] | 07/07/2025 | 396,183.25 | 2.50% | 2.50% | 20.00% | 348.00% | 231.87% |
| VNINDEX [+] | 07/08/2025 | 1,415.46 | 0.96% | 2.05% | 6.43% | 10.28% | 11.74% |
| LASI Lusaka [+] | 07/04/2025 | 21,493.23 | -0.01% | -1.83% | 5.23% | 50.43% | 33.09% |

