| CPI Countries | |||
|---|---|---|---|
| Countries | Date | CPI Interannual | Accum. since January |
| United States [+] | May 2025 | 2.4% | 1.9% |
| United Kingdom [+] | May 2025 | 3.4% | 2.1% |
| Germany [+] | May 2025 | 2.1% | 1.1% |
| France [+] | June 2025 | 0.9% | 1.1% |
| Japan [+] | May 2025 | 3.4% | 1.0% |
| Spain [+] | June 2025 | 2.2% | 2.0% |
| Italy [+] | March 2025 | 2.0% | 1.2% |
| Portugal [+] | May 2025 | 2.3% | 1.9% |
| Greece [+] | May 2025 | 2.5% | 0.9% |
| Ireland [+] | May 2025 | 1.7% | 1.1% |
| Andorra [+] | May 2025 | 2.0% | 1.2% |
| Armenia [+] | April 2025 | 2.7% | 2.5% |
| Angola [+] | May 2025 | 20.7% | 7.4% |
| Argentina [+] | May 2025 | 43.5% | 13.3% |
| Austria [+] | May 2025 | 3.0% | 1.9% |
| Australia [+] | March 2025 | 2.4% | 0.9% |
| Belgium [+] | June 2025 | 2.2% | 0.9% |
| Bulgaria [+] | April 2025 | 3.5% | 1.9% |
| Bolivia [+] | June 2025 | 24.0% | 15.5% |
| Brazil [+] | May 2025 | 5.2% | 2.9% |
| Belarus [+] | December 2024 | 5.2% | 0.6% |
| Belize [+] | May 2025 | 1.0% | -0.3% |
| Canada [+] | May 2025 | 1.7% | 1.9% |
| Switzerland [+] | June 2025 | 0.1% | 0.9% |
| Chile [+] | December 2023 | 3.9% | 3.9% |
| China [+] | November 2024 | 0.2% | 0.3% |
| Colombia [+] | June 2025 | 4.8% | 3.7% |
| Costa Rica [+] | September 2022 | 10.4% | 8.4% |
| Czechia [+] | May 2025 | 2.4% | 2.0% |
| Denmark [+] | May 2025 | 1.6% | 1.3% |
| Source: S. Kamal Hayder Kazmi-Research Analyst-PAGE | |||

