| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| TA-35 [+] | 04/08/2025 | 2,407.62 | 1.46% | -1.67% | -2.41% | 20.33% | 0.53% |
| ASE Amman [+] | 04/08/2025 | 2,565.28 | 0.74% | 0.76% | -1.78% | 5.26% | 3.07% |
| KASE [+] | 04/09/2025 | 5,441.78 | -1.46% | -1.47% | -3.72% | 8.82% | -2.44% |
| KSW Kuwait [+] | 04/08/2025 | 8,302.45 | 3.08% | 2.42% | -4.17% | 5.64% | 5.92% |
| KSE Kyrgyz [+] | 04/08/2025 | 4,822.23 | 0 | 0.00% | 3.47% | 59.33% | 18.37% |
| LSX Index [+] | 04/08/2025 | 1,110.32 | -0.35% | -1.48% | -0.88% | -4.76% | -3.46% |
| OMX Riga [+] | 04/09/2025 | 862.57 | 0.28% | -0.84% | -3.41% | -35.00% | -0.77% |
| OMX Vilnius [+] | 04/09/2025 | 1,137.09 | 0.32% | -1.18% | -0.33% | 17.83% | 6.72% |
| LuxX [+] | 04/08/2025 | 1,399.48 | 2.81% | 0.65% | -11.73% | -7.08% | 7.33% |
| FBMKLCI [+] | 04/08/2025 | 1,443.56 | -0.02% | -4.03% | -6.70% | -7.46% | -12.10% |
| MSE Malta [+] | 04/08/2025 | 3,949.00 | -0.41% | -0.57% | 0.67% | 6.35% | 4.84% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 3.71% |
| IPC MEXBOL [+] | 04/08/2025 | 50,316.59 | -0.28% | -2.21% | -4.77% | -13.23% | 1.55% |
| MSE TOP-20 [+] | 04/08/2025 | 47,231.43 | -1.46% | -2.66% | -9.54% | 8.21% | -7.92% |
| MONEX20 [+] | 04/08/2025 | 17,741.17 | -0.13% | 0.18% | -1.03% | 19.88% | 7.96% |
| MASI [+] | 04/08/2025 | 16,479.06 | 1.35% | -4.37% | -0.79% | 24.65% | 11.55% |
| MYANPIX [+] | 04/09/2025 | 352.93 | 0.33% | -2.10% | -0.94% | -3.78% | -9.66% |
| NSX Namibia [+] | 04/08/2025 | 1,602.80 | 3.23% | 4.27% | -9.75% | 2.32% | -11.01% |
| AEX [+] | 04/08/2025 | 823.89 | 2.82% | -2.07% | -9.60% | -6.89% | -6.23% |
| NZX 50 [+] | 04/09/2025 | 11,806.55 | -0.71% | -3.43% | -4.78% | -0.92% | -9.95% |
| MBI10 [+] | 04/09/2025 | 10,117.35 | 0 | -3.07% | -3.68% | 43.44% | -0.82% |
| OSEBX [+] | 04/08/2025 | 1,401.52 | 0.82% | 0.39% | -6.00% | 3.75% | -1.65% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | -3.34% |
| KSE100 [+] | 04/08/2025 | 115,532.43 | 0.54% | -2.74% | 0.99% | 65.95% | 0.35% |
| BVPSI [+] | 04/08/2025 | 482.08 | 0 | -0.32% | 0.21% | 19.11% | 3.42% |
| S&P/BVL Peru [+] | 04/08/2025 | 27,974.37 | 0.48% | -0.65% | -2.65% | 2.20% | -3.41% |
| PSEi [+] | 04/08/2025 | 6,006.34 | 3.15% | -1.28% | -4.64% | -10.90% | -8.00% |
| WIG20 [+] | 04/08/2025 | 2,507.84 | 3.15% | 1.61% | -5.10% | 0.03% | 14.41% |
| QE Qatar [+] | 04/08/2025 | 9,896.65 | 1.34% | -3.29% | -5.87% | -0.28% | -6.38% |
| BET [+] | 03/31/2025 | 17,513.05 | 1.31% | 1.31% | -0.04% | 2.86% | 4.74% |
| MOEX [+] | 04/08/2025 | 2,746.41 | 0.61% | -1.28% | -13.28% | -19.63% | -4.74% |
| TASI [+] | 04/08/2025 | 11,302.76 | 0.97% | -4.88% | -4.30% | -11.04% | -6.10% |
| BELEX15 [+] | 04/08/2025 | 1,136.14 | -0.30% | -1.27% | -0.64% | 14.43% | -0.93% |
| STI [+] | 04/08/2025 | 3,469.47 | -2.01% | -9.32% | -11.37% | 7.66% | -8.40% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | -2.19% |
| SBI TOP [+] | 04/08/2025 | 1,877.40 | 3.77% | -2.08% | -7.44% | 27.99% | 12.44% |
| FTSE/JSE Top40 [+] | 04/08/2025 | 77,245.68 | 2.34% | 3.16% | -4.85% | 11.65% | 2.47% |
| KOSPI [+] | 04/09/2025 | 2,293.70 | -1.74% | -6.97% | -10.52% | -15.21% | -4.41% |
| ASPI [+] | 04/08/2025 | 15,120.76 | 3.04% | -1.64% | -6.17% | 26.79% | -5.17% |
| OMXS30 [+] | 04/08/2025 | 2,237.26 | 2.66% | -2.19% | -18.03% | -11.30% | -9.90% |
| SMI [+] | 04/08/2025 | 11,388.60 | 3.11% | -1.94% | -13.02% | -1.37% | -1.83% |
| TAIEX [+] | 04/07/2025 | 19,232.35 | -9.70% | -9.70% | -14.81% | -5.43% | -16.51% |
| SET [+] | 04/08/2025 | 1,074.59 | -4.50% | -4.50% | -10.60% | -21.88% | -23.26% |
| TUNINDEX [+] | 04/08/2025 | 10,998.21 | 0.38% | -0.11% | 3.19% | 22.39% | 10.49% |
| XU100 [+] | 04/08/2025 | 9,477.14 | 0.74% | 1.04% | -9.80% | -2.87% | -3.60% |
| PFTS [+] | 04/08/2025 | 505.45 | 0 | 0 | -0.31% | -0.31% | 0.54% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 04/08/2025 | 8,989.10 | 0.45% | -2.15% | -4.85% | -2.69% | -4.56% |
| UCI [+] | 04/09/2025 | 645.94 | 0.29% | -1.17% | -0.48% | -1.74% | -1.40% |
| IBC Caracas [+] | 03/28/2025 | 238,132.77 | 28.45% | 28.45% | 23.48% | 328.14% | 99.47% |
| VNINDEX [+] | 04/08/2025 | 1,132.79 | -6.43% | -6.43% | -14.57% | -9.40% | -10.58% |
| LASI Lusaka [+] | 04/07/2025 | 17,153.74 | 0.48% | 0.48% | 6.65% | 31.87% | 6.22% |

