Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 11.92 | 12.42 |
| 2 – Week | 11.89 | 12.39 |
| 1 – Month | 11.88 | 12.38 |
| 3 – Month | 11.86 | 12.11 |
| 6 – Month | 11.84 | 12.09 |
| 9 – Month | 11.78 | 12.28 |
| 1 – Year | 11.78 | 12.28 |
| Last Updated on 11th Apr 2025 | ||
| Source: SBP | ||

