Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 11.92 | 12.42 |
| 2 – Week | 11.89 | 12.39 |
| 1 – Month | 11.81 | 12.31 |
| 3 – Month | 11.80 | 12.05 |
| 6 – Month | 11.75 | 12.00 |
| 9 – Month | 11.70 | 12.20 |
| 1 – Year | 11.71 | 12.21 |
| Last Updated on 24th Mar 2025 | ||
| Source: SBP | ||

