Previous Editions
Demo

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Feb 06, 2025)
Currency Symbol Buying Selling
Australian Dollar AUD 175.75 178
Bahrain Dinar BHD 738.6 746.6
Canadian Dollar CAD 195.6 198
China Yuan CNY 37.59 37.99
Danish Krone DKK 38.06 38.46
Euro EUR 290 292.75
Hong Kong Dollar HKD 35.47 35.82
Indian Rupee INR 3.11 3.2
Japanese Yen JPY 1.85 1.91
Kuwaiti Dinar KWD 896.3 905.8
Malaysian Ringgit MYR 62.18 62.78
NewZealand $ NZD 155.78 157.58
Norwegians Krone NOK 24.51 24.81
Omani Riyal OMR 722.9 731.4
Qatari Riyal QAR 75.93 76.63
Saudi Riyal SAR 74.2 74.75
Singapore Dollar SGD 208.25 210.25
Swedish Korona SEK 25.13 25.43
Swiss Franc CHF 305.25 308
Thai Bhat THB 8.13 8.28
U.A.E Dirham AED 75.85 76.5
UK Pound Sterling GBP 349 352.5
US Dollar USD 279.6 281.1

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 252,058 294,000 231,053 2,897
Hyderabad 252,058 294,000 231,053 2,897
Lahore 252,058 294,000 231,053 2,897
Multan 252,058 294,000 231,053 2,897
Islamabad 252,058 294,000 231,053 2,897
Faisalabad 252,058 294,000 231,053 2,897
Rawalpindi 252,058 294,000 231,053 2,897
Quetta 252,058 294,000 231,053 2,897
Last Updated: 06 Feb 2025 (Source: Karachi Saraf Jewellers Association)

PSX Indices (Feb 6, 2025)
Index Code Previous Current High Low Change
KSE-100 111,935.38 110,301.16 112,234.15 109,405.54 -1,634.22
KSE-ALL-Shares 69,366.17 68,560.48 69,578.84 68,111.03 -805.69
KSE-30 35,024.66 34,386.65 35,052.63 34,036.91 -638.01
KMI-30 167,453.25 163,971.06 168,177.04 162,194.41 -3,482.19
BKTi 26,390.68 26,181.90 26,494.04 25,880.85 -208.78
OGTi 26,521.15 25,645.02 26,437.97 25,340.21 -876.13

International Financial & Economics Statistics
DEBT: Countries Comparison
Countries Date Debt ($M) Debt (%GDP) Debt Per Capita
Afghanistan [+] 2020 1,570 7.80% $40
Antigua and Barbuda [+] 2023 1,570 76.83% $16,828
Albania [+] 2022 12,508 65.55% $4,529
Armenia [+] 2022 9,610 49.25% $3,228
Angola [+] 2022 79,640 56.11% $2,235
Argentina [+] 2023 1,003,195 155.41% $22,030
Austria [+] 2023 401,421 78.60% $43,829
Australia [+] 2022 866,554 50.26% $32,929
Azerbaijan [+] 2022 13,653 17.32% $1,348
Bosnia and Herzegovina [+] 2022 7,609 31.01% $2,211
Barbados [+] 2023 7,591 110.80% $26,887
Bangladesh [+] 2023 177,618 39.34% $1,036

Unemployment Rate: 2024 Countries
Countries Unemployment Rate Ch. Ann. ch. Month
United States [+] 4.1% -0.10 0.30 December 2024
Euro zone [+] 7.6% -0.20 -0.80 July 2021
United Kingdom [+] 4.4% 0.10 0.40 October 2024
Germany [+] 3.4% 0 0.20 December 2024
France [+] 7.8% 0.10 0.30 December 2024
Japan [+] 2.4% -0.10 -0.10 December 2024
Spain [+] 10.6% -0.10 -1.30 December 2024
Italy [+] 6.2% 0.30 -0.90 December 2024
Portugal [+] 6.4% -0.20 0 December 2024
Greece [+] 9.4% -0.10 -1.00 December 2024
Ireland [+] 4.2% 0.10 -0.30 December 2024
Argentina [+] 8.5% -0.80 September 2016

Deficit: Countries Comparison
Countries Date Deficit ($M) Deficit (%GDP)
Greece [+] 2023 -2,167 -1.30%
Ireland [+] 2023 8,490 1.50%
Andorra [+] 2023 85 2.30%
United Arab Emirates [+] 2023 25,491 4.96%
Afghanistan [+] 2023 -235 -1.36%
Antigua and Barbuda [+] 2023 -35 -1.71%
Albania [+] 2022 -698 -3.66%
Armenia [+] 2022 -412 -2.11%
Angola [+] 2022 830 0.58%
Argentina [+] 2023 -34,610 -5.36%
Austria [+] 2023 -13,705 -2.60%
Australia [+] 2022 -37,697 -2.19%
Azerbaijan [+] 2022 4,698 5.96%

10-Year Government Bond Yield
Countries Date Yield Ch. Mon. ch. Ann. ch.
Belgium [+] 02/07/2025 2.95% 0.00 -0.12 0.00
Canada [+] 02/07/2025 2.96% -0.02 -0.37 -0.52
Denmark [+] 02/06/2025 2.08% 0.01 -0.07 -0.23
Finland [+] 02/07/2025 2.70% 0.01 -0.17 -0.13
India [+] 02/07/2025 6.81% 0.05 -0.05 -0.26
Mexico [+] 02/06/2025 10.17% -0.07 -0.62 0.90
Netherlands [+] 02/07/2025 2.56% 0 -0.14 -0.05
New Zealand [+] 02/07/2025 4.56% 0.01 -0.02 -0.23
Norway [+] 02/07/2025 3.78% 0.01 -0.16 0.13
Sweden [+] 02/07/2025 2.19% 0.02 -0.18 -0.16
Switzerland [+] 02/07/2025 0.36% 0.03 -0.02 -0.55

World Interest Rate (%)
Country Last Previous Reference
South Korea 3 3 Jan/25
China 3.1 3.1 Jan/25
Australia 4.35 4.35 Jan/25
United States 4.5 4.5 Jan/25
United Kingdom 4.75 4.75 Jan/25
Indonesia 5.75 6 Jan/25
India 6.5 6.5 Jan/25
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 13.00 11.00 Jan 28, 2025 to present