Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Jan 08 2025) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 174.25 | 176.5 |
Bahrain Dinar | BHD | 736.85 | 744.85 |
Canadian Dollar | CAD | 195.1 | 197.5 |
China Yuan | CNY | 37.97 | 38.37 |
Danish Krone | DKK | 38.08 | 38.48 |
Euro | EUR | 289.5 | 292.25 |
Hong Kong Dollar | HKD | 35.44 | 35.79 |
Indian Rupee | INR | 3.19 | 3.28 |
Japanese Yen | JPY | 1.77 | 1.83 |
Kuwaiti Dinar | KWD | 896.05 | 905.55 |
Malaysian Ringgit | MYR | 61.27 | 61.87 |
NewZealand $ | NZD | 154.13 | 156.13 |
Norwegians Krone | NOK | 24.2 | 24.5 |
Omani Riyal | OMR | 721.25 | 729.75 |
Qatari Riyal | QAR | 75.8 | 76.5 |
Saudi Riyal | SAR | 74 | 74.55 |
Singapore Dollar | SGD | 205 | 207 |
Swedish Korona | SEK | 24.76 | 25.06 |
Swiss Franc | CHF | 303.71 | 306.51 |
Thai Bhat | THB | 7.93 | 8.08 |
U.A.E Dirham | AED | 75.65 | 76.3 |
UK Pound Sterling | GBP | 348.5 | 352 |
US Dollar | USD | 278.75 | 280.25 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 243,141 | 283,600 | 222,880 | 2,699 |
Hyderabad | 243,141 | 283,600 | 222,880 | 2,699 |
Lahore | 243,141 | 283,600 | 222,880 | 2,699 |
Multan | 243,141 | 283,600 | 222,880 | 2,699 |
Islamabad | 243,141 | 283,600 | 222,880 | 2,699 |
Faisalabad | 243,141 | 283,600 | 222,880 | 2,699 |
Rawalpindi | 243,141 | 283,600 | 222,880 | 2,699 |
Quetta | 243,141 | 283,600 | 222,880 | 2,699 |
Last Updated: 08 Jan 2025 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (Jan 7, 2025) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 116,255.13 | 116,052.68 | 116,843.41 | 113,677.50 | -202.45 |
KSE-ALL-Shares | 71,973.89 | 71,761.59 | 72,186.49 | 70,399.84 | -212.30 |
KSE-30 | 36,603.36 | 36,577.60 | 36,849.54 | 35,661.52 | -25.76 |
KMI-30 | 180,670.51 | 182,695.46 | 183,641.38 | 177,121.96 | 2,024.95 |
BKTi | 26,321.50 | 26,210.12 | 26,436.62 | 25,815.00 | -111.38 |
OGTi | 29,431.76 | 29,545.63 | 29,659.29 | 28,508.75 | 113.87 |
Special Drawing Rights (SDRs) Per Currency Unit | ||||
---|---|---|---|---|
Details | Jan 07, 2025 | Jan 06, 2025 | Jan 03, 2025 | Jan 02, 2025 |
Chinese yuan | 0.1046630000 | 0.1045650000 | 0.1053710000 | 0.1053920000 |
Euro | 0.7970610000 | 0.7990510000 | 0.7931370000 | 0.7939930000 |
U.K. pound | 0.9617190000 | 0.9614130000 | 0.9556690000 | 0.9575080000 |
U.S. dollar | 0.7669210000 | 0.7664020000 | 0.7701110000 | 0.7692990000 |
Algerian dinar | 0.0056666900 | 0 | 0.0056644400 | 0.0056619600 |
Australian dollar | 0.4800160000 | 0.4769320000 | 0.4787010000 | 0.4782730000 |
Brazilian real | 0.1262730000 | 0.1254070000 | 0.1251050000 | 0.1239210000 |
Brunei dollar | 0.5620530000 | 0.5595400000 | 0.5626180000 | 0.5655360000 |
Canadian dollar | 0 | 0.5341520000 | 0.5332440000 | 0.5335680000 |
Chilean peso | 0.0007585920 | 0.0007574490 | 0.0007702340 | 0.0007720320 |
Czech koruna | 0.0317224000 | 0.0317522000 | 0.0315270000 | 0.0315312000 |
Danish krone | 0.1068570000 | 0.1071250000 | 0.1063200000 | 0.1064580000 |
Indian rupee | 0.0089469100 | 0.0089295200 | 0.0089798600 | 0.0089677300 |
Israeli New Shekel | 0.2114480000 | 0.2107820000 | 0.2106430000 | 0.2107670000 |
Korean won | 0.0005214310 | 0.0005224990 | 0.0005244920 | 0.0005233330 |
Malaysian ringgit | 0.1700490000 | 0.1698210000 | 0.1713260000 | 0.1718140000 |
Mexican peso | 0.0376977000 | 0.0377176000 | 0.0372560000 | 0.0371791000 |
Norwegian krone | 0.0679016000 | 0.0682393000 | 0.0677146000 | 0.0677623000 |
Omani rial | 1.9945900000 | 1.9932400000 | 0 | 2.0007800000 |
Peruvian sol | 0 | 0.2039390000 | 0.2051440000 | 0.2053650000 |
Philippine peso | 0.0131635000 | 0.0131752000 | 0.0133046000 | 0.0132989000 |
Polish zloty | 0.1881090000 | 0.1855150000 | 0.1866370000 | |
Qatari riyal | 0.2106930000 | 0.2105500000 | 0 | 0.2113460000 |
Saudi Arabian riyal | 0.2045120000 | 0.2043740000 | 0 | 0.2051460000 |
Singapore dollar | 0.5620530000 | 0.5595400000 | 0.5626180000 | 0.5655360000 |
South African rand | 0.0412059000 | 0.0410471000 | 0.0410223000 | 0.0410065000 |
Swedish krona | 0.0694606000 | 0 | 0.0693332000 | 0.0695126000 |
Trinidadian dollar | 0 | 0.1137030000 | 0.1143730000 | 0.1141360000 |
U.A.E. dirham | 0.2088280000 | 0.2086870000 | 0 | 0.2094760000 |
Uruguayan peso | 0 | 0 | 0.0175145000 | 0.0175239000 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Switzerland | 0.5 | 1 | Dec/24 |
Singapore | 2.31 | 2.56 | Dec/24 |
South Korea | 3 | 3.25 | Nov/24 |
China | 3.1 | 3.1 | Dec/24 |
Euro Area | 3.15 | 3.4 | Dec/24 |
Australia | 4.35 | 4.35 | Dec/24 |
United States | 4.5 | 4.75 | Dec/24 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 14.00 | 13.00 | Dec 17, 2024 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
4-Oct-24 | 42,011.59 | 17,918.48 | 5,699.94 | 8,260.07 | 19,017.59 | 7,506.17 | 38,635.62 | 22,736.87 | 81,753.49 |
18-Oct-24 | 43,239.05 | 18,373.61 | 5,841.47 | 8,361.59 | 19,619.75 | 7,629.36 | 38,981.75 | 20,804.11 | 81,224.75 |
15-Nov-24 | 43,750.86 | 19,107.65 | 5,949.17 | 8,066.02 | 19,204.25 | 7,290.80 | 38,642.91 | 19,426.34 | 77,580.31 |
6-Dec-24 | 44,765.71 | 19,700.72 | 6,075.11 | 8,353.69 | 20,396.36 | 7,431.10 | 39,091.17 | 19,865.85 | 81,709.12 |
20-Dec-24 | 42,342.24 | 19,392.69 | 5,867.08 | 8,105.32 | 19,969.86 | 7,294.37 | 38,701.90 | 19,751.66 | 78,456.27 |
8-Jan-25 | 42,528.36 | 19,489.68 | 5,909.03 | 8,247.16 | 20,397.51 | 7,481.19 | 39,981.06 | 19,279.84 | 78,155.35 |