Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 12.94 | 13.44 |
| 2 – Week | 12.90 | 13.40 |
| 1 – Month | 12.79 | 13.29 |
| 3 – Month | 11.79 | 12.04 |
| 6 – Month | 11.80 | 12.05 |
| 9 – Month | 11.86 | 12.36 |
| 1 – Year | 11.89 | 12.39 |
| Last Updated on 6th Jan 2025 | ||
| Source: SBP | ||

