| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| KASE [+] | 12/19/2024 | 5,508.25 | -0.69% | -0.83% | 1.45% | 32.68% | 31.54% |
| KSW Kuwait [+] | 12/18/2024 | 7,802.42 | 0.07% | -0.42% | -0.63% | 5.00% | 4.35% |
| KSE Kyrgyz [+] | 12/19/2024 | 4,013.14 | -0.99% | 0.04% | 3.72% | 51.17% | 49.57% |
| LSX Index [+] | 12/19/2024 | 1,136.16 | 0.20% | -0.16% | 3.48% | 5.60% | 5.26% |
| OMX Riga [+] | 12/19/2024 | 863.88 | -0.19% | -0.84% | -1.51% | -33.88% | -25.06% |
| OMX Vilnius [+] | 12/19/2024 | 1,063.81 | -0.46% | 0.48% | 1.89% | 12.61% | 12.32% |
| LuxX [+] | 12/18/2024 | 1,309.58 | -0.10% | -2.07% | -2.57% | -11.94% | -14.10% |
| FBMKLCI [+] | 12/19/2024 | 1,600.09 | 0.03% | -0.54% | -0.14% | 9.17% | 6.99% |
| MSE Malta [+] | 12/18/2024 | 3,781.55 | 0.18% | 0.89% | -0.33% | 2.92% | 6.40% |
| SEMDEX [+] | 12/18/2024 | 2,380.80 | 0.19% | 0.18% | -1.99% | 16.44% | 15.84% |
| IPC MEXBOL [+] | 12/19/2024 | 49,332.12 | -1.27% | -4.43% | -1.77% | -14.49% | 1.79% |
| MSE TOP-20 [+] | 12/18/2024 | 50,276.60 | -0.34% | 0.33% | 1.23% | 28.83% | 21.33% |
| MONEX20 [+] | 12/19/2024 | 16,384.02 | 0 | 0.60% | 1.15% | 5.44% | 5.14% |
| MASI [+] | 12/19/2024 | 14,724.00 | -0.31% | 0.13% | -1.69% | 20.58% | 21.76% |
| MYANPIX [+] | 12/19/2024 | 390.99 | 0.77% | 0.30% | -1.24% | 6.29% | 6.46% |
| NSX Namibia [+] | 12/19/2024 | 1,810.70 | -1.72% | -3.08% | -0.18% | 17.99% | 11.01% |
| AEX [+] | 12/19/2024 | 878.83 | -1.55% | -1.65% | 1.95% | 10.90% | 11.69% |
| NZX 50 [+] | 12/18/2024 | 12,754.15 | -0.87% | -0.34% | -0.49% | 10.80% | 8.36% |
| MBI10 [+] | 12/19/2024 | 10,089.36 | 0.77% | 1.73% | 11.88% | 65.85% | 64.96% |
| OSEBX [+] | 12/19/2024 | 1,406.06 | -0.58% | -2.75% | -2.56% | 8.19% | 7.61% |
| BELEX15 [+] | 12/19/2024 | 1,133.95 | 1.38% | -0.99% | -0.18% | 29.17% | 37.51% |
| STI [+] | 12/18/2024 | 3,779.62 | -0.53% | -0.81% | 1.26% | 21.41% | 16.65% |
| SAX [+] | 12/18/2024 | 295.04 | -3.49% | -3.49% | -1.05% | -6.46% | -11.86% |
| SBI TOP [+] | 12/19/2024 | 1,664.84 | -0.36% | -0.04% | 1.68% | 34.93% | 58.74% |
| FTSE/JSE Top40 [+] | 12/19/2024 | 75,920.25 | -1.43% | -3.26% | -0.50% | 10.50% | 13.39% |
| KOSPI [+] | 12/19/2024 | 2,435.93 | -1.95% | -2.35% | -1.60% | -5.16% | -8.26% |
| ASPI [+] | 12/19/2024 | 14,654.26 | 0.27% | 3.16% | 11.82% | 38.03% | 37.54% |
| OMXS30 [+] | 12/19/2024 | 2,481.10 | -2.23% | -2.94% | -0.50% | 4.05% | 3.55% |
| SMI [+] | 12/19/2024 | 11,401.91 | -2.05% | -2.40% | -1.11% | 2.29% | 6.27% |
| TAIEX [+] | 12/18/2024 | 23,168.67 | 0.56% | 0.64% | 2.76% | 31.25% | 63.88% |
| SET [+] | 12/19/2024 | 1,377.53 | -1.53% | -3.78% | -5.66% | -1.25% | -17.45% |
| TUNINDEX [+] | 12/19/2024 | 9,892.58 | 0.27% | -0.19% | 1.13% | 14.76% | 13.05% |
| XU100 [+] | 12/19/2024 | 9,765.12 | -1.52% | -3.56% | 5.76% | 26.40% | 30.72% |
| ADX ABU Dhabi [+] | 12/19/2024 | 9,273.05 | -0.22% | 0.09% | -1.63% | -2.32% | -3.18% |
| UCI [+] | 12/19/2024 | 636.32 | 0.56% | 0.36% | 1.02% | -5.36% | -9.52% |
| IBC Caracas [+] | 12/18/2024 | 104,625.95 | 0.77% | 1.52% | 0.35% | 92.00% | 399.46% |
| VNINDEX [+] | 12/19/2024 | 1,254.67 | -0.89% | -0.63% | 0.00% | 14.45% | 11.04% |
| LASI Lusaka [+] | 12/18/2024 | 16,417.95 | -0.30% | -0.30% | 0.13% | 48.30% | 118.14% |

