Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 14.89 | 15.39 |
2 – Week | 14.71 | 15.21 |
1 – Month | 14.18 | 14.68 |
3 – Month | 12.36 | 12.61 |
6 – Month | 12.31 | 12.56 |
9 – Month | 12.05 | 12.55 |
1 – Year | 11.94 | 12.44 |
Last Updated on 6th Dec 2024 | ||
Source: SBP |