Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( Sep 20 2024) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 188.25 | 190.5 |
Bahrain Dinar | BHD | 734.2 | 742.2 |
Canadian Dollar | CAD | 204.7 | 207.1 |
China Yuan | CNY | 38.25 | 38.65 |
Danish Krone | DKK | 40.03 | 40.43 |
Euro | EUR | 308 | 310.75 |
Hong Kong Dollar | HKD | 35.68 | 36.03 |
Indian Rupee | INR | 3.34 | 3.45 |
Japanese Yen | JPY | 1.93 | 1.99 |
Kuwaiti Dinar | KWD | 900.65 | 910.15 |
Malaysian Ringgit | MYR | 59.3 | 60.3 |
NewZealand $ | NZD | 169.34 | 171.34 |
Norwegians Krone | NOK | 26.14 | 26.44 |
Omani Riyal | OMR | 718.5 | 727 |
Qatari Riyal | QAR | 76.44 | 77.14 |
Saudi Riyal | SAR | 74.08 | 74.63 |
Singapore Dollar | SGD | 201.85 | 203.85 |
Swedish Korona | SEK | 26.15 | 26.45 |
Swiss Franc | CHF | 328.7 | 331.5 |
Thai Bhat | THB | 7.55 | 7.7 |
U.A.E Dirham | AED | 75.7 | 76.3 |
UK Pound Sterling | GBP | 366.6 | 370.1 |
US Dollar | USD | 279.2 | 280.7 |
Gold & Siler Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 228,309 | 266,300 | 209,284 | 2,718 |
Hyderabad | 228,309 | 266,300 | 209,284 | 2,718 |
Lahore | 228,309 | 266,300 | 209,284 | 2,718 |
Multan | 228,309 | 266,300 | 209,284 | 2,718 |
Islamabad | 228,309 | 266,300 | 209,284 | 2,718 |
Faisalabad | 228,309 | 266,300 | 209,284 | 2,718 |
Rawalpindi | 228,309 | 266,300 | 209,284 | 2,718 |
Quetta | 228,309 | 266,300 | 209,284 | 2,718 |
Last Updated: 20 Sep 2024 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (Sep 19, 2024) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 80,461.34 | 81,459.29 | 82,003.58 | 80,680.24 | 997.95 |
KSE-ALL-Shares | 51,675.01 | 52,009.79 | 52,384.31 | 51,869.06 | 334.78 |
KSE-30 | 25,468.18 | 25,799.86 | 25,951.40 | 25,435.65 | 331.68 |
KMI-30 | 128,473.48 | 129,896.97 | 130,757.17 | 129,225.41 | 1,423.49 |
BKTi | 19,299.57 | 19,734.58 | 19,901.94 | 19,242.51 | 435.01 |
OGTi | 20,356.22 | 20,508.19 | 20,764.97 | 20,331.35 | 151.97 |
Special Drawing Rights (SDRs) Per Currency Unit | ||||
---|---|---|---|---|
Details | September 19, 2024 | September 18, 2024 | September 17, 2024 | September 16, 2024 |
Chinese yuan | 0.1045360000 | 0.1043810000 | 0 | 0 |
Euro | 0.8245150000 | 0.8233270000 | 0.8240540000 | 0.8231890000 |
Japanese yen | 0.0051489300 | 0.0052276900 | 0.0052579400 | 0 |
U.K. pound | 0.9825670000 | 0.9778310000 | 0.9774130000 | 0.9761590000 |
U.S. dollar | 0.7390780000 | 0.7401360000 | 0.7397920000 | 0.7398790000 |
Australian dollar | 0.5026470000 | 0.5004060000 | 0.4992120000 | 0.4977170000 |
Botswana pula | 0.0559482000 | 0.0559543000 | 0.0559283000 | 0.0557869000 |
Brazilian real | 0.1364040000 | 0.1351580000 | 0.1344980000 | 0.1340340000 |
Brunei dollar | 0.5705840000 | 0.5719310000 | 0.5713120000 | 0.5711590000 |
Canadian dollar | 0.5449220000 | 0.5446180000 | 0.5441250000 | 0.5443090000 |
Czech koruna | 0.0328727000 | 0.0328409000 | 0.0328067000 | 0.0327525000 |
Danish krone | 0.1105360000 | 0.1103460000 | 0.1104320000 | 0.1103160000 |
Indian rupee | 0.0088388300 | 0 | 0.0088248900 | 0 |
Israeli New Shekel | 0.1966160000 | 0.1961660000 | 0.1975410000 | 0.1977230000 |
Kuwaiti dinar | 2.4232100000 | 2.4278700000 | 2.4267400000 | 2.4270300000 |
Malaysian ringgit | 0.1737780000 | 0.1744370000 | 0.1728080000 | 0 |
New Zealand dollar | 0.4583390000 | 0.4592910000 | 0.4580050000 | 0.4554330000 |
Norwegian krone | 0.0706657000 | 0.0699198000 | 0.0699031000 | 0.0698803000 |
Omani rial | 1.9221800000 | 1.9249300000 | 1.9240400000 | 0 |
Qatari riyal | 0.2030430000 | 0.2033340000 | 0.2032400000 | 0.2032630000 |
Russian ruble | 0.0079731200 | 0.0080738100 | 0.0080914200 | 0.0081178400 |
Saudi Arabian riyal | 0.1970870000 | 0.1973700000 | 0.1972780000 | 0.1973010000 |
Singapore dollar | 0.5705840000 | 0.5719310000 | 0.5713120000 | 0.5711590000 |
Swiss franc | 0.8739250000 | 0.8780310000 | 0.8758040000 | 0.8758040000 |
Thai baht | 0.0221779000 | 0.0222030000 | 0.0222327000 | 0.0222855000 |
Trinidadian dollar | 0.1091280000 | 0.1092180000 | 0.1092990000 | 0.1094660000 |
U.A.E. dirham | 0.2012470000 | 0.2015350000 | 0.2014410000 | 0 |
Uruguayan peso | 0.0177667000 | 0.0179179000 | 0.0180160000 | 0.0180652000 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Saudi Arabia | 5.5 | 6 | Sep/24 |
Indonesia | 6 | 6.25 | Sep/24 |
Australia | 4.35 | 4.35 | Aug/24 |
United Kingdom | 5 | 5 | Sep/24 |
United States | 5 | 5.5 | Sep/24 |
Euro Area | 3.65 | 4.25 | Sep/24 |
Canada | 4.25 | 4.5 | Sep/24 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 18.50 | 17.50 | Sept 13, 2024 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
24-Jun-24 | 39,150.33 | 17,689.36 | 5,464.62 | 8,269.61 | 18,256.78 | 7,676.05 | 38,804.65 | 18,027.71 | 77,341.08 |
19-Jul-24 | 40,665.02 | 17,871.22 | 5,544.59 | 8,161.91 | 18,211.47 | 7,554.15 | 40,063.79 | 17,417.68 | 80,557.32 |
1-Aug-24 | 40,842.79 | 17,599.40 | 5,522.30 | 8,376.53 | 18,367.03 | 7,463.94 | 38,126.33 | 17,304.96 | 81,867.55 |
15-Aug-24 | 40,008.39 | 17,192.60 | 5,455.21 | 8,289.20 | 17,952.58 | 7,337.97 | 36,726.64 | 17,109.14 | 79,105.88 |
30-Aug-24 | 41,335.05 | 17,516.43 | 5,591.96 | 8,409.91 | 18,940.25 | 7,677.68 | 38,647.75 | 17,989.07 | 82,365.77 |
20-Sep-24 | 42,025.19 | 18,013.98 | 5,713.64 | 8,286.93 | 18,823.03 | 7,545.73 | 37,723.91 | 18,258.57 | 83,964.76 |